2022-23 Men's Soccer Statistics - UC Santa Cruz

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

16 Adrian Jacobs....... 16 11 5 0 10 23 .217 10 .435 2-2 1
18 Tanner Boyea........ 19 19 1 5 7 17 .059 9 .529 0-0 0
14 Tyler Allred........ 11 2 3 0 6 17 .176 11 .647 0-0 1
7 Luca Bravo.......... 17 15 2 2 6 11 .182 5 .455 0-0 2
8 Will Barba.......... 17 17 1 3 5 11 .091 3 .273 0-0 0
10 Ronaldo Nava........ 18 14 2 0 4 17 .118 7 .412 0-1 1
24 Paolo Santiago...... 18 16 2 0 4 8 .250 7 .875 0-0 0
22 Max Beldner......... 17 17 1 1 3 7 .143 3 .429 0-0 0
28 Furio Jacomini...... 11 0 1 1 3 5 .200 3 .600 0-0 1
13 Caleb Lee........... 16 4 1 1 3 10 .100 4 .400 0-0 0
17 Zander Crawford..... 9 2 0 2 2 6 .000 1 .167 0-0 0
19 Acer Cristea........ 15 5 0 1 1 9 .000 3 .333 0-0 0
25 Derek Uemura........ 18 5 0 1 1 13 .000 5 .385 0-0 0
0 Connor Branson...... 3 1 0 0 0 0 - 0 - 0-0 0
26 Jackson Chandler.... 9 0 0 0 0 3 .000 1 .333 0-0 0
27 Dalton Cleary....... 8 2 0 0 0 0 - 0 - 0-0 0
23 Davin Cox........... 17 3 0 0 0 2 .000 0 .000 0-0 0
15 Ishaan Das.......... 13 1 0 0 0 4 .000 0 .000 0-0 0
21 Owen Deming......... 9 0 0 0 0 0 - 0 - 0-0 0
20 Joaquin Greenberg... - - - - 0 - - - - 0-0 -
11 Ethan Kingery....... 15 9 0 0 0 7 .000 1 .143 0-0 0
2 Liam Linas.......... 9 7 0 0 0 3 .000 1 .333 0-0 0
5 Christian Locatelli. 17 15 0 0 0 7 .000 1 .143 0-0 0
3 Rory Monninger...... 15 4 0 0 0 11 .000 8 .727 0-0 0
6 Itay Rabinovich..... 17 16 0 0 0 16 .000 6 .375 0-0 0
9 Jake Rhodes......... 5 0 0 0 0 2 .000 2 1.000 0-0 0
1 Arman Salimi........ 19 18 0 0 0 0 - 0 - 0-0 0
4 Cole Simes.......... 9 6 0 0 0 6 .000 3 .500 0-0 0

  Total............... 19 19 20 17 57 217 .092 94 .433 2-3 6
  Opponents............... 19 19 27 17 71 169 .160 70 .414 5-6 10
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Connor Branson...... 3 1 129:09 2 1.39 2 .500 0 2 0 0
1 Arman Salimi........ 19 17 1580:51 25 1.42 39 .609 6 8 2 5

  Total............... 19 19 1710:00 27 1.42 41 .603 6 10 2 5
  Opponents............... 19 19 1665:00 20 1.08 75 .789 10 6 2 6