#14 Leslie Umunna () - Salisbury

g
7
a
1
pts
15
gw
3
Player Stats
  Overall Conf
Games 20 1st 9 1st
Games started 7 123rd 4 111th
Goals 7 7th 4 5th
Assists 1 47th 0 71st
Points 15 8th 8 13th
Shots 52 5th 23 10th
Shot Pct .135 46th .174 31st
Penalty kicks 1-2 13th 0-0 266th
Game-winning goals 3 3rd 2 2nd
Recent Results
Date Opponent/Event Result
Oct 24 Frostburg St. T, 0-0
Oct 26 at Southern Virginia W, 4-0
Oct 28 Wesley W, 2-0
Nov 4 Mary Washington W, 2-0
Nov 7 St. Mary's (Md.) W, 2-0
Nov 14 vs. Tufts L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 vs. Susquehanna W, 2-1 - 0 0 0 0 - 0-0 0
Sep 5 Merchant Marine W, 2-1 - 1 0 2 2 .500 0-0 0
Sep 6 Rutgers-Camden W, 1-0 - 0 0 0 2 .000 0-0 0
Sep 13 vs. Bridgewater (Va.) L, 1-0 - 0 0 0 5 .000 0-0 0
Sep 16 at Washington College W, 3-2 - 0 0 0 1 .000 0-0 0
Sep 19 Neumann W, 1-0 - 0 0 0 3 .000 0-0 0
Sep 23 Eastern L, 1-0 - 0 0 0 3 .000 0-0 0
Sep 26 York (Pa.) W, 2-0 - 1 0 2 1 1.000 0-0 0
Sep 30 Catholic L, 1-0 - 0 0 0 3 .000 0-0 0
Oct 7 at St. Mary's (Md.) W, 2-1 - 1 0 2 5 .200 0-0 1
Oct 10 Penn St.-Harrisburg W, 3-0 - 1 0 2 6 .167 0-0 0
Oct 14 at Marymount (Va.) T, 0-0 - 0 0 0 0 - 0-0 0
Oct 17 at Mary Washington W, 4-2 1 0 0 0 3 .000 0-0 0
Oct 21 at Chris. Newport T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 24 Frostburg St. T, 0-0 - 0 0 0 4 .000 0-0 0
Oct 26 at Southern Virginia W, 4-0 1 0 0 0 0 - 0-0 0
Oct 28 Wesley W, 2-0 1 1 0 2 3 .333 0-0 1
Nov 4 Mary Washington W, 2-0 1 1 0 2 3 .333 0-0 0
Nov 7 St. Mary's (Md.) W, 2-0 1 1 0 2 4 .250 1-2 1
Nov 14 vs. Tufts L, 2-1 1 0 1 1 3 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 7 7 1 15 52 .135 22 .423 2 0 1-2 3
Conference 9 4 4 0 8 23 .174 11 .478 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 3 6 0 12 34 .176 14 .412 1 0 1-2 2
Away 6 3 1 0 2 10 .100 5 .500 0 0 0-0 1
Neutral 3 1 0 1 1 8 .000 3 .375 1 0 0-0 0
-
Wins 13 5 7 0 14 33 .212 16 .485 2 0 1-2 3
Losses 4 1 0 1 1 14 .000 4 .286 0 0 0-0 0
-
September 9 - 2 0 4 20 .100 8 .400 1 0 0-0 0
October 8 4 3 0 6 22 .136 10 .455 0 0 0-0 2
November 3 3 2 1 5 10 .200 4 .400 1 0 1-2 1