#8 Edwin Rivera (D) - Marymount (Va.)

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 16 70th 6 1st
Games started 15 47th 5 43rd
Goals 0 76th 0 48th
Assists 0 80th 0 38th
Points 0 158th 0 162nd
Shots 0 155th 0 120th
Shot Pct - - - -
Penalty kicks 0-0 154th 0-0 153rd
Game-winning goals 0 39th 0 19th
Recent Results
Date Opponent/Event Result
Oct 9 at Methodist L, 6-0
Oct 10 at Chowan L, 3-1
Oct 13 Wesley L, 3-0
Oct 17 Gettysburg L, 2-1
Oct 20 at Frostburg St. L, 3-1
Oct 28 Mary Washington L, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 vs. Eastern Mennonite T, 1-1 1 0 0 0 0 - 0-0 0
Sep 2 vs. Hampden-Sydney L, 3-0 1 0 0 0 0 - 0-0 0
Sep 7 at Va. Wesleyan T, 2-2 1 0 0 0 0 - 0-0 0
Sep 8 vs. Shenandoah L, 3-0 1 0 0 0 0 - 0-0 0
Sep 12 at Penn State Brandywine W, 3-1 - - - - - - - -
Sep 15 St. Mary's (Md.) W, 2-1 - 0 0 0 0 - 0-0 0
Sep 19 at Salisbury L, 8-1 1 0 0 0 0 - 0-0 0
Sep 26 Catholic L, 6-0 1 0 0 0 0 - 0-0 0
Sep 29 Mary Washington W, 1-0 1 0 0 0 0 - 0-0 0
Oct 3 at Southern Virginia L, 2-1 1 0 0 0 0 - 0-0 0
Oct 6 at York (Pa.) L, 8-0 1 0 0 0 0 - 0-0 0
Oct 9 at Methodist L, 6-0 1 0 0 0 0 - 0-0 0
Oct 10 at Chowan L, 3-1 1 0 0 0 0 - 0-0 0
Oct 13 Wesley L, 3-0 1 0 0 0 0 - 0-0 0
Oct 17 Gettysburg L, 2-1 1 0 0 0 0 - 0-0 0
Oct 20 at Frostburg St. L, 3-1 1 0 0 0 0 - 0-0 0
Oct 28 Mary Washington L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 15 .00 .00 .00 .00 - .00 -
Conference 6 5 .00 .00 .00 .00 - .00 -
Exhibition - - - - - - - - -
-
Home 6 5 .00 .00 .00 .00 - .00 -
Away 7 7 .00 .00 .00 .00 - .00 -
Neutral 3 3 .00 .00 .00 .00 - .00 -
-
Wins 2 1 .00 .00 .00 .00 - .00 -
Losses 12 12 .00 .00 .00 .00 - .00 -
-
September 8 7 .00 .00 .00 .00 - .00 -
October 8 8 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 15 0 0 0 0 - 0 - 4 0 0-0 0
Conference 6 5 0 0 0 0 - 0 - 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 5 0 0 0 0 - 0 - 2 0 0-0 0
Away 7 7 0 0 0 0 - 0 - 2 0 0-0 0
Neutral 3 3 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 2 1 0 0 0 0 - 0 - 1 0 0-0 0
Losses 12 12 0 0 0 0 - 0 - 2 0 0-0 0
-
September 8 7 0 0 0 0 - 0 - 2 0 0-0 0
October 8 8 0 0 0 0 - 0 - 2 0 0-0 0