| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Michael | York (Pa.) | 6 | 6 | 335:41 | 42 | 7.51 | 52 | 55.3 | 4 | 2 | 0 | 66.7 |
| 2 | G Billings | Southern Virginia | 2 | 0 | 15:18 | 6 | 23.53 | 2 | 25.0 | 0 | 0 | 0 | 0.0 |
| 2 | T Brackett | Chris. Newport | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 2 | C Brodie | Southern Virginia | 3 | 0 | 34:46 | 9 | 15.53 | 11 | 55.0 | 0 | 0 | 0 | 0.0 |
| 2 | I Callinan | York (Pa.) | 1 | 0 | 14:34 | 1 | 4.12 | 5 | 83.3 | 0 | 0 | 0 | 0.0 |
| 2 | J Ciuk | York (Pa.) | 1 | 0 | 10:30 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | A Clark | Chris. Newport | 3 | 0 | 23:49 | 4 | 10.08 | 6 | 60.0 | 0 | 0 | 0 | 0.0 |
| 2 | G Cook | Southern Virginia | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | C Dabbs | Salisbury | 2 | 0 | 11:08 | 1 | 5.39 | 4 | 80.0 | 0 | 0 | 0 | 0.0 |
| 2 | M Dunn | Southern Virginia | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | T Ellis | Salisbury | 7 | 7 | 337:16 | 35 | 6.23 | 43 | 55.1 | 7 | 0 | 0 | 100.0 |
| 2 | R Green | Mary Washington | 2 | 0 | 15:26 | 3 | 11.66 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| 2 | D Hampshire | Southern Virginia | 8 | 7 | 428:00 | 76 | 10.65 | 97 | 56.1 | 7 | 1 | 0 | 87.5 |
| 2 | Z Hanway | Chris. Newport | 2 | 0 | 3:44 | 0 | 0.00 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
| 2 | N Holic | Mary Washington | 5 | 3 | 175:05 | 45 | 15.42 | 30 | 40.0 | 1 | 2 | 0 | 33.3 |
| 2 | N Kurtz | Mary Washington | 2 | 0 | 3:42 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | S McAneney | Chris. Newport | 6 | 6 | 332:27 | 56 | 10.11 | 68 | 54.8 | 5 | 1 | 0 | 83.3 |
| 2 | R Myer | Salisbury | 1 | 0 | 9:18 | 1 | 6.45 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | K Preis | St. Mary's (Md.) | 8 | 8 | 457:20 | 79 | 10.36 | 86 | 52.1 | 5 | 2 | 0 | 71.4 |
| 2 | A Scholtz | St. Mary's (Md.) | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | C Skarnulis | Salisbury | 3 | 0 | 11:51 | 2 | 10.13 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| 2 | N Smith | Mary Washington | 2 | 1 | 56:24 | 19 | 20.21 | 8 | 29.6 | 0 | 1 | 0 | 0.0 |
| 2 | P Vigil | St. Mary's (Md.) | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| 2 | D Walker | St. Mary's (Md.) | 1 | 0 | 30:00 | 10 | 20.00 | 3 | 23.1 | 0 | 0 | 0 | 0.0 |
| 2 | B Warren | Salisbury | 4 | 0 | 50:27 | 4 | 4.76 | 7 | 63.6 | 0 | 0 | 0 | 0.0 |
| 2 | L Whittie | Mary Washington | 3 | 3 | 173:23 | 49 | 16.96 | 24 | 32.9 | 2 | 1 | 0 | 66.7 |






