#23 Dom Panayi (D) - Mary Washington
gp
4
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 136th | - | - |
| Points | 0 | 210th | 0 | 1st |
| Goals | 0 | 101st | - | - |
| Assists | 0 | 83rd | - | - |
| Man-up goals | 0 | 33rd | - | - |
| Man-down goals | 0 | 1st | - | - |
| Ground balls | 2 | 130th | - | - |
| Turnovers | 0 | 175th | - | - |
| Caused turnovers | 0 | 125th | - | - |
| Faceoffs | 0-0 | 186th | 0-0 | 180th |
| Faceoff percentage | 0.0 | 178th | 0.0 | 1st |
| Shots | 0 | 146th | - | - |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 125th | - | - |
| Shots on goal percentage | - | - | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Hampden-Sydney | L, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Shenandoah | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | McDaniel | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Ursinus | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | at Bridgewater (Va.) | W, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Washington and Lee | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Catholic | L, 22-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Roanoke | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Colorado Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at William Peace | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | St. Mary's (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chris. Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Salisbury | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | York (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |






