#5 Quintin Ricci (M) - Mary Washington
gp
7
p
5
g
4
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 32nd | - | - |
| Points | 5 | 51st | 0 | 1st |
| Goals | 4 | 42nd | - | - |
| Assists | 1 | 57th | - | - |
| Man-up goals | 0 | 33rd | - | - |
| Man-down goals | 0 | 1st | - | - |
| Ground balls | 67 | 1st | - | - |
| Turnovers | 12 | 8th | - | - |
| Caused turnovers | 4 | 41st | - | - |
| Faceoffs | 114-211 | 1st | 0-0 | 204th |
| Faceoff percentage | 54.0 | 7th | 0.0 | 1st |
| Shots | 11 | 47th | - | - |
| Shooting percentage | 36.4 | 25th | - | - |
| Shots on goal | 7 | 48th | - | - |
| Shots on goal percentage | 63.6 | 69th | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Hampden-Sydney | L, 21-13 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 18-34 | 2 | 0.0 | 2 | 100.0 |
| Feb 15 | Shenandoah | W, 15-14 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 21-31 | 3 | 33.3 | 2 | 66.7 |
| Feb 19 | McDaniel | W, 17-16 | 1 | 0 | 1 | 0 | 0 | 12 | 3 | 2 | 18-35 | 2 | 50.0 | 1 | 50.0 |
| Feb 22 | at Ursinus | L, 15-10 | 2 | 0 | 2 | 0 | 0 | 16 | 3 | 0 | 19-29 | 4 | 50.0 | 2 | 50.0 |
| Feb 26 | at Bridgewater (Va.) | W, 17-11 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 21-30 | 0 | - | 0 | - |
| Mar 4 | Washington and Lee | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7-26 | 0 | - | 0 | - |
| Mar 7 | at Catholic | L, 22-11 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 10-26 | 0 | - | 0 | - |
| Mar 14 | at Washington College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Roanoke | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | vs. Colorado Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at William Peace | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | vs. Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | St. Mary's (Md.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Chris. Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Salisbury | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | York (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 4 | 1 | 5 | 0 | 0 | 67 | 0 | 4 | 114-211 | 11 | 36.4 | 7 | 63.6 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | - | 2 | 0 | 2 | 0 | 0 | 40 | 0 | 3 | 64-126 | 7 | 28.6 | 5 | 71.4 |
| Away | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 27 | 0 | 1 | 50-85 | 4 | 50.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 33 | 0 | 2 | 60-96 | 5 | 40.0 | 3 | 60.0 |
| Losses | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 34 | 0 | 2 | 54-115 | 6 | 33.3 | 4 | 66.7 |
| - | |||||||||||||||
| February | 5 | 2 | 4 | 0 | 4 | 0 | 0 | 61 | 0 | 2 | 97-159 | 11 | 36.4 | 7 | 63.6 |
| March | 2 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 17-52 | 0 | - | 0 | - |






