#56 Jude Brown (A) - St. Mary's (Md.)
gp
8
p
48
g
17
a
31
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1st | - | - |
| Points | 48 | 1st | 0 | 1st |
| Goals | 17 | 10th | - | - |
| Assists | 31 | 1st | - | - |
| Man-up goals | 1 | 19th | - | - |
| Man-down goals | 0 | 1st | - | - |
| Ground balls | 16 | 26th | - | - |
| Turnovers | 33 | 1st | - | - |
| Caused turnovers | 2 | 57th | - | - |
| Faceoffs | 0-1 | 51st | 0-0 | 33rd |
| Faceoff percentage | 0.0 | 51st | 0.0 | 1st |
| Shots | 40 | 16th | - | - |
| Shooting percentage | 42.5 | 17th | - | - |
| Shots on goal | 24 | 17th | - | - |
| Shots on goal percentage | 60.0 | 73rd | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Randolph | W, 22-1 | 2 | 6 | 8 | 0 | 0 | 3 | 4 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Feb 15 | vs. Dickinson | L, 15-8 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| Feb 22 | at Elizabethtown | W, 12-10 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Feb 29 | at Catholic | W, 11-7 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 4 | at Washington College | W, 14-13 | 2 | 3 | 5 | 0 | 0 | 1 | 6 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Mar 7 | Eastern | W, 15-8 | 2 | 3 | 5 | 0 | 0 | 3 | 1 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 11 | Randolph-Macon | L, 17-14 | 3 | 4 | 7 | 0 | 0 | 1 | 7 | 0 | 0-0 | 10 | 30.0 | 3 | 30.0 |
| Mar 14 | at McDaniel | L, 18-12 | 4 | 5 | 9 | 0 | 0 | 4 | 4 | 1 | 0-0 | 7 | 57.1 | 6 | 85.7 |
| Mar 19 | Whittier | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Marymount (Va.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | vs. Susquehanna | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mary Washington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Salisbury | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | York (Pa.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Southern Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Chris. Newport | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at CAC Tournament First Round | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at CAC Tournament Semifinals | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at CAC Tournament Finals | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 17 | 31 | 48 | 0 | 0 | 16 | 0 | 2 | 0-1 | 40 | 42.5 | 24 | 60.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 3 | 7 | 13 | 20 | 0 | 0 | 7 | 0 | 0 | 0-0 | 18 | 38.9 | 9 | 50.0 |
| Away | 4 | 4 | 9 | 16 | 25 | 0 | 0 | 8 | 0 | 1 | 0-0 | 20 | 45.0 | 14 | 70.0 |
| Neutral | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| - | |||||||||||||||
| Wins | 5 | 5 | 9 | 20 | 29 | 0 | 0 | 10 | 0 | 0 | 0-0 | 21 | 42.9 | 14 | 66.7 |
| Losses | 3 | 3 | 8 | 11 | 19 | 0 | 0 | 6 | 0 | 2 | 0-1 | 19 | 42.1 | 10 | 52.6 |
| - | |||||||||||||||
| February | 4 | 4 | 6 | 16 | 22 | 0 | 0 | 7 | 0 | 1 | 0-1 | 15 | 40.0 | 9 | 60.0 |
| March | 4 | 4 | 11 | 15 | 26 | 0 | 0 | 9 | 0 | 1 | 0-0 | 25 | 44.0 | 15 | 60.0 |






