#19 Bobby Kilian (M) - Salisbury
gp
12
p
3
g
2
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 163rd | 5 | 131st |
| Points | 3 | 95th | 0 | 202nd |
| Goals | 2 | 91st | 0 | 103rd |
| Assists | 1 | 93rd | 0 | 84th |
| Man-up goals | 0 | 52nd | 0 | 33rd |
| Man-down goals | 0 | 11th | 0 | 4th |
| Ground balls | 1 | 222nd | 1 | 157th |
| Turnovers | 0 | 243rd | 0 | 179th |
| Caused turnovers | 1 | 151st | 0 | 126th |
| Faceoffs | 0-0 | 166th | 0-0 | 159th |
| Faceoff percentage | 0.0 | 151st | 0.0 | 144th |
| Shots | 8 | 91st | 4 | 78th |
| Shooting percentage | 25.0 | - | 0.0 | 91st |
| Shots on goal | 4 | 105th | 2 | 80th |
| Shots on goal percentage | 50.0 | 141st | 50.0 | 106th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 1 | Chris. Newport | W, 14-6 |
| May 4 | at York (Pa.) | W, 13-7 |
| May 8 | Maritime (N.Y.) | W, 19-4 |
| May 11 | Lynchburg | W, 18-10 |
| May 15 | Denison | W, 19-10 |
| May 19 | Cabrini | L, 16-13 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | Berry | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Lynchburg | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Widener | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 23 | Gettysburg | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Ohio Wesleyan | W, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Stevenson | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Ill. Wesleyan | W, 22-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Montclair St. | W, 23-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 23 | Geneseo | W, 18-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 27 | at Cabrini | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Mary Washington | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Frostburg St. | W, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Chris. Newport | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Washington College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | York (Pa.) | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Southern Virginia | W, 26-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 24 | at St. Mary's (Md.) | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 27 | Southern Virginia | W, 27-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 1 | Chris. Newport | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at York (Pa.) | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Maritime (N.Y.) | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Lynchburg | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Denison | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | Cabrini | L, 16-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 12 | - | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 6 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| April | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |






