2017-18 Men's lacrosse Statistics - St. Mary's (Md.)

Games
17
Goals
148
Assists
95
Goals-
8.71
Shots-
32.35
Shot %
26.9
Team Summary
Title Record
Overall 5-12 (.294)
Conference 2-6 (.250)
Streak Lost 1
Home 4-3
Away 0-7
Neutral 1-2
Recent Results
Date Opponent Result
Apr 4 Marymount (Va.) W, 11-3
Apr 7 at Southern Virginia L, 13-10
Apr 11 at York (Pa.) L, 17-3
Apr 14 at Frostburg St. L, 12-6
Apr 18 Wesley W, 12-5
Apr 24 at Salisbury L, 17-4
Team Stats
Statistics Overall Conf
Games 17 6th 8 7th
Goals 148 7th 65 7th
Assists 95 7th 41 8th
Goals-per game 8.71 7th 8.13 7th
Shots-per game 32.35 4th 30.00 4th
Shots 550 7th 240 6th
Shooting percentage 26.9 7th 27.1 7th
Shots on goal 323 7th 151 6th
Shots on goal percentage 58.7 8th 62.9 5th
Man-up goals 25 4th 7 7th
Man-up opportunities 62 6th 20 8th
Man-up percentage 40.3 2nd 35.0 4th
Man-down goals 2 1st 2 1st
Ground balls 480 7th 248 5th
Turnovers 261 9th 126 5th
Caused turnovers 128 8th 57 8th
Faceoffs 151-382 2nd 65-184 2nd
Faceoff percentage 39.5 8th 35.3 8th
Clears 245-301 3rd 128-152 5th
Clear percentage 81.4 5th 84.2 5th
Goals against 181 5th 93 5th
Goals-against average 10.65 5th 11.63 5th
Saves 163 9th 88 5th
Save percentage 47.4 8th 48.6 5th
Home Attendance 729 9th 429 9th
Home Attendance average 105 9th 143 8th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 10 vs. Ferrum W, 14-3 14 5 19 44 31.8 23 52.3 0 0.0 0 33 10 7 14-19 14-15 3 4 57.1
Feb 17 vs. Dickinson L, 15-9 9 8 17 22 40.9 12 54.5 4 57.1 0 20 28 7 13-27 17-25 15 15 50.0
Feb 24 at Elizabethtown L, 10-5 5 4 9 30 16.7 17 56.7 1 16.7 0 25 17 13 7-17 17-20 10 9 47.4
Feb 28 at Washington College L, 20-4 4 4 8 36 11.1 16 44.4 1 20.0 0 18 16 2 11-27 10-14 20 17 45.9
Mar 3 Randolph W, 14-2 14 6 20 49 28.6 34 69.4 2 40.0 0 33 9 8 12-20 16-18 2 2 50.0
Mar 7 Randolph-Macon L, 12-10 10 8 18 23 43.5 16 69.6 3 60.0 0 20 16 6 5-24 15-22 12 12 50.0
Mar 10 Marywood W, 15-5 15 11 26 47 31.9 28 59.6 5 83.3 0 39 9 8 11-24 7-8 5 4 44.4
Mar 16 at Catholic L, 11-7 7 4 11 29 24.1 15 51.7 0 0.0 0 25 15 12 9-21 7-10 11 3 21.4
Mar 24 vs. Mary Washington L, 13-11 11 7 18 29 37.9 19 65.5 1 25.0 1 35 17 10 6-28 20-27 13 17 56.7
Mar 28 Eastern L, 10-5 5 4 9 30 16.7 11 36.7 2 100.0 0 19 15 8 4-19 14-17 10 9 47.4
Mar 31 Chris. Newport L, 13-8 8 5 13 32 25.0 13 40.6 0 0.0 0 27 15 3 7-25 20-20 13 12 48.0
Apr 4 Marymount (Va.) W, 11-3 11 7 18 35 31.4 25 71.4 0 0.0 1 31 12 10 6-17 17-19 3 11 78.6
Apr 7 at Southern Virginia L, 13-10 10 5 15 39 25.6 26 66.7 0 0.0 0 25 10 6 6-25 14-18 13 11 45.8
Apr 11 at York (Pa.) L, 17-3 3 2 5 18 16.7 10 55.6 1 100.0 0 28 17 6 7-23 10-13 17 9 34.6
Apr 14 at Frostburg St. L, 12-6 6 5 11 25 24.0 18 72.0 1 25.0 0 31 17 9 10-22 15-17 12 10 45.5
Apr 18 Wesley W, 12-5 12 8 20 47 25.5 31 66.0 3 75.0 0 44 17 9 14-20 17-18 5 7 58.3
Apr 24 at Salisbury L, 17-4 4 2 6 15 26.7 9 60.0 1 50.0 0 27 21 4 9-24 15-20 17 11 39.3
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 17 148 95 8.71 550 26.9 323 58.7 0 0.0 0 480 0 128 151-382 245-301 181 10.65 163 47.4
Conference 8 65 41 8.13 240 27.1 151 62.9 0 0.0 0 248 0 57 65-184 128-152 93 11.63 88 48.6
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 7 75 49 10.71 263 28.5 158 60.1 0 0.0 0 213 0 52 59-149 106-122 50 7.14 57 53.3
Away 7 39 26 5.57 192 20.3 111 57.8 0 0.0 0 179 0 52 59-159 88-112 100 14.29 70 41.2
Neutral 3 34 20 11.33 95 35.8 54 56.8 0 0.0 0 88 0 24 33-74 51-67 31 10.33 36 53.7
 
Wins 5 66 37 13.20 222 29.7 141 63.5 0 0.0 0 180 0 42 57-100 71-78 18 3.60 28 60.9
Losses 12 82 58 6.83 328 25.0 182 55.5 0 0.0 0 300 0 86 94-282 174-223 163 13.58 135 45.3
 
February 4 32 21 8.00 132 24.2 68 51.5 0 0.0 0 96 0 29 45-90 58-74 48 12.00 45 48.4
March 7 70 45 10.00 239 29.3 136 56.9 0 0.0 0 198 0 55 54-161 99-122 66 9.43 59 47.2
April 6 46 29 7.67 179 25.7 119 66.5 0 0.0 0 186 0 44 52-131 88-105 67 11.17 59 46.8
Date Opponent Score Attend
Feb 10 vs. Ferrum W, 14-3 124
Feb 17 vs. Dickinson L, 15-9 410
Feb 24 at Elizabethtown L, 10-5 208
Feb 28 at Washington College L, 20-4 175
Mar 3 Randolph W, 14-2 78
Mar 7 Randolph-Macon L, 12-10 67
Mar 10 Marywood W, 15-5 88
Mar 16 at Catholic L, 11-7 413
Mar 24 vs. Mary Washington L, 13-11 206
Mar 28 Eastern L, 10-5 67
Mar 31 Chris. Newport L, 13-8 176
Apr 4 Marymount (Va.) W, 11-3 144
Apr 7 at Southern Virginia L, 13-10 125
Apr 11 at York (Pa.) L, 17-3 334
Apr 14 at Frostburg St. L, 12-6 412
Apr 18 Wesley W, 12-5 109
Apr 24 at Salisbury L, 17-4 193