#11 Adam Tewey (M) - Wesley
gp
15
p
7
g
2
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 150th | 8 | 1st |
| Points | 7 | 90th | 2 | 99th |
| Goals | 2 | 108th | 1 | 103rd |
| Assists | 5 | 56th | 1 | 80th |
| Man-up goals | 0 | 61st | 0 | 44th |
| Man-down goals | 0 | 14th | 0 | 8th |
| Ground balls | 17 | 111th | 10 | 75th |
| Turnovers | 20 | 39th | 13 | 14th |
| Caused turnovers | 7 | 61st | 3 | 55th |
| Faceoffs | 0-0 | 332nd | 0-0 | 332nd |
| Faceoff percentage | 0.0 | 318th | 0.0 | 277th |
| Shots | 25 | 74th | 12 | 67th |
| Shooting percentage | 8.0 | 118th | 8.3 | 118th |
| Shots on goal | 10 | 92nd | 4 | 93rd |
| Shots on goal percentage | 40.0 | 200th | 33.3 | 183rd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Rosemont | W, 15-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Feb 28 | at Immaculata | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 3 | Mount Union | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Mar 7 | Bridgewater (Va.) | L, 9-4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 10 | Methodist | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 14 | at Goucher | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | at Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Alvernia | W, 11-7 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 28 | at Salisbury | L, 25-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | at Mary Washington | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | York (Pa.) | L, 24-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 7 | Frostburg St. | L, 11-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | Marymount (Va.) | W, 9-8 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 14 | at Southern Virginia | L, 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 18 | at St. Mary's (Md.) | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 21 | Chris. Newport | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 2 | 5 | 7 | 0 | 0 | 17 | 0 | 7 | 0-0 | 25 | 8.0 | 10 | 40.0 |
| Conference | 8 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 0 | 3 | 0-0 | 12 | 8.3 | 4 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 11 | 0 | 5 | 0-0 | 12 | 16.7 | 5 | 41.7 |
| Away | 7 | - | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0-0 | 13 | 0.0 | 5 | 38.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | - | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| Losses | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 6 | 0-0 | 16 | 0.0 | 5 | 31.3 |
| - | |||||||||||||||
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| March | 7 | 1 | 1 | 3 | 4 | 0 | 0 | 9 | 0 | 3 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| April | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 3 | 0-0 | 12 | 8.3 | 4 | 33.3 |






