#9 Nathan Beard (A) - Marymount (Va.)
gp
17
p
30
g
17
a
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 90th | 8 | 1st |
| Points | 30 | 37th | 13 | 31st |
| Goals | 17 | 38th | 8 | 33rd |
| Assists | 13 | 20th | 5 | 24th |
| Man-up goals | 0 | 61st | 0 | 44th |
| Man-down goals | 1 | 3rd | 1 | 2nd |
| Ground balls | 28 | 70th | 8 | 100th |
| Turnovers | 27 | 15th | 12 | 20th |
| Caused turnovers | 6 | 69th | 3 | 55th |
| Faceoffs | 0-0 | 53rd | 0-0 | 47th |
| Faceoff percentage | 0.0 | 50th | 0.0 | 34th |
| Shots | 42 | 55th | 19 | 48th |
| Shooting percentage | 40.5 | 29th | 42.1 | 41st |
| Shots on goal | 28 | 53rd | 12 | 51st |
| Shots on goal percentage | 66.7 | 94th | 63.2 | 111th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Methodist | W, 7-6 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 21 | Albright | L, 9-7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Feb 24 | at Bridgewater (Va.) | L, 13-10 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Feb 28 | at Catholic | L, 11-8 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 3 | St. Vincent | W, 11-6 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | at Shenandoah | L, 8-7 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 10 | at Lebanon Valley | L, 9-5 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 17 | Susquehanna | L, 12-2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 24 | at Southern Virginia | L, 13-9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 28 | at Randolph-Macon | L, 12-1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 31 | at Frostburg St. | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at St. Mary's (Md.) | L, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 7 | Chris. Newport | L, 14-6 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 6 | 33.3 | 2 | 33.3 |
| Apr 11 | at Wesley | L, 9-8 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 18 | Salisbury | L, 22-8 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 21 | Mary Washington | W, 15-7 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 24 | York (Pa.) | L, 20-6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 17 | 13 | 30 | 0 | 0 | 28 | 0 | 6 | 0-0 | 42 | 40.5 | 28 | 66.7 |
| Conference | 8 | 8 | 8 | 5 | 13 | 0 | 0 | 8 | 0 | 3 | 0-0 | 19 | 42.1 | 12 | 63.2 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 8 | 10 | 6 | 16 | 0 | 0 | 15 | 0 | 2 | 0-0 | 18 | 55.6 | 12 | 66.7 |
| Away | 9 | 9 | 7 | 7 | 14 | 0 | 0 | 13 | 0 | 4 | 0-0 | 24 | 29.2 | 16 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 3 | 4 | 5 | 9 | 0 | 0 | 8 | 0 | 0 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Losses | 14 | 14 | 13 | 8 | 21 | 0 | 0 | 20 | 0 | 6 | 0-0 | 36 | 36.1 | 22 | 61.1 |
| - | |||||||||||||||
| February | 4 | 4 | 6 | 1 | 7 | 0 | 0 | 10 | 0 | 1 | 0-0 | 15 | 40.0 | 10 | 66.7 |
| March | 7 | 7 | 5 | 8 | 13 | 0 | 0 | 11 | 0 | 2 | 0-0 | 12 | 41.7 | 9 | 75.0 |
| April | 6 | 6 | 6 | 4 | 10 | 0 | 0 | 7 | 0 | 3 | 0-0 | 15 | 40.0 | 9 | 60.0 |






