#29 Bobby Leytham (D) - Mary Washington
gp
15
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 116th | 7 | 150th |
| Points | 0 | 285th | 0 | 276th |
| Goals | 0 | 177th | 0 | 149th |
| Assists | 0 | 158th | 0 | 129th |
| Man-up goals | 0 | 59th | 0 | 48th |
| Man-down goals | 0 | 11th | 0 | 6th |
| Ground balls | 7 | 169th | 1 | 228th |
| Turnovers | 3 | 180th | 1 | 179th |
| Caused turnovers | 3 | 103rd | 0 | 171st |
| Faceoffs | 0-0 | 212th | 0-0 | 210th |
| Faceoff percentage | 0.0 | 178th | 0.0 | 66th |
| Shots | 0 | 233rd | 0 | 211th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 214th | 0 | 187th |
| Shots on goal percentage | - | - | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Hampden-Sydney | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 15 | Randolph-Macon | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 22 | at Albright | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | Ursinus | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Widener | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | at Washington and Lee | W, 16-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Catholic | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Salisbury | L, 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Wesley | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | York (Pa.) | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Chris. Newport | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Southern Virginia | W, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | St. Mary's (Md.) | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Frostburg St. | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Marymount (Va.) | W, 15-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Frostburg St. | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salisbury | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |






