#15 Patrick Barrow (A/M) - Wesley
gp
2
p
1
g
0
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 328th | - | - |
| Points | 1 | 151st | 0 | 170th |
| Goals | 0 | 172nd | - | - |
| Assists | 1 | 101st | - | - |
| Man-up goals | 0 | 58th | - | - |
| Man-down goals | 0 | 10th | - | - |
| Ground balls | 0 | 299th | - | - |
| Turnovers | 1 | 238th | - | - |
| Caused turnovers | 0 | 229th | - | - |
| Faceoffs | 0-0 | 67th | 0-0 | 53rd |
| Faceoff percentage | 0.0 | 55th | 0.0 | 41st |
| Shots | 1 | 192nd | - | - |
| Shooting percentage | 0.0 | - | - | - |
| Shots on goal | 1 | 168th | - | - |
| Shots on goal percentage | 100.0 | 1st | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 26 | at St. Mary's (Md.) | L, 17-9 |
| Mar 30 | at Salisbury | L, 28-4 |
| Apr 2 | at Mary Washington | L, 19-8 |
| Apr 6 | York (Pa.) | L, 19-4 |
| Apr 9 | Chris. Newport | L, 20-10 |
| Apr 13 | Marymount (Va.) | W, 11-9 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | at Shenandoah | L, 15-12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 24 | Arcadia | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Immaculata | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Johnson & Wales (RI) | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Bridgewater (Va.) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Southern Virginia | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Methodist | W, 14-13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at Misericordia | L, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Frostburg St. | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Keystone | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at St. Mary's (Md.) | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Salisbury | L, 28-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mary Washington | L, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | York (Pa.) | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chris. Newport | L, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Marymount (Va.) | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Away | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| February | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






