#15 Chuck Addis () - York (Pa.)
gp
4
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 298th | 3 | 275th |
| Points | 1 | 151st | 0 | 158th |
| Goals | 1 | 128th | 0 | 138th |
| Assists | 0 | 156th | 0 | 123rd |
| Man-up goals | 0 | 58th | 0 | 41st |
| Man-down goals | 0 | 10th | 0 | 7th |
| Ground balls | 0 | 299th | 0 | 268th |
| Turnovers | 1 | 238th | 1 | 185th |
| Caused turnovers | 0 | 229th | 0 | 177th |
| Faceoffs | 0-0 | 48th | 0-0 | 34th |
| Faceoff percentage | 0.0 | 46th | 0.0 | 32nd |
| Shots | 3 | 155th | 1 | 157th |
| Shooting percentage | 33.3 | - | 0.0 | - |
| Shots on goal | 1 | 168th | 0 | 175th |
| Shots on goal percentage | 33.3 | 201st | 0.0 | 175th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 16 | at Chris. Newport | W, 11-6 |
| Apr 23 | Chris. Newport | W, 13-8 |
| Apr 30 | at Salisbury | W, 10-9 |
| May 11 | Eastern | W, 11-6 |
| May 14 | Washington and Lee | W, 12-5 |
| May 18 | Gettysburg | L, 7-6 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Eastern | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Washington & Jefferson | W, 20-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 27 | McDaniel | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Roanoke | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Gettysburg | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Elizabethtown | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Nazareth | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Lynchburg | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Marymount (Va.) | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mary Washington | W, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | St. Mary's (Md.) | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Frostburg St. | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Wesley | W, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 8 | at Stevenson | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southern Virginia | W, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Salisbury | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chris. Newport | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Chris. Newport | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Salisbury | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Eastern | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Washington and Lee | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Gettysburg | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |






