2014-15 Men's lacrosse Statistics - Southern Virginia

Games
16
Goals
136
Assists
61
Goals-
8.50
Shots-
27.13
Shot %
31.3
Team Summary
Title Record
Overall 2-14 (.125)
Conference 0-8 (.000)
Streak Won 1
Home 2-7
Away 0-7
Neutral 0-0
Recent Results
Date Opponent Result
Apr 1 at Marymount (Va.) L, 22-10
Apr 4 at Chris. Newport L, 29-5
Apr 8 Frostburg St. L, 31-4
Apr 11 York (Pa.) L, 17-2
Apr 18 at Wesley L, 21-8
Apr 25 Lees-McRae W, 23-17
Team Stats
Statistics Overall Conf
Games 16 4th 8 6th
Goals 136 8th 46 9th
Assists 61 9th 16 9th
Goals-per game 8.50 9th 5.75 9th
Shots-per game 27.13 1st 19.75 1st
Shots 434 9th 158 9th
Shooting percentage 31.3 5th 29.1 7th
Shots on goal 262 9th 93 9th
Shots on goal percentage 60.4 5th 58.9 7th
Man-up goals 24 4th 7 7th
Man-up opportunities 57 6th 21 8th
Man-up percentage 42.1 3rd 33.3 5th
Man-down goals 1 2nd 0 8th
Ground balls 461 7th 185 9th
Turnovers 356 1st 162 2nd
Caused turnovers 78 9th 34 9th
Faceoffs 196-496 5th 76-263 2nd
Faceoff percentage 39.5 8th 28.9 9th
Clears 191-285 2nd 93-138 1st
Clear percentage 67.0 9th 67.4 9th
Goals against 309 9th 190 9th
Goals-against average 19.31 9th 23.75 9th
Saves 190 2nd 107 1st
Save percentage 38.1 9th 36.0 9th
Home Attendance 605 9th 280 9th
Home Attendance average 67 9th 70 9th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 7 at Shenandoah L, 18-7 7 6 13 30 23.3 19 63.3 2 40.0 0 28 27 4 12-29 9-14 18 11 37.9
Feb 14 Hood L, 8-7 7 3 10 35 20.0 18 51.4 3 60.0 0 28 23 5 12-19 9-13 8 8 50.0
Feb 21 at Methodist L, 13-12 12 8 20 27 44.4 19 70.4 3 50.0 1 33 31 8 12-28 14-25 13 12 48.0
Feb 25 at Bridgewater (Va.) L, 21-10 10 6 16 37 27.0 23 62.2 3 50.0 0 29 20 7 16-34 12-20 21 10 32.3
Feb 28 Randolph L, 18-10 10 3 13 24 41.7 17 70.8 1 100.0 0 33 24 6 15-30 12-16 18 12 40.0
Mar 7 Greensboro L, 14-10 10 5 15 29 34.5 18 62.1 2 40.0 0 35 31 4 16-27 14-24 14 17 54.8
Mar 14 Mary Washington L, 15-5 5 2 7 18 27.8 12 66.7 0 0.0 0 22 24 4 12-22 11-15 15 12 44.4
Mar 17 SUNY Cobleskill W, 11-10 11 6 17 32 34.4 21 65.6 0 0.0 0 41 20 4 12-25 13-19 10 7 41.2
Mar 21 at St. Mary's (Md.) L, 26-8 8 2 10 28 28.6 13 46.4 2 33.3 0 23 18 1 15-37 11-17 26 16 38.1
Mar 28 Salisbury L, 29-4 4 1 5 11 36.4 8 72.7 1 50.0 0 15 20 1 12-37 7-11 29 11 27.5
Apr 1 at Marymount (Va.) L, 22-10 10 4 14 27 37.0 17 63.0 0 0.0 0 24 14 8 5-35 14-17 22 10 31.3
Apr 4 at Chris. Newport L, 29-5 5 3 8 20 25.0 11 55.0 1 25.0 0 25 21 11 7-38 12-19 29 17 37.0
Apr 8 Frostburg St. L, 31-4 4 1 5 14 28.6 7 50.0 0 0.0 0 21 21 2 13-38 8-15 31 9 22.5
Apr 11 York (Pa.) L, 17-2 2 1 3 16 12.5 7 43.8 1 100.0 0 20 29 1 4-23 19-29 17 16 48.5
Apr 18 at Wesley L, 21-8 8 2 10 24 33.3 18 75.0 2 66.7 0 35 15 6 8-33 11-15 21 16 43.2
Apr 25 Lees-McRae W, 23-17 23 8 31 62 37.1 34 54.8 3 42.9 0 49 18 6 25-41 15-16 17 6 26.1
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 16 136 61 8.50 434 31.3 262 60.4 0 0.0 0 461 0 78 196-496 191-285 309 19.31 190 38.1
Conference 8 46 16 5.75 158 29.1 93 58.9 0 0.0 0 185 0 34 76-263 93-138 190 23.75 107 36.0
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 9 76 30 8.44 241 31.5 142 58.9 0 0.0 0 264 0 33 121-262 108-158 159 17.67 98 38.1
Away 7 60 31 8.57 193 31.1 120 62.2 0 0.0 0 197 0 45 75-234 83-127 150 21.43 92 38.0
Neutral - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Wins 2 34 14 17.00 94 36.2 55 58.5 0 0.0 0 90 0 10 37-66 28-35 27 13.50 13 32.5
Losses 14 102 47 7.29 340 30.0 207 60.9 0 0.0 0 371 0 68 159-430 163-250 282 20.14 177 38.6
 
February 5 46 26 9.20 153 30.1 96 62.7 0 0.0 0 151 0 30 67-140 56-88 78 15.60 53 40.5
March 5 38 16 7.60 118 32.2 72 61.0 0 0.0 0 136 0 14 67-148 56-86 94 18.80 63 40.1
April 6 52 19 8.67 163 31.9 94 57.7 0 0.0 0 174 0 34 62-208 79-111 137 22.83 74 35.1
Date Opponent Score Attend
Feb 7 at Shenandoah L, 18-7 211
Feb 14 Hood L, 8-7 50
Feb 21 at Methodist L, 13-12 76
Feb 25 at Bridgewater (Va.) L, 21-10 70
Feb 28 Randolph L, 18-10 48
Mar 7 Greensboro L, 14-10 67
Mar 14 Mary Washington L, 15-5 50
Mar 17 SUNY Cobleskill W, 11-10 60
Mar 21 at St. Mary's (Md.) L, 26-8 180
Mar 28 Salisbury L, 29-4 75
Apr 1 at Marymount (Va.) L, 22-10 211
Apr 4 at Chris. Newport L, 29-5 337
Apr 8 Frostburg St. L, 31-4 95
Apr 11 York (Pa.) L, 17-2 60
Apr 18 at Wesley L, 21-8 350
Apr 25 Lees-McRae W, 23-17 100