#42 Colin Dempsey (A) - St. Mary's (Md.)

gp
12
p
5
g
4
a
1
Player Stats
  Overall Conf
Games 12 176th 8 1st
Points 5 104th 4 83rd
Goals 4 92nd 4 61st
Assists 1 108th 0 120th
Man-up goals 0 64th 0 48th
Man-down goals 0 12th 0 8th
Ground balls 11 142nd 8 104th
Turnovers 9 84th 8 40th
Caused turnovers 2 134th 1 114th
Faceoffs 0-0 122nd 0-0 120th
Faceoff percentage 0.0 56th 0.0 41st
Shots 22 77th 18 56th
Shooting percentage 18.2 99th 22.2 97th
Shots on goal 15 70th 15 39th
Shots on goal percentage 68.2 80th 83.3 52nd
Recent Results
Date Opponent/Event Result
Apr 1 York (Pa.) L, 17-4
Apr 8 at Mary Washington W, 9-6
Apr 11 at Marymount (Va.) W, 15-6
Apr 15 at Chris. Newport L, 13-10
Apr 18 Frostburg St. L, 19-8
Apr 22 at York (Pa.) L, 8-6
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 15 Roanoke   - - - - - - - - - - - - -
Feb 25 at Dickinson L, 15-8 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 4 vs. Washington College L, 9-8 - - - - - - - - - - - - -
Mar 8 Muhlenberg   - - - - - - - - - - - - -
Mar 14 vs. Salisbury L, 17-6 1 0 1 0 0 3 2 0 0-0 2 50.0 2 100.0
Mar 18 vs. Denison L, 14-12 0 1 1 0 0 2 1 1 0-0 2 0.0 0 0.0
Mar 21 Southern Virginia W, 26-8 2 0 2 0 0 1 2 1 0-0 5 40.0 5 100.0
Mar 24 Oberlin W, 15-7 0 0 0 0 0 1 0 0 0-0 2 0.0 0 0.0
Mar 28 at Wesley W, 15-6 1 0 1 0 0 2 0 0 0-0 4 25.0 4 100.0
Apr 1 York (Pa.) L, 17-4 0 0 0 0 0 0 1 0 0-0 3 0.0 2 66.7
Apr 8 at Mary Washington W, 9-6 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Apr 11 at Marymount (Va.) W, 15-6 0 0 0 0 0 0 0 0 0-0 2 0.0 0 0.0
Apr 15 at Chris. Newport L, 13-10 0 0 0 0 0 1 2 0 0-0 0 - 0 -
Apr 18 Frostburg St. L, 19-8 0 0 0 0 0 1 1 0 0-0 1 0.0 1 100.0
Apr 22 at York (Pa.) L, 8-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 12 10 4 1 5 0 0 11 0 2 0-0 22 18.2 15 68.2
Conference 8 7 4 0 4 0 0 8 0 1 0-0 18 22.2 15 83.3
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 4 4 2 0 2 0 0 3 0 1 0-0 11 18.2 8 72.7
Away 6 5 1 0 1 0 0 3 0 0 0-0 7 14.3 5 71.4
Neutral 2 1 1 1 2 0 0 5 0 1 0-0 4 25.0 2 50.0
-
Wins 5 5 3 0 3 0 0 4 0 1 0-0 14 21.4 10 71.4
Losses 7 5 1 1 2 0 0 7 0 1 0-0 8 12.5 5 62.5
-
February 1 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
March 5 4 4 1 5 0 0 9 0 2 0-0 15 26.7 11 73.3
April 6 6 0 0 0 0 0 2 0 0 0-0 7 0.0 4 57.1