#31 Dave Magdeburger () - Chris. Newport

gp
16
p
33
g
14
a
19
Player Stats
  Overall Conf
Games 16 56th 8 1st
Points 33 25th 11 42nd
Goals 14 40th 7 42nd
Assists 19 10th 4 36th
Man-up goals 2 31st 0 48th
Man-down goals 1 2nd 1 1st
Ground balls 18 103rd 12 65th
Turnovers 31 6th 17 4th
Caused turnovers 5 72nd 2 70th
Faceoffs 0-0 238th 0-0 236th
Faceoff percentage 0.0 209th 0.0 207th
Shots 58 32nd 23 41st
Shooting percentage 24.1 81st 30.4 64th
Shots on goal 29 44th 12 49th
Shots on goal percentage 50.0 152nd 52.2 140th
Recent Results
Date Opponent/Event Result
Apr 4 Southern Virginia W, 29-5
Apr 8 at Salisbury L, 16-3
Apr 11 Wesley W, 20-4
Apr 15 St. Mary's (Md.) W, 13-10
Apr 18 at York (Pa.) W, 7-6
Apr 22 Mary Washington L, 8-7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 13 at Washington and Lee W, 13-9 1 2 3 0 0 0 8 0 0-0 4 25.0 2 50.0
Feb 21 at Ferrum   - - - - - - - - - - - - -
Feb 25 at Randolph-Macon W, 17-5 4 3 7 1 0 1 1 1 0-0 9 44.4 5 55.6
Feb 28 at Hampden-Sydney L, 10-3 0 0 0 0 0 1 0 0 0-0 3 0.0 2 66.7
Mar 4 at Methodist W, 23-6 0 2 2 0 0 0 0 0 0-0 2 0.0 1 50.0
Mar 11 Va. Wesleyan W, 20-6 0 4 4 0 0 1 2 0 0-0 1 0.0 1 100.0
Mar 13 Coast Guard W, 26-5 1 3 4 1 0 2 1 0 0-0 4 25.0 1 25.0
Mar 18 at Eastern L, 16-7 0 1 1 0 0 1 1 2 0-0 7 0.0 3 42.9
Mar 21 Marymount (Va.) W, 17-6 0 0 0 0 0 2 1 0 0-0 3 0.0 0 0.0
Mar 28 at Frostburg St. L, 14-8 0 1 1 0 0 2 2 0 0-0 2 0.0 0 0.0
Apr 1 at Mary Washington W, 14-11 3 0 3 0 0 0 4 0 0-0 4 75.0 4 100.0
Apr 4 Southern Virginia W, 29-5 2 0 2 0 1 1 0 0 0-0 3 66.7 3 100.0
Apr 8 at Salisbury L, 16-3 1 0 1 0 0 1 3 0 0-0 5 20.0 2 40.0
Apr 11 Wesley W, 20-4 0 3 3 0 0 2 1 1 0-0 3 0.0 1 33.3
Apr 15 St. Mary's (Md.) W, 13-10 1 0 1 0 0 2 3 1 0-0 1 100.0 1 100.0
Apr 18 at York (Pa.) W, 7-6 0 0 0 0 0 2 3 0 0-0 2 0.0 1 50.0
Apr 22 Mary Washington L, 8-7 1 0 1 0 0 0 1 0 0-0 5 20.0 2 40.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 16 14 19 33 0 0 18 0 5 0-0 58 24.1 29 50.0
Conference 8 8 7 4 11 0 0 12 0 2 0-0 23 30.4 12 52.2
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 7 7 5 10 15 0 0 10 0 2 0-0 20 25.0 9 45.0
Away 9 9 9 9 18 0 0 8 0 3 0-0 38 23.7 20 52.6
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 11 11 12 17 29 0 0 13 0 3 0-0 36 33.3 20 55.6
Losses 5 5 2 2 4 0 0 5 0 2 0-0 22 9.1 9 40.9
-
February 3 3 5 5 10 0 0 2 0 1 0-0 16 31.3 9 56.3
March 6 6 1 11 12 0 0 8 0 2 0-0 19 5.3 6 31.6
April 7 7 8 3 11 0 0 8 0 2 0-0 23 34.8 14 60.9