#40 Michael Balsamo () - Wesley
gp
3
p
3
g
2
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 307th | 1 | 258th |
| Points | 3 | 123rd | 0 | 138th |
| Goals | 2 | 120th | 0 | 115th |
| Assists | 1 | 117th | 0 | 93rd |
| Man-up goals | 0 | 64th | 0 | 34th |
| Man-down goals | 1 | 1st | 0 | 2nd |
| Ground balls | 3 | 225th | 0 | 227th |
| Turnovers | 0 | 290th | 0 | 210th |
| Caused turnovers | 0 | 229th | 0 | 144th |
| Faceoffs | 0-0 | 49th | 0-0 | 35th |
| Faceoff percentage | 0.0 | 39th | 0.0 | 25th |
| Shots | 8 | 126th | 1 | 130th |
| Shooting percentage | 25.0 | - | 0.0 | - |
| Shots on goal | 4 | 125th | 0 | 147th |
| Shots on goal percentage | 50.0 | 179th | 0.0 | 147th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 29 | at Arcadia | W, 7-6 |
| Apr 2 | Marymount (Va.) | L, 9-6 |
| Apr 5 | Frostburg St. | L, 11-6 |
| Apr 8 | at Salisbury | L, 25-6 |
| Apr 12 | York (Pa.) | L, 13-5 |
| Apr 16 | at Mary Washington | L, 20-7 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Scranton | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Richard Stockton | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Southern Virginia | W, 22-2 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Mar 13 | vs. Piedmont | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 15 | Salve Regina | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Chris. Newport | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at St. Mary's (Md.) | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Arcadia | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Marymount (Va.) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Frostburg St. | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Salisbury | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | York (Pa.) | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 16 | at Mary Washington | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 1 | - | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| Wins | 2 | - | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| March | 2 | - | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |






