#16 Brady Dashiell () - Salisbury
gp
13
p
9
g
4
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 145th | 5 | 152nd |
| Points | 9 | 77th | 4 | 61st |
| Goals | 4 | 88th | 2 | 66th |
| Assists | 5 | 58th | 2 | 43rd |
| Man-up goals | 1 | 39th | 0 | 34th |
| Man-down goals | 0 | 13th | 0 | 2nd |
| Ground balls | 9 | 165th | 1 | 188th |
| Turnovers | 10 | 93rd | 2 | 115th |
| Caused turnovers | 3 | 103rd | 0 | 144th |
| Faceoffs | 0-0 | 103rd | 0-0 | 93rd |
| Faceoff percentage | 0.0 | 67th | 0.0 | 80th |
| Shots | 23 | 74th | 11 | 62nd |
| Shooting percentage | 17.4 | - | 18.2 | - |
| Shots on goal | 9 | 86th | 5 | 68th |
| Shots on goal percentage | 39.1 | 215th | 45.5 | 129th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 26 | Frostburg St. | W, 12-6 |
| May 3 | York (Pa.) | W, 12-4 |
| May 10 | York (Pa.) | W, 12-6 |
| May 14 | Denison | W, 15-5 |
| May 18 | Washington College | W, 13-8 |
| May 25 | vs. Tufts | L, 12-9 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | at Greensboro | W, 14-3 | 1 | 2 | 3 | 1 | 0 | 6 | 3 | 2 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Feb 15 | Lynchburg | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Feb 22 | at Widener | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 26 | McDaniel | W, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gettysburg | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Ohio Wesleyan | W, 13-7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 15 | Frostburg St. | W, 10-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 19 | Washington College | W, 12-7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 22 | at York (Pa.) | W, 11-8 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 29 | at Mary Washington | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | at Chris. Newport | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | St. Mary's (Md.) | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Apr 8 | Wesley | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Cabrini | W, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Southern Virginia | W, 29-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Marymount (Va.) | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Stevenson | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Frostburg St. | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | York (Pa.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | York (Pa.) | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Denison | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Washington College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Tufts | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 4 | 5 | 9 | 0 | 0 | 9 | 0 | 3 | 0-0 | 23 | 17.4 | 9 | 39.1 |
| Conference | 5 | - | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 10 | 10.0 | 2 | 20.0 |
| Away | 6 | 1 | 3 | 3 | 6 | 0 | 0 | 7 | 0 | 2 | 0-0 | 12 | 25.0 | 7 | 58.3 |
| Neutral | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| Wins | 11 | 2 | 4 | 5 | 9 | 0 | 0 | 9 | 0 | 3 | 0-0 | 22 | 18.2 | 9 | 40.9 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| February | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 7 | 0 | 3 | 0-0 | 9 | 11.1 | 3 | 33.3 |
| March | 5 | - | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0-0 | 10 | 30.0 | 5 | 50.0 |
| April | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






