#24 Blake Grudzien () - Frostburg St.
gp
4
p
8
g
6
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 287th | 1 | 258th |
| Points | 8 | 81st | 0 | 212th |
| Goals | 6 | 73rd | 0 | 115th |
| Assists | 2 | 89th | 0 | 93rd |
| Man-up goals | 0 | 64th | 0 | 34th |
| Man-down goals | 0 | 13th | 0 | 2nd |
| Ground balls | 3 | 225th | 0 | 227th |
| Turnovers | 3 | 183rd | 1 | 152nd |
| Caused turnovers | 2 | 123rd | 0 | 144th |
| Faceoffs | 0-0 | 149th | 0-0 | 140th |
| Faceoff percentage | 0.0 | 111th | 0.0 | 102nd |
| Shots | 11 | 105th | 0 | 169th |
| Shooting percentage | 54.5 | - | - | - |
| Shots on goal | 9 | 86th | 0 | 147th |
| Shots on goal percentage | 81.8 | 52nd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 12 | at Mary Washington | L, 10-8 |
| Apr 19 | St. Mary's (Md.) | W, 17-10 |
| Apr 23 | St. Mary's (Md.) | W, 17-9 |
| Apr 26 | at Salisbury | L, 12-6 |
| May 10 | Richard Stockton | W, 14-6 |
| May 11 | Albright | L, 14-13 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | DeSales | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Shenandoah | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Lebanon Valley | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Washington & Jefferson | W, 24-3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 8 | at Washington College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at St. Vincent | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 15 | at Salisbury | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at McDaniel | W, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Marymount (Va.) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at La Roche | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chris. Newport | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | York (Pa.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Wesley | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Southern Virginia | W, 24-4 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 12 | at Mary Washington | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | St. Mary's (Md.) | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | St. Mary's (Md.) | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Salisbury | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Richard Stockton | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Albright | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 6 | 2 | 8 | 0 | 0 | 3 | 0 | 2 | 0-0 | 11 | 54.5 | 9 | 81.8 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | - | 6 | 2 | 8 | 0 | 0 | 3 | 0 | 2 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | - | 6 | 2 | 8 | 0 | 0 | 3 | 0 | 2 | 0-0 | 11 | 54.5 | 9 | 81.8 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 2 | - | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| April | 2 | - | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 0-0 | 6 | 50.0 | 5 | 83.3 |






