#37 Joe O'Connor () - Chris. Newport
gp
3
p
3
g
3
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 307th | - | - |
| Points | 3 | 123rd | 0 | 302nd |
| Goals | 3 | 101st | - | - |
| Assists | 0 | 165th | - | - |
| Man-up goals | 0 | 64th | - | - |
| Man-down goals | 0 | 13th | - | - |
| Ground balls | 0 | 326th | - | - |
| Turnovers | 0 | 290th | - | - |
| Caused turnovers | 0 | 229th | - | - |
| Faceoffs | 0-0 | 269th | 0-0 | 268th |
| Faceoff percentage | 0.0 | 258th | 0.0 | 257th |
| Shots | 4 | 163rd | - | - |
| Shooting percentage | 75.0 | - | - | - |
| Shots on goal | 4 | 125th | - | - |
| Shots on goal percentage | 100.0 | 1st | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Washington and Lee | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Ferrum | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Randolph-Macon | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Hampden-Sydney | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Eastern | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Va. Wesleyan | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Wesley | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Methodist | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Frostburg St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Salisbury | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Marymount (Va.) | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Mary Washington | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at St. Mary's (Md.) | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Southern Virginia | W, 17-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 19 | York (Pa.) | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mary Washington | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| - | |||||||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 2 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |







