#43 Dalton Yohn (LSM) - St. Mary's (Md.)
gp
18
p
4
g
2
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 43rd | 6 | 1st |
| Points | 4 | 95th | 2 | 72nd |
| Goals | 2 | 92nd | 1 | 69th |
| Assists | 2 | 77th | 1 | 49th |
| Man-up goals | 0 | 49th | 0 | 26th |
| Man-down goals | 0 | 14th | 0 | 5th |
| Ground balls | 63 | 12th | 21 | 12th |
| Turnovers | 5 | 126th | 2 | 101st |
| Caused turnovers | 21 | 10th | 7 | 13th |
| Faceoffs | 0-0 | 289th | 0-0 | 289th |
| Faceoff percentage | 0.0 | 275th | 0.0 | 255th |
| Shots | 5 | 114th | 2 | 95th |
| Shooting percentage | 40.0 | 15th | 50.0 | 8th |
| Shots on goal | 4 | 101st | 1 | 94th |
| Shots on goal percentage | 80.0 | 40th | 50.0 | 97th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Roanoke | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Feb 23 | vs. Dickinson | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Drew | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Washington College | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Muhlenberg | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Denison | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Ohio Wesleyan | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Marymount (Va.) | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 23 | Chris. Newport | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Frostburg St. | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Goucher | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at Wesley | W, 12-5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Mary Washington | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Salisbury | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 20 | York (Pa.) | L, 9-8 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | Wesley | W, 22-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 27 | at York (Pa.) | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at Salisbury | W, 13-11 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 8 | at Lynchburg | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 2 | 2 | 4 | 0 | 0 | 63 | 0 | 21 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Conference | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 21 | 0 | 7 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 22 | 0 | 12 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Away | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 38 | 0 | 7 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 11 | 11 | 1 | 1 | 2 | 0 | 0 | 43 | 0 | 9 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Losses | 7 | 7 | 1 | 1 | 2 | 0 | 0 | 20 | 0 | 12 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| - | |||||||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 7 | 7 | 2 | 1 | 3 | 0 | 0 | 24 | 0 | 11 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| May | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |






