#45 J.G. Hahn (M) - St. Mary's (Md.)
gp
16
p
4
g
2
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 67th | 5 | 118th |
| Points | 4 | 95th | 0 | 178th |
| Goals | 2 | 92nd | 0 | 89th |
| Assists | 2 | 77th | 0 | 95th |
| Man-up goals | 0 | 49th | 0 | 26th |
| Man-down goals | 0 | 14th | 0 | 5th |
| Ground balls | 14 | 112th | 3 | 127th |
| Turnovers | 12 | 71st | 6 | 41st |
| Caused turnovers | 8 | 45th | 3 | 34th |
| Faceoffs | 0-0 | 128th | 0-0 | 126th |
| Faceoff percentage | 0.0 | 111th | 0.0 | 109th |
| Shots | 7 | 108th | 2 | 95th |
| Shooting percentage | 28.6 | 45th | 0.0 | 73rd |
| Shots on goal | 6 | 90th | 2 | 81st |
| Shots on goal percentage | 85.7 | 36th | 100.0 | 1st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Roanoke | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Dickinson | L, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 2 | at Drew | W, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | Washington College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Muhlenberg | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Denison | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Ohio Wesleyan | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Marymount (Va.) | W, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Chris. Newport | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 30 | Frostburg St. | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Goucher | W, 17-5 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 1 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 6 | at Wesley | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mary Washington | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 13 | Salisbury | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | York (Pa.) | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 24 | Wesley | W, 22-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at York (Pa.) | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 5 | at Salisbury | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| May 8 | at Lynchburg | L, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 2 | 2 | 4 | 0 | 0 | 14 | 0 | 8 | 0-0 | 7 | 28.6 | 6 | 85.7 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | - | 2 | 2 | 4 | 0 | 0 | 9 | 0 | 4 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Away | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| Wins | 10 | - | 2 | 2 | 4 | 0 | 0 | 10 | 0 | 5 | 0-0 | 6 | 33.3 | 6 | 100.0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| April | 6 | - | 2 | 2 | 4 | 0 | 0 | 5 | 0 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| May | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | - | 0 | - |






