#10 Drew Hammer () - Wesley

gp
15
p
8
g
7
a
1
Player Stats
  Overall Conf
Games 15 87th 6 1st
Points 8 72nd 1 86th
Goals 7 60th 1 69th
Assists 1 94th 0 95th
Man-up goals 0 49th 0 26th
Man-down goals 0 14th 0 5th
Ground balls 17 95th 3 127th
Turnovers 13 61st 5 50th
Caused turnovers 1 138th 0 128th
Faceoffs 0-1 130th 0-0 128th
Faceoff percentage 0.0 130th 0.0 109th
Shots 31 58th 8 60th
Shooting percentage 22.6 67th 12.5 68th
Shots on goal 22 50th 5 60th
Shots on goal percentage 71.0 55th 62.5 69th
Recent Results
Date Opponent/Event Result
Apr 10 Salisbury L, 24-4
Apr 13 Southern Virginia W, 27-1
Apr 17 Marymount (Va.) W, 8-7
Apr 20 at Frostburg St. L, 17-9
Apr 21 at Bethany (WV) W, 25-2
Apr 24 at St. Mary's (Md.) L, 22-5
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 20 Immaculata W, 10-7 1 0 1 0 0 0 1 0 0-0 1 100.0 1 100.0
Feb 23 La Roche W, 21-13 1 0 1 0 0 2 0 0 0-0 1 100.0 1 100.0
Mar 3 at Ferrum L, 9-7 1 0 1 0 0 2 1 0 0-0 1 100.0 1 100.0
Mar 9 at Washington College L, 14-5 0 0 0 0 0 1 3 0 0-0 6 0.0 3 50.0
Mar 13 Cazenovia W, 18-9 1 0 1 0 0 0 0 0 0-0 4 25.0 3 75.0
Mar 16 at Eastern L, 14-2 0 0 0 0 0 0 0 0 0-0 2 0.0 2 100.0
Mar 23 at York (Pa.) L, 17-1 0 0 0 0 0 1 1 0 0-0 2 0.0 2 100.0
Mar 30 Mary Washington L, 19-6 1 0 1 0 0 0 0 0 0-0 3 33.3 3 100.0
Apr 6 St. Mary's (Md.) L, 12-5 0 0 0 0 0 1 0 0 0-0 1 0.0 0 0.0
Apr 10 Salisbury L, 24-4 0 0 0 0 0 0 3 0 0-0 0 - 0 -
Apr 13 Southern Virginia W, 27-1 1 1 2 0 0 4 0 1 0-1 5 20.0 3 60.0
Apr 17 Marymount (Va.) W, 8-7 0 0 0 0 0 1 0 0 0-0 2 0.0 0 0.0
Apr 20 at Frostburg St. L, 17-9 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Apr 21 at Bethany (WV) W, 25-2 1 0 1 0 0 5 2 0 0-0 3 33.3 3 100.0
Apr 24 at St. Mary's (Md.) L, 22-5 0 0 0 0 0 0 1 0 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 - 7 1 8 0 0 17 0 1 0-1 31 22.6 22 71.0
Conference 6 - 1 0 1 0 0 3 0 0 0-0 8 12.5 5 62.5
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 8 - 5 1 6 0 0 8 0 1 0-1 17 29.4 11 64.7
Away 7 - 2 0 2 0 0 9 0 0 0-0 14 14.3 11 78.6
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 6 - 5 1 6 0 0 12 0 1 0-1 16 31.3 11 68.8
Losses 9 - 2 0 2 0 0 5 0 0 0-0 15 13.3 11 73.3
-
February 2 - 2 0 2 0 0 2 0 0 0-0 2 100.0 2 100.0
March 6 - 3 0 3 0 0 4 0 0 0-0 18 16.7 14 77.8
April 7 - 2 1 3 0 0 11 0 1 0-1 11 18.2 6 54.5