#35 Davis Anderson () - Salisbury
gp
23
p
3
g
2
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1st | 6 | 1st |
| Points | 3 | 105th | 0 | 117th |
| Goals | 2 | 92nd | 0 | 89th |
| Assists | 1 | 94th | 0 | 95th |
| Man-up goals | 0 | 49th | 0 | 26th |
| Man-down goals | 0 | 14th | 0 | 5th |
| Ground balls | 53 | 17th | 13 | 32nd |
| Turnovers | 4 | 138th | 2 | 101st |
| Caused turnovers | 19 | 12th | 5 | 20th |
| Faceoffs | 0-0 | 33rd | 0-0 | 28th |
| Faceoff percentage | 0.0 | 29th | 0.0 | 24th |
| Shots | 10 | 90th | 3 | 86th |
| Shooting percentage | 20.0 | 74th | 0.0 | 73rd |
| Shots on goal | 4 | 101st | 1 | 94th |
| Shots on goal percentage | 40.0 | 155th | 33.3 | 122nd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Greensboro | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 16 | at Lynchburg | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| Feb 20 | Washington and Lee | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 23 | Widener | W, 7-5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at McDaniel | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Gettysburg | W, 8-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 10 | Ohio Wesleyan | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 13 | York (Pa.) | W, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | at Roanoke | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Colorado Col. | W, 9-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Frostburg St. | W, 11-2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | Marymount (Va.) | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | Stevenson | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Mary Washington | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Wesley | W, 24-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 13 | at St. Mary's (Md.) | W, 15-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Washington College | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 27 | Mary Washington | W, 20-8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| May 5 | St. Mary's (Md.) | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 8 | Susquehanna | W, 22-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 11 | at Washington and Lee | W, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 15 | at Dickinson | W, 11-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| May 19 | at Stevenson | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 4 | 2 | 1 | 3 | 0 | 0 | 53 | 0 | 19 | 0-0 | 10 | 20.0 | 4 | 40.0 |
| Conference | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 2 | 2 | 1 | 3 | 0 | 0 | 30 | 0 | 9 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Away | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 10 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 17 | 4 | 2 | 1 | 3 | 0 | 0 | 37 | 0 | 14 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 5 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| February | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | 2 | 1 | 1 | 2 | 0 | 0 | 12 | 0 | 4 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| April | 6 | - | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 3 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| May | 5 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0-0 | 2 | 0.0 | 0 | 0.0 |






