#29 Jimmy Wendell () - Marymount (Va.)
gp
13
p
5
g
5
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 131st | 5 | 118th |
| Points | 5 | 85th | 0 | 284th |
| Goals | 5 | 72nd | 0 | 89th |
| Assists | 0 | 131st | 0 | 95th |
| Man-up goals | 0 | 49th | 0 | 26th |
| Man-down goals | 0 | 14th | 0 | 5th |
| Ground balls | 6 | 154th | 1 | 168th |
| Turnovers | 13 | 61st | 7 | 32nd |
| Caused turnovers | 2 | 114th | 1 | 83rd |
| Faceoffs | 0-0 | 283rd | 0-0 | 283rd |
| Faceoff percentage | 0.0 | 275th | 0.0 | 255th |
| Shots | 16 | 81st | 1 | 110th |
| Shooting percentage | 31.3 | 37th | 0.0 | 73rd |
| Shots on goal | 10 | 80th | 0 | 128th |
| Shots on goal percentage | 62.5 | 88th | 0.0 | 128th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Catholic | W, 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | at Messiah | L, 13-11 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 9 | Washington & Jefferson | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 13 | at Gwynedd-Mercy | W, 9-6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 16 | Southwestern (Tex.) | W, 13-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 20 | St. Mary's (Md.) | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Colorado Col. | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 30 | at Salisbury | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Ferrum | W, 11-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | at York (Pa.) | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Shenandoah | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 13 | Frostburg St. | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Wesley | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 20 | at Mary Washington | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 5 | 0 | 5 | 0 | 0 | 6 | 0 | 2 | 0-0 | 16 | 31.3 | 10 | 62.5 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 12 | 16.7 | 7 | 58.3 |
| Away | 5 | - | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | - | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0-0 | 13 | 23.1 | 8 | 61.5 |
| Losses | 6 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| - | |||||||||||||||
| February | 2 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| March | 6 | - | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0-0 | 9 | 22.2 | 6 | 66.7 |
| April | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 |






