Mary Washington at Frostburg State
@ Frostburg, Md. (Bobcat Stadium )
4/17/2013 at 6:00 pm
@ Frostburg, Md. (Bobcat Stadium )
4/17/2013 at 6:00 pm
|
Mary Washington
11 |
Frostburg St.
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mary Washington (7-6, 1-4 CAC) | 1 | 4 | 3 | 3 | 11 |
| Frostburg St. (10-5, 2-3 CAC) | 6 | 1 | 2 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mary Washington | Frostburg St. | ||
| Frostburg St. | 14:23 | Spenser Love (unassisted) | 0 | 1 |
| Mary Washington | 13:04 | Billy Kelly (unassisted) | 1 | 1 |
| Frostburg St. | 10:32 | Lucas Flaig (unassisted) | 1 | 2 |
| Frostburg St. | 09:02 | Devin Colegrove (Greg Bourne ) | 1 | 3 |
| Frostburg St. | 08:56 | Ryan Serio (Billy Lark ) | 1 | 4 |
| Frostburg St. | 07:38 | Ryan Serio (Lucas Flaig ) | 1 | 5 |
| Frostburg St. | 03:14 | Ryan Serio (Devin Colegrove ) | 1 | 6 |
| -- 2nd -- | Mary Washington | Frostburg St. | ||
| Frostburg St. | 09:02 | UP - Spenser Love (Devin Colegrove ) | 1 | 7 |
| Mary Washington | 08:41 | Paul Tunick (Luke Dick ) | 2 | 7 |
| Mary Washington | 07:09 | Sean Dacey (unassisted) | 3 | 7 |
| Mary Washington | 03:46 | Griffin Burke (unassisted) | 4 | 7 |
| Mary Washington | 01:46 | Sean Dacey (Joey Marson ) | 5 | 7 |
| -- 3rd -- | Mary Washington | Frostburg St. | ||
| Mary Washington | 13:33 | Paul Tunick (unassisted) | 6 | 7 |
| Frostburg St. | 11:06 | Devin Colegrove (Korey Bosley ) | 6 | 8 |
| Mary Washington | 07:43 | UP - John Bohlinger (Billy Kelly ) | 7 | 8 |
| Frostburg St. | 02:50 | Ryan Serio (Greg Bourne ) | 7 | 9 |
| Mary Washington | 01:12 | John Bohlinger (Luke Dick ) | 8 | 9 |
| -- 4th -- | Mary Washington | Frostburg St. | ||
| Frostburg St. | 13:27 | UP - Chris Rios (unassisted) | 8 | 10 |
| Frostburg St. | 11:35 | Chris Rios (Greg Bourne ) | 8 | 11 |
| Mary Washington | 10:55 | Sean Dacey (unassisted) | 9 | 11 |
| Mary Washington | 08:04 | Joey Marson (unassisted) | 10 | 11 |
| Mary Washington | 05:39 | Luke Dick (unassisted) | 11 | 11 |
| Frostburg St. | 02:24 | Greg Bourne (unassisted) | 11 | 12 |
| Frostburg St. | 00:25 | Spenser Love (unassisted) | 11 | 13 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zack DelGrosso * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | John Bohlinger * | a | 2 | 0 | 4 | 2 | 0 | 1 | 0 |
| 6 | Cole Wyrough | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | John Mulcahy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Charlie Webb | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 11 | Billy Kelly * | a | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| 15 | Forrest Fisher | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 20 | Josh Furnary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Chris Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Joey Marson * | m | 1 | 1 | 5 | 4 | 2 | 1 | 1 |
| 25 | Chip Pittard | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 27 | Tyler Stewart | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 28 | Paul Tunick * | a | 2 | 0 | 7 | 5 | 1 | 5 | 0 |
| 29 | Pete McGrath * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 | Jared Golden | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Johnny Esposito | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | Sean Dacey * | m | 3 | 0 | 9 | 4 | 1 | 0 | 1 |
| 40 | Luke Dick * | a | 1 | 2 | 7 | 4 | 5 | 1 | 1 |
| 42 | Jack Bondurant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Griffin Burke | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 45 | Travis Peed * | d | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| Totals | 11 | 4 | 36 | 22 | 34 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Zack DelGrosso | 13 | 60:00 | 9 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jared Golden 2-6; Johnny Esposito 8-20; Jack Bondurant 0-2 | |||||||||
| PIM: John Mulcahy 1-60; Johnny Esposito 1-60; Sean Dacey 1-60; Luke Dick 1-30 |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Korey Bosley | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Jake McNew | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Kreigh Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Greg Bourne | 1 | 3 | 3 | 1 | 2 | 1 | 0 | |
| 9 | Chris Rios * | m | 2 | 0 | 7 | 3 | 3 | 4 | 0 |
| 10 | Zach Douglas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Phil Hess | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Jeffrey Nagle * | d | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Ryan Serio * | a | 4 | 0 | 7 | 5 | 4 | 4 | 0 |
| 16 | Lucas Flaig | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 17 | Devon Stailey | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Devin Colegrove * | a | 2 | 2 | 6 | 5 | 1 | 2 | 0 |
| 21 | Kevin Kinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Spencer Barnett | 0 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 26 | Nick Stailey | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Erik Geiser | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 28 | Tyler Haines * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 30 | Billy Lark * | m | 0 | 1 | 0 | 0 | 8 | 1 | 0 |
| 31 | Zach Burkhart * | d | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| 43 | Tom Kraemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Branden Geldart * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 50 | Paul Newman * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 51 | Spenser Love * | a | 3 | 0 | 7 | 4 | 3 | 2 | 1 |
| Totals | 13 | 8 | 38 | 22 | 43 | 23 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Tyler Haines | 11 | 60:00 | 11 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Billy Lark 18-28 | |||||||||
| PIM: Kevin Kinney 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 4 | 1 | 3 | 1 | 9 |
| Frostburg St. | 4 | 4 | 2 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 8 | 9 | 10 | 7 | 34 |
| Frostburg St. | 15 | 11 | 8 | 9 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 6 | 5 | 4 | 4 | 19 |
| Frostburg St. | 5 | 10 | 4 | 4 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 4-4 | 6-6 | 4-4 | 3-4 | 17 -18 |
| Frostburg St. | 4-6 | 5-6 | 6-7 | 2-2 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 2-8 | 2-6 | 4-6 | 2-8 | 10 -28 |
| Frostburg St. | 6-8 | 4-6 | 2-6 | 6-8 | 18 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| Frostburg St. | 0-0 | 1-1 | 0-0 | 1-3 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 9 | 10 | 11 | 6 | 36 |
| Frostburg St. | 15 | 4 | 6 | 13 | 38 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Mary Washington | 30 seconds | 09:23 | Luke Dick : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Frostburg St. | 60 seconds | 08:22 | Kevin Kinney : - SLASHING | ||
| -- 4th -- | |||||
| Mary Washington | 60 seconds | 13:46 | John Mulcahy : - ILLEGAL BODY CHECK | ||
| Mary Washington | 60 seconds | 12:57 | Johnny Esposito : - SLA | ||
| Mary Washington | 60 seconds | 03:35 | Sean Dacey : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 201 |
| Starter * |






