#13 Mike Kane () - Salisbury
gp
10
p
3
g
3
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 226th | 6 | 199th |
| Points | 3 | 114th | 2 | 98th |
| Goals | 3 | 89th | 2 | 78th |
| Assists | 0 | 148th | 0 | 114th |
| Man-up goals | 0 | 68th | 0 | 50th |
| Man-down goals | 0 | 13th | 0 | 9th |
| Ground balls | 6 | 190th | 4 | 158th |
| Turnovers | 6 | 134th | 6 | 69th |
| Caused turnovers | 2 | 146th | 2 | 80th |
| Faceoffs | 0-0 | 212th | 0-0 | 208th |
| Faceoff percentage | 0.0 | 168th | 0.0 | 145th |
| Shots | 11 | 106th | 9 | 81st |
| Shooting percentage | 27.3 | - | 22.2 | 90th |
| Shots on goal | 7 | 101st | 5 | 82nd |
| Shots on goal percentage | 63.6 | 94th | 55.6 | 116th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 23 | at Stevenson | W, 16-14 |
| May 7 | at Washington College | W, 17-3 |
| May 14 | Endicott | W, 12-8 |
| May 18 | Dickinson | W, 12-4 |
| May 22 | Roanoke | W, 16-7 |
| May 29 | vs. Tufts | W, 19-7 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Greensboro | W, 25-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 19 | at Lynchburg | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Washington and Lee | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at McDaniel | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 5 | Gettysburg | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Ohio Wesleyan | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Wesley | W, 24-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | at Roanoke | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Mary Washington | W, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | at Hood | W, 25-1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | at St. Mary's (Md.) | W, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | York (Pa.) | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 9 | at Frostburg St. | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Marymount (Va.) | W, 24-5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 16 | Stevenson | L, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Mary Washington | W, 15-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | at Stevenson | W, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Washington College | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 14 | Endicott | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Dickinson | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Roanoke | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Tufts | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 0-0 | 11 | 27.3 | 7 | 63.6 |
| Conference | 6 | - | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 10 | - | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 0-0 | 11 | 27.3 | 7 | 63.6 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| April | 4 | - | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |






