#18 Scott Thompson (MF/B) - Hood

gp
17
p
9
g
5
a
4
Player Stats
  Overall Conf
Games 17 47th 8 1st
Points 9 69th 1 123rd
Goals 5 73rd 0 144th
Assists 4 55th 1 74th
Man-up goals 1 46th 0 50th
Man-down goals 1 3rd 0 9th
Ground balls 19 103rd 7 114th
Turnovers 30 17th 12 27th
Caused turnovers 2 146th 0 184th
Faceoffs 0-0 376th 0-0 375th
Faceoff percentage 0.0 287th 0.0 214th
Shots 29 63rd 7 92nd
Shooting percentage 17.2 95th 0.0 126th
Shots on goal 18 63rd 2 121st
Shots on goal percentage 62.1 104th 28.6 170th
Recent Results
Date Opponent/Event Result
Apr 9 at Marymount (Va.) W, 12-11
Apr 12 Frostburg St. W, 8-5
Apr 14 St. Mary's (Md.) L, 16-3
Apr 17 at Mary Washington L, 18-4
Apr 19 Gwynedd-Mercy W, 7-3
Apr 26 at Susquehanna L, 10-6
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 2 at Stevenson L, 23-4 0 1 1 0 0 0 3 0 0-0 4 0.0 1 25.0
Mar 5 Randolph W, 6-4 0 0 0 0 0 0 2 0 0-0 3 0.0 2 66.7
Mar 8 Clark (Mass.) L, 7-6 0 0 0 0 0 1 5 0 0-0 0 - 0 -
Mar 12 Saint Joseph's (Me.) W, 15-3 2 2 4 1 1 2 3 0 0-0 4 50.0 4 100.0
Mar 16 Centenary (N.J.) W, 6-5 0 0 0 0 0 2 2 0 0-0 6 0.0 3 50.0
Mar 18 Oswego St. L, 7-4 0 0 0 0 0 3 2 0 0-0 1 0.0 1 100.0
Mar 23 York (Pa.) L, 9-2 0 0 0 0 0 2 0 0 0-0 1 0.0 0 0.0
Mar 26 at Wesley W, 8-7 0 0 0 0 0 0 1 0 0-0 0 - 0 -
Mar 30 Salisbury L, 25-1 0 0 0 0 0 1 4 0 0-0 1 0.0 1 100.0
Apr 2 at Washington & Jefferson W, 6-5 0 0 0 0 0 1 0 0 0-0 1 0.0 0 0.0
Apr 6 at Mary Washington L, 20-3 0 0 0 0 0 1 0 0 0-0 0 - 0 -
Apr 9 at Marymount (Va.) W, 12-11 0 0 0 0 0 0 1 0 0-0 1 0.0 0 0.0
Apr 12 Frostburg St. W, 8-5 0 0 0 0 0 2 2 0 0-0 0 - 0 -
Apr 14 St. Mary's (Md.) L, 16-3 0 0 0 0 0 1 1 0 0-0 0 - 0 -
Apr 17 at Mary Washington L, 18-4 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Apr 19 Gwynedd-Mercy W, 7-3 2 1 3 0 0 1 1 0 0-0 3 66.7 3 100.0
Apr 26 at Susquehanna L, 10-6 1 0 1 0 0 2 3 2 0-0 3 33.3 3 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 9 5 4 9 0 0 19 0 2 0-0 29 17.2 18 62.1
Conference 8 3 0 1 1 0 0 7 0 0 0-0 7 0.0 2 28.6
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 10 6 4 3 7 0 0 15 0 0 0-0 19 21.1 14 73.7
Away 7 3 1 1 2 0 0 4 0 2 0-0 10 10.0 4 40.0
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 8 4 4 3 7 0 0 8 0 0 0-0 18 22.2 12 66.7
Losses 9 5 1 1 2 0 0 11 0 2 0-0 11 9.1 6 54.5
-
March 9 7 2 3 5 0 0 11 0 0 0-0 20 10.0 12 60.0
April 8 2 3 1 4 0 0 8 0 2 0-0 9 33.3 6 66.7