| #16 John Powell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 13, 2010 | at Roanoke | 5-22 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 20, 2010 | at Virginia Wesleyan | 13-14 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2010 | ST. VINCENT | 16-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 3, 2010 | vs St. John Fisher | 8-12 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 10, 2010 | HAVERFORD | 10-20 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 13, 2010 | at Messiah | 16-10 | * | 0 | 1 | 1 | 1 | .400 | 0 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2010 | DICKINSON | 8-20 | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 20, 2010 | at Catholic | 9-7 | * | 1 | 0 | 1 | 1 | .429 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2010 | HOOD | 15-3 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2010 | at Marymount (Va.) | 14-12 | * | 0 | 0 | 0 | 2 | .333 | 1 | .556 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 3, 2010 | MARY WASHINGTON | 15-10 | * | 0 | 1 | 1 | 2 | .273 | 1 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 06, 2010 | at Wesley | 15-14 | * | 2 | 1 | 3 | 2 | .385 | 2 | .615 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2010 | ST. MARY'S (MD.) | 9-10 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2010 | at Salisbury | 4-19 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2010 | at Stevenson | 6-24 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2010 | MARY WASHINGTON | 9-19 | * | 0 | 0 | 0 | 3 | .312 | 1 | .562 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 172-227 | 16 | 1 | 5 | 5 | 10 | 16 | .312 | 9 | .562 | 0 | 1 | 0 | 7 | 7 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.00 Goals per game: 0.31 Assists per game: 0.31 Points per game: 0.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |






