2010 CAC Men's Lacrosse

Standings/Schedules


 

Conference Standings

 

 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Salisbury 7-0 1.000 143 40   21-2 .913 356 170
Stevenson 6-1 .857 119 53   19-2 .905 339 166
St. Mary's (Md.) 5-2 .714 84 64   10-6 .625 179 148
York (Pa.) 4-3 .571 78 92   7-9 .438 172 227
Mary Washington 3-4 .429 74 87   8-9 .471 168 182
Wesley 2-5 .286 77 114   3-11 .214 143 193
Marymount (Va.) 1-6 .143 56 93   4-11 .267 138 173
HOOD 0-7 .000 33 121   6-11 .353 136 195
 
 

 

Conference Schedule and Results

 

HOOD (6-11,0-7)
Feb 20, 2010 at Christopher Newport L 8-14 104
Feb 24, 2010 at Gwynedd-Mercy L 5-7 150
Feb 27, 2010 SHENANDOAH W 12-6 284
Mar 03, 2010 PENN ST. ABINGTON W 20-0 65
Mar 06, 2010 WASH. & JEFFERSON W 13-12 350
Mar 10, 2010 NEUMANN L 12-13 150
Mar 12, 2010 CAZENOVIA W 12-3 73
Mar 17, 2010 at Randolph College W 9-3 150
Mar 24, 2010 * at York (Pa.) L 3-15 174
Mar 27, 2010 MT. ST. VINCENT W 7-6 176
Mar 31, 2010 * STEVENSON L 4-20 334
Apr 03, 2010 * at St. Mary's (Md.) L 2-16 89
Apr 07, 2010 * MARY WASHINGTON L 10-18 85
Apr 10, 2010 * at Salisbury L 2-29
Apr 13, 2010 * MARYMOUNT (VA.) L 4-6 80
Apr 15, 2010 * at Wesley L 8-17 302
Apr 28, 2010 SUSQUEHANNA L 5-10 75
 
Mary Washington (8-9,3-4)
Feb 13, 2010 at Virginia Wesleyan L 5-6 200
Feb 20, 2010 at Hampden-Sydney L 7-11 373
Feb 27, 2010 ONEONTA STATE L 5-12 75
Mar 07, 2010 CHRISTOPHER NEWPORT W 12-7 250
Mar 13, 2010 WOOSTER W 12-6 150
Mar 10, 2010 at McDaniel W 10-9 109
Mar 17, 2010 RANDOLPH-MACON W 10-8 175
Mar 20, 2010 GOUCHER L 7-9 222
Mar 24, 2010 * STEVENSON L 4-11 200
Mar 31, 2010 * SALISBURY L 7-15 216
Apr 3, 2010 * at York (Pa.) L 10-15 182
Apr 07, 2010 * at HOOD W 18-10 85
Apr 10, 2010 * at Marymount (Va.) W 12-11 325
Apr 13, 2010 * WESLEY W 14-12 75
Apr 15, 2010 * at St. Mary's (Md.) L 9-13 119
Apr 18, 2010 at York (Pa.) W 19-9 176
Apr 21, 2010 at Salisbury L 7-18 156
 
Marymount (Va.) (4-11,1-6)
Feb 20, 2010 KEAN L 3-9 125
Feb 27, 2010 C. NEWPORT W 17-5 275
Mar 03, 2010 at Ursinus L 8-11 232
Mar 06, 2010 HAMPDEN-SYDNEY L 8-14 75
Mar 09, 2010 MOUNT ST. JOSEPH'S W 14-4 85
Mar 13, 2010 VIRGINIA WESLEYAN L 8-14 50
Mar 17, 2010 at Catholic L 12-13 357
3-20-10 at DeSales University W 12-10 317
Mar 24, 2010 * at St. Mary's (Md.) L 4-10 98
Mar 31, 2010 * YORK (PA.) L 12-14 150
Apr 03, 2010 * WESLEY L 10-13 125
Apr 07, 2010 * STEVENSON L 6-18 150
Apr 10, 2010 * MARY WASHINGTON L 11-12 325
Apr 13, 2010 * at HOOD W 6-4 80
Apr 15, 2010 * SALISBURY L 7-22 65
 
Salisbury (21-2,7-0)
Feb 14, 2010 at Greensboro College W 19-6 300
Feb 20, 2010 LYNCHBURG W 14-9 825
2/27/10 at Widener W 9-7 895
Mar 03, 2010 MCDANIEL W 12-6 150
Mar 10, 2010 vs Cortland St. W 12-11 500
Mar 13, 2010 OHIO WESLEYAN W 16-5 185
Mar 17, 2010 WOOSTER W 15-9 245
Mar 21, 2010 EASTERN CONN. W 20-6 485
Mar 24, 2010 * WESLEY W 24-5 457
Mar 27, 2010 at Gettysburg W 11-10 2527
Mar 31, 2010 * at Mary Washington W 15-7 216
Apr 03, 2010 * at Stevenson W 16-10 1534
Apr 07, 2010 * ST. MARY'S (MD.) W 18-5 638
Apr 10, 2010 * HOOD W 29-2
Apr 13, 2010 * YORK (PA.) W 19-4 167
Apr 15, 2010 * at Marymount (Va.) W 22-7 65
Apr 21, 2010 MARY WASHINGTON W 18-7 156
Apr 24, 2010 STEVENSON L 6-10 1233
May 08, 2010 WASHINGTON (MD.) W 12-7 2504
May 15, 2010 SPRINGFIELD W 17-4 661
May 19, 2010 HAVERFORD W 12-11 652
May 23, 2010 STEVENSON W 14-13 1393
May 30, 2010 vs Tufts L 6-9
 
St. Mary's (Md.) (10-6,5-2)
Feb 21, 2010 at Roanoke L 7-22 128
Feb 27, 2010 vs Dickinson L 6-7 200
Mar 10, 2010 WOOSTER W 17-6 89
Mar 6, 2010 at Franklin & Marshall W 9-6 583
Mar 15, 2010 vs Plattsburgh St. W 17-4 75
Mar 17, 2010 vs Denison L 7-10 25
Mar 24, 2010 * MARYMOUNT (VA.) W 10-4 98
Mar 31, 2010 * WESLEY W 20-9 87
Apr 03, 2010 * HOOD W 16-2 89
Apr 07, 2010 * at Salisbury L 5-18 638
Apr 10, 2010 * at York (Pa.) W 10-9 207
Apr 13, 2010 * at Stevenson L 10-13 201
Apr 15, 2010 * MARY WASHINGTON W 13-9 119
Apr 18, 2010 WESLEY W 13-8 155
Apr 21, 2010 at Stevenson L 3-16 313
May 01, 2010 CHRISTOPHER NEWPORT W 16-5 218
 
Stevenson (19-2,6-1)
Feb 21, 2010 at Widener W 15-3 545
Feb 27, 2010 KEAN W 24-4 501
Mar 03, 2010 RIT W 20-10 456
Mar 07, 2010 WESTERN NEW ENGLAND W 11-5 534
Mar 13, 2010 LYCOMING W 18-7 345
Mar 17, 2010 STEVENS W 16-11 301
Mar 20, 2010 at Lynchburg W 12-9 829
Mar 24, 2010 * at Mary Washington W 11-4 200
Mar 27, 2010 ROANOKE W 18-9 1025
Mar 31, 2010 * at HOOD W 20-4 334
Apr 03, 2010 * SALISBURY L 10-16 1534
Apr 07, 2010 * at Marymount (Va.) W 18-6 150
Apr 10, 2010 * at Wesley W 23-7 398
Apr 13, 2010 * ST. MARY'S (MD.) W 13-10 201
Apr 15, 2010 * YORK (PA.) W 24-6 500
Apr 21, 2010 ST. MARY'S (MD.) W 16-3 313
Apr 24, 2010 at Salisbury W 10-6 1233
May 01, 2010 DENISON W 13-9 734
May 15, 2010 CABRINI W 19-9
May 19, 2010 ROANOKE W 15-14
May 23, 2010 at Salisbury L 13-14 1393
 
Wesley (3-11,2-5)
Feb 28, 2010 vs Randolph-Macon L 13-15 91
Mar 03, 2010 at Catholic L 7-11 127
Mar 06, 2010 at Greensboro College L 10-11 75
Mar 10, 2010 URSINUS L 6-9 387
Mar 14, 2010 at Marywood University L 7-8 200
Mar 20, 2010 WIDENER W 15-12 386
Mar 24, 2010 * at Salisbury L 5-24 457
Mar 31, 2010 * at St. Mary's (Md.) L 9-20 87
Apr 03, 2010 * at Marymount (Va.) W 13-10 125
Apr 06, 2010 * YORK (PA.) L 14-15 242
Apr 10, 2010 * STEVENSON L 7-23 398
Apr 13, 2010 * at Mary Washington L 12-14 75
Apr 18, 2010 at St. Mary's (Md.) L 8-13 155
Apr 15, 2010 * HOOD W 17-8 302
 
York (Pa.) (7-9,4-3)
Feb 13, 2010 at Roanoke L 5-22 87
Feb 20, 2010 at Virginia Wesleyan L 13-14 388
Feb 27, 2010 ST. VINCENT W 16-11 164
Mar 3, 2010 vs St. John Fisher L 8-12 40
Mar 10, 2010 HAVERFORD L 10-20 187
Mar 13, 2010 at Messiah W 16-10 25
Mar 16, 2010 DICKINSON L 8-20 174
Mar 20, 2010 at Catholic W 9-7
Mar 24, 2010 * HOOD W 15-3 174
Mar 31, 2010 * at Marymount (Va.) W 14-12 150
Apr 3, 2010 * MARY WASHINGTON W 15-10 182
Apr 06, 2010 * at Wesley W 15-14 242
Apr 10, 2010 * ST. MARY'S (MD.) L 9-10 207
Apr 13, 2010 * at Salisbury L 4-19 167
Apr 15, 2010 * at Stevenson L 6-24 500
Apr 18, 2010 MARY WASHINGTON L 9-19 176
 
* = Conference game