2009 CAC Men's Lacrosse
Stevenson
Game Results
2009 CAC Men's Lacrosse
Stevenson Game Results
All games (Through games of May 28, 2009)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 21, 2009 WIDENER W 7-6 1- 0- 0 0- 0- 0 752 Geoff Hebert (1-0) Stevenson, Md.
Feb 28, 2009 at #15 Stevens W 9-7 2- 0- 0 0- 0- 0 500 Geoff Hebert (2-0) Hoboken, N.J.
Mar 04, 2009 #2 GETTYSBURG W 16-6 3- 0- 0 0- 0- 0 494 Geoff Hebert (3-0) Owings Mills, Md.
Mar 07, 2009 at Ursinus W 16-7 4- 0- 0 0- 0- 0 345 Geoff Hebert (4-0) Collegeville, Pa.
* Mar 11, 2009 at St. Mary's (Md.) W 13-4 5- 0- 0 1- 0- 0 126 Geoff Hebert (5-0) St. Mary's City, Md.
* Mar 14, 2009 MARY WASHINGTON W 17-4 6- 0- 0 2- 0- 0 476 Geoff Hebert (6-0) Owings Mills, Md.
Mar 17, 2009 WOOSTER W 19-3 7- 0- 0 2- 0- 0 231 Geoff Hebert (7-0) Owings Mills, Md.
Mar 21, 2009 #16 LYNCHBURG W 12-10 8- 0- 0 2- 0- 0 809 Geoff Hebert (8-0) Owings Mills, Md.
* Mar 28, 2009 WESLEY W 12-11 9- 0- 0 3- 0- 0 501 Geoff Hebert (9-0) Owings Mills, Md.
* Apr 1, 2009 at York W 18-7 10- 0- 0 4- 0- 0 175 Geoff Hebert (10-0) York, Pa.
* Apr 04, 2009 at #4 Salisbury W 12-8 11- 0- 0 5- 0- 0 2672 Geoff Hebert (11-0) Salisbury, Md.
* Apr 07, 2009 MARYMOUNT W 13-3 12- 0- 0 6- 0- 0 203 Geoff Hebert (12-0) Owings Mills, Md.
* Apr 10, 2009 HOOD-M W 26-1 13- 0- 0 7- 0- 0 404 Chris Carroll (1-0) Owings Mills, Md.
Apr 16, 2009 WESLEY W 19-4 14- 0- 0 7- 0- 0 434 Geoff Hebert (13-0) Owings Mills, Md.
^ Apr 19, 2009 #10 SALISBURY 5-13 L 14- 1- 0 7- 0- 0 1781 Geoff Hebert (13-1) Owings Mills, Md.
May 02, 2009 at #11 Denison W 12-9 15- 1- 0 7- 0- 0 1075 Geoff Hebert (14-1) Granville, Ohio
May 09, 2009 #15 COLORADO COLLEGE W 8-7 16- 1- 0 7- 0- 0 622 Geoff Hebert (15-1) Owings Mills, Md.
May 13, 2009 #2 SALISBURY W 11-9 17- 1- 0 7- 0- 0 1302 Geoff Hebert (16-1) Owings Mills, Md.
May 17, 2009 #5 GETTYSBURG 7-12 L 17- 2- 0 7- 0- 0 Geoff Hebert (16-2) Owings Mills, Md.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 17- 2- 0 Total: 19 12902 679
Conference: 7- 0- 0 Home: 13 8009 616
Home: 11- 2- 0 Away: 6 4893 816
Away: 6- 0- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Overall Team Statistics
2009 CAC Men's Lacrosse
Stevenson Overall Team Statistics
All games (Through games of May 28, 2009)
Overall: 17-2-0 Conf: 7-0-0 Home: 11-2-0 Away: 6-0-0 Neut: 0-0-0
TEAM STATISTICS STE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 250-859 131-571
Goals scored average... 13.26 6.94
Shot pct............... .291 .229
Shots on goal-Attempts. 488-859 332-571
SOG pct................ .568 .581
Shots/Game............. 45.2 30.1
Assists................ 145 75
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 34-106 27-114
Conversion Percent..... .321 .237
GOAL BREAKDOWN...........
Total Goals............ 250 131
Man-up................. 34 27
Man-down............... 2 1
Unassisted............. 102 56
Overtime............... 0 0
GROUND BALLS............. 677 563
TURNOVERS................ 400 460
CAUSED TURNOVERS......... 216 178
FACEOFFS (W-L)........... 244-169 169-244
Faceoff W-L Pct........ .591 .409
CLEARS................... 354-426 359-462
Clear Pct.............. .831 .777
PENALTIES................
Number................. 115 109
Minutes................ 102:30 91:00
ATTENDANCE...............
Total.................. 8009 4893
Dates/Avg Per Date..... 13/616 6/816
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Stevenson........... 69 69 68 46 - 252
Opponents........... 30 30 33 38 - 131
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Stevenson........... 44 56 42 59 - 201
Opponents........... 75 49 75 51 - 250
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Stevenson........... 237 211 252 169 - 869
Opponents........... 136 143 124 168 - 571
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Stevenson........... 144 118 143 97 - 502
Opponents........... 74 86 75 97 - 332
Overall Individual Statistics
2009 CAC Men's Lacrosse
Stevenson Overall Individual Statistics
All games (Through games of May 28, 2009)
Overall: 17-2-0 Conf: 7-0-0 Home: 11-2-0 Away: 6-0-0 Neut: 0-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
22 Steve Kazimer 19-17 33 36 69 119 .277 68 .571 3 5 0 21 60 3 0-0 .000 17-18.5
28 Jimmy Dailey 19-17 29 37 66 62 .468 45 .726 2 1 0 16 42 2 0-0 .000 4- 3.0
6 Richie Ford 19-16 42 13 55 132 .318 77 .583 5 7 2 24 46 3 0-0 .000 4- 5.5
42 Nicola Bevacqua 19-1 31 8 39 117 .265 57 .487 2 5 0 24 18 16 0-0 .000 6- 5.5
24 Brett Yoder 19-17 21 12 33 67 .313 45 .672 0 11 0 62 32 12 0-0 .000 4- 2.0
5 Greg Furshman 17-15 23 5 28 87 .264 49 .563 2 4 0 45 20 5 109-171 .637 4- 2.5
9 Chris Baldwin 19-1 18 10 28 49 .367 27 .551 2 0 0 56 13 11 0-0 .000 3- 3.0
39 Kyle Moffitt 19-0 9 0 9 30 .300 12 .400 0 0 0 9 9 1 0-0 .000 1- 1.0
4 Tyler Maguire 19-0 6 3 9 27 .222 16 .593 0 0 0 57 16 2 0-0 .000 3- 3.0
1 Drew Brady 16-0 7 1 8 26 .269 15 .577 0 0 0 6 8 3 0-0 .000 0- 0.0
32 Dave Cougler 18-0 1 5 6 8 .125 5 .625 1 0 0 5 3 0 0-0 .000 2- 2.0
10 Shane Clift 16-1 4 1 5 13 .308 10 .769 0 0 0 4 3 1 0-0 .000 0- 0.0
3 Rob Lamey 14-0 4 0 4 22 .182 10 .455 0 0 0 9 2 1 0-0 .000 0- 0.0
31 Mike Simon 19-17 3 1 4 9 .333 4 .444 0 0 0 53 11 39 0-0 .000 4- 2.5
38 Jake Stocksdale 18-0 2 2 4 4 .500 3 .750 0 0 0 15 6 0 0-0 .000 3- 1.5
58 Brian Badolato 9-0 3 0 3 11 .273 4 .364 0 0 0 2 4 0 0-0 .000 2- 1.5
7 Brandon Capaletti 4-0 3 0 3 4 .750 4 1.000 0 1 0 4 1 0 0-0 .000 0- 0.0
43 Kenny Whittaker 11-0 2 1 3 9 .222 7 .778 0 0 0 4 2 0 0-0 .000 2- 2.0
21 Austin Hale 18-16 2 0 2 8 .250 2 .250 0 0 0 24 8 18 0-0 .000 10-10.0
51 Vince Delle Grotti 5-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
27 Tom Montanye 12-0 1 1 2 9 .111 5 .556 0 0 0 6 5 0 0-0 .000 0- 0.0
34 Ryan Bragg 5-0 1 1 2 3 .333 1 .333 0 0 0 2 2 1 0-0 .000 0- 0.0
47 Trip Latta 5-0 1 1 2 2 .500 1 .500 0 0 0 2 3 0 0-0 .000 1- 1.0
11 Evan Douglass 19-15 0 2 2 2 .000 2 1.000 0 0 0 55 16 21 0-0 .000 9- 7.5
16 Ian Hart 19-14 0 2 2 0 .000 0 .000 0 0 0 23 7 28 0-0 .000 9- 7.5
29 Brando Buddemeyer 6-0 1 0 1 5 .200 3 .600 0 0 0 5 2 0 0-0 .000 0- 0.0
44 Justin Lea 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0- 0.0
15 Mike Gustowarow 19-3 0 1 1 6 .000 3 .500 0 0 0 26 11 19 0-0 .000 10- 9.0
30 Holt Skovron 15-0 0 1 1 5 .000 2 .400 0 0 0 7 3 4 0-0 .000 0- 0.0
53 Adam Pupo 6-0 0 1 1 4 .000 1 .250 0 0 0 3 1 0 0-0 .000 0- 0.0
8 Billy Rebman 11-0 0 0 0 4 .000 1 .250 0 0 0 5 3 4 0-0 .000 1- 1.0
57 Danny Schanne 9-0 0 0 0 3 .000 2 .667 0 0 0 2 5 0 0-0 .000 0- 0.0
50 Joe Valderas 17-0 0 0 0 3 .000 2 .667 0 0 0 15 4 0 83-141 .589 0- 0.0
59 Jake Serfas 6-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 10-23 .435 0- 0.0
49 Andrew McCrumb 9-0 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0- 0.0
36 Jared Siravo 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
14 Eric Fleegle 10-1 0 0 0 1 .000 1 1.000 0 0 0 2 3 0 0-0 .000 2- 1.5
60 Joe Giampiccolo 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0- 0.0
56 Pat Magee 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
55 Brian Rupert 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1- 1.0
54 Doug Reidt 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-7 .571 0- 0.0
52 Tyler Gerz 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
48 Geoff Hebert 18-17 0 0 0 0 .000 0 .000 0 0 0 28 9 6 0-0 .000 0- 0.0
46 Andrew Harrington 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-5 .600 0- 0.0
45 Jon O'Donnell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
41 Dan O'Donnell 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
40 Jared Garceau 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
37 Brendan Stouber 6-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0- 0.0
35 Mathew Schenck 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
33 Shane Dewind 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
26 Chris Carroll 7-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-1 .000 0- 0.0
25 Ray Witte 10-0 0 0 0 0 .000 0 .000 0 0 0 20 4 2 32-59 .542 2- 1.5
23 Tyler Brown 10-1 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 3- 2.5
20 Danny Byrd 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 4- 4.0
19 Brooks Difiore 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1- 0.5
17 Ian Bolland 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
13 Jimmy Kleb 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0- 0.0
12 Andrew Daise 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
2 Cory Baldwin 11-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 2- 1.5
Total............... 19 250 145 395 859 .291 488 .568 17 34 2 677 400 216 244-413 .591 115-102.5
Opponents........... 19 131 75 206 571 .229 332 .581 2 27 1 563 460 178 180-444 .405 109-91.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
17 Ian Bolland 1-0 10:27 0 0.00 1 1.000 0 0 0 3
26 Chris Carroll 5-1 46:18 2 2.59 10 .833 1 0 0 19
48 Geoff Hebert 18-16 1014:07 119 7.04 174 .594 16 2 0 505
46 Andrew Harrington 4-0 26:11 4 9.17 9 .692 0 0 0 16
14 Eric Fleegle 6-0 35:43 6 10.08 6 .500 0 0 0 24
Total............... 19 1132:46 131 6.94 200 .604 17 2 0 567
Opponents........... 19 1140:00 252 13.26 250 .498 2 17 0 869
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Stevenson........... 69 69 68 46 - 252
Opponents........... 30 30 33 38 - 131
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Stevenson........... 237 211 252 169 - 869
Opponents........... 136 143 124 168 - 571
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Stevenson........... 144 118 143 97 - 502
Opponents........... 74 86 75 97 - 332
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Stevenson........... 44 56 42 59 - 201
Opponents........... 75 49 75 51 - 250
ATTENDANCE SUMMARY STE OPP
---------------------------------------------------
Total.................... 8009 4893
Dates/Avg Per Date....... 13/616 6/816
Neutral Site #/Avg....... 0/0
CLEARS: Stevenson 354-426 .831, Opponents 359-462 .777.
MAN-UP OPPS: Stevenson 34-106 .321, Opponents 27-114 .237.
Combined Team Statistics
2009 CAC Men's Lacrosse
Stevenson Combined Team Statistics
All games (Through games of May 28, 2009)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17- 2- 0) (11- 2- 0) ( 6- 0- 0) ( 0- 0- 0)
CONFERENCE.......... ( 7- 0- 0) ( 4- 0- 0) ( 3- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (10- 2- 0) ( 7- 2- 0) ( 3- 0- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 21 WIDENER W 7-6 752
Feb 28 at #15 Stevens W 9-7 500
Mar 04 #2 GETTYSBURG W 16-6 494
Mar 07 at Ursinus W 16-7 345
*Mar 11 at St. Mary's (Md.) W 13-4 126
*Mar 14 MARY WASHINGTON W 17-4 476
Mar 17 WOOSTER W 19-3 231
Mar 21 #16 LYNCHBURG W 12-10 809
*Mar 28 WESLEY W 12-11 501
*Apr 1 at York W 18-7 175
*Apr 04 at #4 Salisbury W 12-8 2672
*Apr 07 MARYMOUNT W 13-3 203
*Apr 10 HOOD-M W 26-1 404
Apr 16 WESLEY W 19-4 434
Apr 19 #10 SALISBURY L 5-13 1781
May 02 at #11 Denison W 12-9 1075
May 09 #15 COLORADO COLLEGE W 8-7 622
May 13 #2 SALISBURY W 11-9 1302
May 17 #5 GETTYSBURG L 7-12 -
TEAM STATISTICS STE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 250-859 131-571
Goals scored average... 13.26 6.94
Shot pct............... .291 .229
Shots on goal-Attempts. 488-859 332-571
SOG pct................ .568 .581
Shots/Game............. 45.2 30.1
Assists................ 145 75
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 34-106 27-114
Conversion Percent..... .321 .237
GOAL BREAKDOWN...........
Total Goals............ 250 131
Man-up................. 34 27
Man-down............... 2 1
Unassisted............. 102 56
Overtime............... 0 0
GROUND BALLS............. 677 563
TURNOVERS................ 400 460
CAUSED TURNOVERS......... 216 178
FACEOFFS (W-L)........... 244-169 169-244
Faceoff W-L Pct........ .591 .409
CLEARS................... 354-426 359-462
Clear Pct.............. .831 .777
PENALTIES................
Number................. 115 109
Minutes................ 102:30 91:00
ATTENDANCE...............
Total.................. 8009 4893
Dates/Avg Per Date..... 13/616 6/816
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
22 Steve Kazimer 19 33 36 69 119 3 5 0 21 0-0
28 Jimmy Dailey 19 29 37 66 62 2 1 0 16 0-0
6 Richie Ford 19 42 13 55 132 5 7 2 24 0-0
42 Nicola Bevacqua 19 31 8 39 117 2 5 0 24 0-0
24 Brett Yoder 19 21 12 33 67 0 11 0 62 0-0
5 Greg Furshman 17 23 5 28 87 2 4 0 45 109-62
9 Chris Baldwin 19 18 10 28 49 2 0 0 56 0-0
39 Kyle Moffitt 19 9 0 9 30 0 0 0 9 0-0
4 Tyler Maguire 19 6 3 9 27 0 0 0 57 0-0
1 Drew Brady 16 7 1 8 26 0 0 0 6 0-0
32 Dave Cougler 18 1 5 6 8 1 0 0 5 0-0
10 Shane Clift 16 4 1 5 13 0 0 0 4 0-0
3 Rob Lamey 14 4 0 4 22 0 0 0 9 0-0
31 Mike Simon 19 3 1 4 9 0 0 0 53 0-0
38 Jake Stocksdale 18 2 2 4 4 0 0 0 15 0-0
58 Brian Badolato 9 3 0 3 11 0 0 0 2 0-0
7 Brandon Capaletti 4 3 0 3 4 0 1 0 4 0-0
43 Kenny Whittaker 11 2 1 3 9 0 0 0 4 0-0
21 Austin Hale 18 2 0 2 8 0 0 0 24 0-0
51 Vince Delle Grotti 5 2 0 2 2 0 0 0 0 0-0
27 Tom Montanye 12 1 1 2 9 0 0 0 6 0-0
34 Ryan Bragg 5 1 1 2 3 0 0 0 2 0-0
47 Trip Latta 5 1 1 2 2 0 0 0 2 0-0
11 Evan Douglass 19 0 2 2 2 0 0 0 55 0-0
16 Ian Hart 19 0 2 2 0 0 0 0 23 0-0
29 Brando Buddemeyer 6 1 0 1 5 0 0 0 5 0-0
44 Justin Lea 5 1 0 1 1 0 0 0 1 0-0
15 Mike Gustowarow 19 0 1 1 6 0 0 0 26 0-0
30 Holt Skovron 15 0 1 1 5 0 0 0 7 0-0
53 Adam Pupo 6 0 1 1 4 0 0 0 3 0-0
8 Billy Rebman 11 0 0 0 4 0 0 0 5 0-0
57 Danny Schanne 9 0 0 0 3 0 0 0 2 0-0
50 Joe Valderas 17 0 0 0 3 0 0 0 15 83-58
59 Jake Serfas 6 0 0 0 2 0 0 0 2 10-13
49 Andrew McCrumb 9 0 0 0 2 0 0 0 2 0-0
36 Jared Siravo 3 0 0 0 1 0 0 0 0 0-0
14 Eric Fleegle 10 0 0 0 1 0 0 0 2 0-0
60 Joe Giampiccolo 4 0 0 0 0 0 0 0 0 2-3
56 Pat Magee 2 0 0 0 0 0 0 0 0 0-0
55 Brian Rupert 5 0 0 0 0 0 0 0 2 0-0
54 Doug Reidt 5 0 0 0 0 0 0 0 3 4-3
52 Tyler Gerz 6 0 0 0 0 0 0 0 2 0-0
48 Geoff Hebert 18 0 0 0 0 0 0 0 28 0-0
46 Andrew Harrington 5 0 0 0 0 0 0 0 3 3-2
45 Jon O'Donnell 2 0 0 0 0 0 0 0 0 0-0
41 Dan O'Donnell 4 0 0 0 0 0 0 0 0 0-0
40 Jared Garceau 2 0 0 0 0 0 0 0 0 0-0
37 Brendan Stouber 6 0 0 0 0 0 0 0 3 0-0
35 Mathew Schenck 4 0 0 0 0 0 0 0 0 0-0
33 Shane Dewind 7 0 0 0 0 0 0 0 2 0-0
26 Chris Carroll 7 0 0 0 0 0 0 0 2 0-1
25 Ray Witte 10 0 0 0 0 0 0 0 20 32-27
23 Tyler Brown 10 0 0 0 0 0 0 0 3 0-0
20 Danny Byrd 7 0 0 0 0 0 0 0 2 0-0
19 Brooks Difiore 6 0 0 0 0 0 0 0 1 0-0
17 Ian Bolland 4 0 0 0 0 0 0 0 0 0-0
13 Jimmy Kleb 3 0 0 0 0 0 0 0 0 1-0
12 Andrew Daise 5 0 0 0 0 0 0 0 1 0-0
2 Cory Baldwin 11 0 0 0 0 0 0 0 6 0-0
Total............... 19 250 145 395 859 17 34 2 677 244-169
Opponents........... 19 131 75 206 571 2 27 1 563 180-264
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
17 Ian Bolland 1 10:27 0 0.00 1 1.000 0 0 0
26 Chris Carroll 5 46:18 2 2.59 10 .833 1 0 0
48 Geoff Hebert 18 1014:07 119 7.04 174 .594 16 2 0
46 Andrew Harrington 4 26:11 4 9.17 9 .692 0 0 0
14 Eric Fleegle 6 35:43 6 10.08 6 .500 0 0 0
Total............... 19 1132:46 131 6.94 200 .604 17 2 0
Opponents........... 19 1140:00 252 13.26 250 .498 2 17 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Stevenson........... 69 69 68 46 - 252
Opponents........... 30 30 33 38 - 131
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Stevenson........... 44 56 42 59 - 201
Opponents........... 75 49 75 51 - 250
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Stevenson........... 237 211 252 169 - 869
Opponents........... 136 143 124 168 - 571
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Stevenson........... 144 118 143 97 - 502
Opponents........... 74 86 75 97 - 332
Category Leaders
2009 CAC Men's Lacrosse
Stevenson Category Leaders
All games (Through games of May 28, 2009)
## POINTS GP G A Pts Shots
----------------------------------------------
22 Steve Kazimer 19 33 36 69 119
28 Jimmy Dailey 19 29 37 66 62
6 Richie Ford 19 42 13 55 132
42 Nicola Bevacqua 19 31 8 39 117
24 Brett Yoder 19 21 12 33 67
5 Greg Furshman 17 23 5 28 87
9 Chris Baldwin 19 18 10 28 49
39 Kyle Moffitt 19 9 0 9 30
4 Tyler Maguire 19 6 3 9 27
1 Drew Brady 16 7 1 8 26
## GOALS GP G A Pts Shots
----------------------------------------------
6 Richie Ford 19 42 13 55 132
22 Steve Kazimer 19 33 36 69 119
42 Nicola Bevacqua 19 31 8 39 117
28 Jimmy Dailey 19 29 37 66 62
5 Greg Furshman 17 23 5 28 87
24 Brett Yoder 19 21 12 33 67
9 Chris Baldwin 19 18 10 28 49
39 Kyle Moffitt 19 9 0 9 30
1 Drew Brady 16 7 1 8 26
4 Tyler Maguire 19 6 3 9 27
## ASSISTS GP G A Pts Shots
----------------------------------------------
28 Jimmy Dailey 19 29 37 66 62
22 Steve Kazimer 19 33 36 69 119
6 Richie Ford 19 42 13 55 132
24 Brett Yoder 19 21 12 33 67
9 Chris Baldwin 19 18 10 28 49
42 Nicola Bevacqua 19 31 8 39 117
5 Greg Furshman 17 23 5 28 87
32 Dave Cougler 18 1 5 6 8
4 Tyler Maguire 19 6 3 9 27
16 Ian Hart 19 0 2 2 0
## GROUND BALLS GP GB
--------------------------------
24 Brett Yoder 19 62
4 Tyler Maguire 19 57
9 Chris Baldwin 19 56
11 Evan Douglass 19 55
31 Mike Simon 19 53
5 Greg Furshman 17 45
48 Geoff Hebert 18 28
15 Mike Gustowarow 19 26
42 Nicola Bevacqua 19 24
6 Richie Ford 19 24
## GAME WINNING GOALS GP No.
--------------------------------
6 Richie Ford 19 5
22 Steve Kazimer 19 3
9 Chris Baldwin 19 2
5 Greg Furshman 17 2
28 Jimmy Dailey 19 2
42 Nicola Bevacqua 19 2
32 Dave Cougler 18 1
## MAN-UP GOALS GP No.
--------------------------------
24 Brett Yoder 19 11
6 Richie Ford 19 7
42 Nicola Bevacqua 19 5
22 Steve Kazimer 19 5
5 Greg Furshman 17 4
28 Jimmy Dailey 19 1
7 Brandon Capaletti 4 1
## SHORT-HANDED GOALS GP No.
--------------------------------
6 Richie Ford 19 2
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
13 Jimmy Kleb 3 1 0 1.000
5 Greg Furshman 17 109 62 .637
46 Andrew Harrington 5 3 2 .600
50 Joe Valderas 17 83 58 .589
54 Doug Reidt 5 4 3 .571
25 Ray Witte 10 32 27 .542
59 Jake Serfas 6 10 13 .435
60 Joe Giampiccolo 4 2 3 .400
26 Chris Carroll 7 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
6 Richie Ford 19 42 13 132 .318
22 Steve Kazimer 19 33 36 119 .277
42 Nicola Bevacqua 19 31 8 117 .265
5 Greg Furshman 17 23 5 87 .264
24 Brett Yoder 19 21 12 67 .313
28 Jimmy Dailey 19 29 37 62 .468
9 Chris Baldwin 19 18 10 49 .367
39 Kyle Moffitt 19 9 0 30 .300
4 Tyler Maguire 19 6 3 27 .222
1 Drew Brady 16 7 1 26 .269
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
51 Vince Delle Grotti 5 2 0 2 1.000
44 Justin Lea 5 1 0 1 1.000
7 Brandon Capaletti 4 3 0 4 .750
38 Jake Stocksdale 18 2 2 4 .500
47 Trip Latta 5 1 1 2 .500
28 Jimmy Dailey 19 29 37 62 .468
9 Chris Baldwin 19 18 10 49 .367
31 Mike Simon 19 3 1 9 .333
34 Ryan Bragg 5 1 1 3 .333
6 Richie Ford 19 42 13 132 .318
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
6 Richie Ford 19 42 13 132 77 .583
22 Steve Kazimer 19 33 36 119 68 .571
42 Nicola Bevacqua 19 31 8 117 57 .487
5 Greg Furshman 17 23 5 87 49 .563
24 Brett Yoder 19 21 12 67 45 .672
28 Jimmy Dailey 19 29 37 62 45 .726
9 Chris Baldwin 19 18 10 49 27 .551
4 Tyler Maguire 19 6 3 27 16 .593
1 Drew Brady 16 7 1 26 15 .577
39 Kyle Moffitt 19 9 0 30 12 .400
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
7 Brandon Capaletti 4 3 0 4 4 1.000
51 Vince Delle Grotti 5 2 0 2 2 1.000
11 Evan Douglass 19 0 2 2 2 1.000
14 Eric Fleegle 10 0 0 1 1 1.000
44 Justin Lea 5 1 0 1 1 1.000
43 Kenny Whittaker 11 2 1 9 7 .778
10 Shane Clift 16 4 1 13 10 .769
38 Jake Stocksdale 18 2 2 4 3 .750
28 Jimmy Dailey 19 29 37 62 45 .726
24 Brett Yoder 19 21 12 67 45 .672
## CAUSED TURNOVERS GP CT
--------------------------------
31 Mike Simon 19 39
16 Ian Hart 19 28
11 Evan Douglass 19 21
15 Mike Gustowarow 19 19
21 Austin Hale 18 18
42 Nicola Bevacqua 19 16
24 Brett Yoder 19 12
9 Chris Baldwin 19 11
48 Geoff Hebert 18 6
5 Greg Furshman 17 5
## PENALTIES GP No.
--------------------------------
22 Steve Kazimer 19 17
21 Austin Hale 18 10
15 Mike Gustowarow 19 10
11 Evan Douglass 19 9
16 Ian Hart 19 9
42 Nicola Bevacqua 19 6
24 Brett Yoder 19 4
28 Jimmy Dailey 19 4
31 Mike Simon 19 4
5 Greg Furshman 17 4
## PENALTY MINUTES GP Min.
----------------------------------
22 Steve Kazimer 19 18.5
21 Austin Hale 18 10.0
15 Mike Gustowarow 19 9.0
16 Ian Hart 19 7.5
11 Evan Douglass 19 7.5
42 Nicola Bevacqua 19 5.5
6 Richie Ford 19 5.5
