William Paterson
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Frank Herudek | 6 | 502 | 71 | 1 | 5 | 1 | 3 | 3 | +12 | 83.67 | - | - | - |
| James Nuzzo | 9 | 755 | 74 | - | 8 | 1 | 4 | 4 | +13 | 83.89 | - | - | - |
| Christian Foti | 5 | 435 | 84 | - | 4 | - | 1 | 1 | +16 | 87.00 | - | - | - |
| John Quirolo | 6 | 538 | 86 | - | 5 | - | 2 | 2 | +18 | 89.67 | - | - | - |
| Dylan Schley | 8 | 731 | 85 | - | 7 | - | 1 | 2 | +20 | 91.38 | - | - | - |
| Kyle Stefanic | 4 | 368 | 81 | - | 4 | - | - | 1 | +21 | 92.00 | - | - | - |
| Michael Calabro | 6 | 576 | 83 | - | 6 | - | 2 | 3 | +25 | 96.00 | - | - | - |
| Rich Naso | 1 | 108 | 108 | - | 1 | - | - | 1 | +37 | 108.00 | - | - | - |
| Brett Carroll | - | - | - | - | - | - | - | - | - | - | - | - | - |
| David Green | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bryan Huth | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ming Zhang | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 9 | 3128 | 325 | 1 | 8 | 2 | 13 | 17 | +63 | 347.56 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| vs. Purchase | 9/11/2013 | 1 | 2 | 2 | 10 | +56 | 340 |
| Moravian Fall Invitational | 9/12/2013 | 1 | 6 | 15 | 77 | +37 | 325 |
| Muhlenberg Invitational | 9/30/2013 | 1 | 15 | 17 | 87 | +88 | 368 |
| Susquehanna Spring Invitational | 4/1/2014 | 1 | 5 | 6 | 29 | +95 | 375 |
| RU-Camden Scarlet Raptor Inv. | 4/4/2014 | 1 | 6 | 15 | 76 | +60 | 340 |
| WP vs. Yeshiva | 4/10/2014 | 1 | 1 | 2 | 10 | +80 | 368 |
| CAC Golf Championships | 4/17/2014 | 2 | 5 | 7 | 35 | +88 | 664 |
| WP vs. NJCU | 5/8/2014 | 1 | 1 | 2 | 10 | +60 | 348 |






