2013-14 CAC Golf
9/28/13-9/29/13 -- George Mason Patriot Intercollegiate

Laurel Hills Golf Course
Lorton, Va.
Dates: 9/28/13-9/29/13
Par 71, 6903 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Marshall   287  284  290  861   +9
2  Columbia University   298  284  290  872   +20
3  Chris. Newport   292  291  293  876   +24
4  U. of Pennsylvania   298  291  288  877   +25
5  Hofstra University   296  293  299  888   +36
6  George Mason University   298  300  297  895   +43
7  Indiana Univ. of PA   314  296  290  900   +48
8  U. of Delaware   304  302  297  903   +51
9  La Salle University   298  304  302  904   +52
10  Villanova University   300  306  312  918   +66
11  Wagner College   320  321  326  967   +115


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Clarke Robinson  Marshall   72  72  66  210   -3
2  Mark Folkwein  George Mason University   74  68  69  211   -2
3  Harrison Shih  Columbia University   75  68  69  212   -1
 Jeremy Rogers  Marshall   70  71  72  213   E
t 4  David Mecca  Hofstra University   70  70  73  213   E
t 4  Austin Powell  U. of Pennsylvania   73  68  72  213   E
6  Brandon Shin  Hofstra University   70  71  73  214   +1
t 7  Jonathan Howard  Chris. Newport   70  71  74  215   +2
t 7  Brandon Jowers  Columbia University   72  72  71  215   +2
t 7  Logan Lagodich  Marshall   71  70  74  215   +2
t 10  Brian Anania  Marshall   70  69  79  218   +5
t 10  Joey Monk  Chris. Newport   74  72  72  218   +5
t 10  Dane Walton  U. of Pennsylvania   71  77  70  218   +5
 Arjuna Anday  Columbia University   69  76  74  219   +6
 Brett Geiser  Indiana Univ. of PA   76  70  73  219   +6
 Jason Hopkins  Wagner College   73  73  73  219   +6
t 13  Ben Cooley  U. of Pennsylvania   75  71  73  219   +6
t 13  Scott Davidson  Chris. Newport   72  73  74  219   +6
t 13  Robby Meador  Villanova University   73  77  69  219   +6
16  Nino Rosal  U. of Delaware   75  74  71  220   +7
17  Will Evans  Marshall   77  73  71  221   +8
 Andrew Kim  Columbia University   74  73  75  222   +9
18  Zack Kempa  Indiana Univ. of PA   77  70  75  222   +9
19  Kyle Hart  George Mason University   71  76  76  223   +10
t 20  Greg Goodreds  La Salle University   73  74  77  224   +11
t 20  Kyle Martin  U. of Delaware   75  74  75  224   +11
t 22  Matt DiSalvo  Chris. Newport   76  76  73  225   +12
t 22  Christian Fitzgerald  Columbia University   77  75  73  225   +12
t 22  Jake Winn  Hofstra University   75  76  74  225   +12
 Tharusyan Pillay  Columbia University   75  76  75  226   +13
t 25  Christopher Chu  Columbia University   79  69  78  226   +13
t 25  Mike Johnson  La Salle University   72  79  75  226   +13
 Joe Markmann  La Salle University   73  79  75  227   +14
t 27  Matt Kern  U. of Pennsylvania   79  75  73  227   +14
t 27  Max Kirsch  Indiana Univ. of PA   81  75  71  227   +14
t 29  Matt Plummer  La Salle University   75  77  76  228   +15
t 29  Mert Selamet  Columbia University   74  77  77  228   +15
 Patrick O'Leary  U. of Pennsylvania   79  71  79  229   +16
t 31  Fraser Graham  U. of Delaware   76  77  76  229   +16
t 31  Kenneth Sames  Indiana Univ. of PA   82  77  70  229   +16
t 33  Tyler Fewell  La Salle University   79  75  76  230   +17
t 33  Bryan Giles  George Mason University   78  75  77  230   +17
t 33  Jake Miller  Marshall   74  76  80  230   +17
t 33  Sam Robinson  Chris. Newport   80  75  75  230   +17
t 37  Brady Moran  Indiana Univ. of PA   74  82  75  231   +18
t 37  Justin Smith  La Salle University   78  78  75  231   +18
t 37  Kevin Yerks  George Mason University   75  81  75  231   +18
t 40  Dan Costenbader  U. of Delaware   79  78  75  232   +19
t 40  Peter Mandich  Villanova University   75  76  81  232   +19
t 40  Jack Owen  Indiana Univ. of PA   84  74  74  232   +19
t 40  Lucas Trim  Villanova University   78  75  79  232   +19
 Andrew Brenneman  George Mason University   80  77  81  238   +25
 Wesley Liu  George Mason University   82  76  80  238   +25
t 44  Matt Kraus  Wagner College   82  80  77  239   +26
t 44  Eric Mathias  Wagner College   80  80  79  239   +26
t 44  Marc Oliveri  U. of Delaware   78  77  84  239   +26
t 47  Ted Brennan  Villanova University   74  78  89  241   +28
t 47  Paul Bruckner  Hofstra University   83  76  82  241   +28
t 49  Luke Smith  Hofstra University   81  82  79  242   +29
t 49  Kyle Sullivan  Wagner College   78  79  85  242   +29
51  Tomas Agrest  U. of Pennsylvania   86  78  79  243   +30
52  Scott Miller  Villanova University   79  84  83  246   +33
 Conor McKiernan  Wagner College   86  85  79  250   +37
53  Duncan DeFino  Wagner College   88  84  85  257   +44
 Zack Lauzon  George Mason University   78  dq  77 DNF
 Anto Frondelius  Wagner College   80  82  wd DNF



 Team-by-Team Results
 

9/28/13-9/29/13 -- George Mason Patriot Intercollegiate
Laurel Hills Golf Course -- Lorton, Va.
Par 71, 6903 yards -- 11 teams, 66 players

 

Chris. Newport   292 291 293   876    +24   3rd
Jonathan Howard   70 71 74   215    +2   t-7th
Joey Monk   74 72 72   218    +5   t-10th
Scott Davidson   72 73 74   219    +6   t-13th
Matt DiSalvo   76 76 73   225    +12   t-22nd
Sam Robinson   80 75 75   230    +17   t-33rd

 

Columbia University   298 284 290   872    +20   2nd
Harrison Shih   75 68 69   212    -1   3rd
Brandon Jowers   72 72 71   215    +2   t-7th
Arjuna Anday#   69 76 74   219    +6
Andrew Kim#   74 73 75   222    +9
Christian Fitzgerald   77 75 73   225    +12   t-22nd
Tharusyan Pillay#   75 76 75   226    +13
Christopher Chu   79 69 78   226    +13   t-25th
Mert Selamet   74 77 77   228    +15   t-29th

 

George Mason University   298 300 297   895    +43   6th
Mark Folkwein   74 68 69   211    -2   2nd
Kyle Hart   71 76 76   223    +10   19th
Bryan Giles   78 75 77   230    +17   t-33rd
Kevin Yerks   75 81 75   231    +18   t-37th
Andrew Brenneman#   80 77 81   238    +25
Wesley Liu#   82 76 80   238    +25
Zack Lauzon   78 dq 77   155

 

Hofstra University   296 293 299   888    +36   5th
David Mecca   70 70 73   213   E   t-4th
Brandon Shin   70 71 73   214    +1   6th
Jake Winn   75 76 74   225    +12   t-22nd
Paul Bruckner   83 76 82   241    +28   t-47th
Luke Smith   81 82 79   242    +29   t-49th

 

Indiana Univ. of PA   314 296 290   900    +48   7th
Brett Geiser#   76 70 73   219    +6
Zack Kempa   77 70 75   222    +9   18th
Max Kirsch   81 75 71   227    +14   t-27th
Kenneth Sames   82 77 70   229    +16   t-31st
Brady Moran   74 82 75   231    +18   t-37th
Jack Owen   84 74 74   232    +19   t-40th

 

La Salle University   298 304 302   904    +52   9th
Greg Goodreds   73 74 77   224    +11   t-20th
Mike Johnson   72 79 75   226    +13   t-25th
Joe Markmann#   73 79 75   227    +14
Matt Plummer   75 77 76   228    +15   t-29th
Tyler Fewell   79 75 76   230    +17   t-33rd
Justin Smith   78 78 75   231    +18   t-37th

 

Marshall   287 284 290   861    +9   1st
Clarke Robinson   72 72 66   210    -3   1st
Jeremy Rogers#   70 71 72   213   E
Logan Lagodich   71 70 74   215    +2   t-7th
Brian Anania   70 69 79   218    +5   t-10th
Will Evans   77 73 71   221    +8   17th
Jake Miller   74 76 80   230    +17   t-33rd

 

U. of Delaware   304 302 297   903    +51   8th
Nino Rosal   75 74 71   220    +7   16th
Kyle Martin   75 74 75   224    +11   t-20th
Fraser Graham   76 77 76   229    +16   t-31st
Dan Costenbader   79 78 75   232    +19   t-40th
Marc Oliveri   78 77 84   239    +26   t-44th

 

U. of Pennsylvania   298 291 288   877    +25   4th
Austin Powell   73 68 72   213   E   t-4th
Dane Walton   71 77 70   218    +5   t-10th
Ben Cooley   75 71 73   219    +6   t-13th
Matt Kern   79 75 73   227    +14   t-27th
Patrick O'Leary#   79 71 79   229    +16
Tomas Agrest   86 78 79   243    +30   51st

 

Villanova University   300 306 312   918    +66   10th
Robby Meador   73 77 69   219    +6   t-13th
Peter Mandich   75 76 81   232    +19   t-40th
Lucas Trim   78 75 79   232    +19   t-40th
Ted Brennan   74 78 89   241    +28   t-47th
Scott Miller   79 84 83   246    +33   52nd

 

Wagner College   320 321 326   967    +115   11th
Jason Hopkins#   73 73 73   219    +6
Matt Kraus   82 80 77   239    +26   t-44th
Eric Mathias   80 80 79   239    +26   t-44th
Kyle Sullivan   78 79 85   242    +29   t-49th
Conor McKiernan#   86 85 79   250    +37
Duncan DeFino   88 84 85   257    +44   53rd
Anto Frondelius   80 82 wd   162

# Indicates individual player



 AP-Style Tournament Results
 
George Mason Patriot Intercollegiate
Laurel Hills Golf Course
Lorton, Va.
Dates: 9/28/13-9/29/13
Par 71, 6903 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Marshall.......................  287  284  290    861     +9
   2  Columbia University............  298  284  290    872    +20
   3  Chris. Newport.................  292  291  293    876    +24
   4  U. of Pennsylvania.............  298  291  288    877    +25
   5  Hofstra University.............  296  293  299    888    +36
   6  George Mason University........  298  300  297    895    +43
   7  Indiana Univ. of PA............  314  296  290    900    +48
   8  U. of Delaware.................  304  302  297    903    +51
   9  La Salle University............  298  304  302    904    +52
  10  Villanova University...........  300  306  312    918    +66
  11  Wagner College.................  320  321  326    967   +115


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Clarke Robinson...... Marshall.......................   72   72   66    210     -3
   2  Mark Folkwein........ George Mason University........   74   68   69    211     -2
   3  Harrison Shih........ Columbia University............   75   68   69    212     -1
t  4  David Mecca.......... Hofstra University.............   70   70   73    213      E
t  4  Austin Powell........ U. of Pennsylvania.............   73   68   72    213      E
   6  Brandon Shin......... Hofstra University.............   70   71   73    214     +1
t  7  Jonathan Howard...... Chris. Newport.................   70   71   74    215     +2
t  7  Brandon Jowers....... Columbia University............   72   72   71    215     +2
t  7  Logan Lagodich....... Marshall.......................   71   70   74    215     +2
t 10  Brian Anania......... Marshall.......................   70   69   79    218     +5
t 10  Joey Monk............ Chris. Newport.................   74   72   72    218     +5
t 10  Dane Walton.......... U. of Pennsylvania.............   71   77   70    218     +5
t 13  Ben Cooley........... U. of Pennsylvania.............   75   71   73    219     +6
t 13  Scott Davidson....... Chris. Newport.................   72   73   74    219     +6
t 13  Robby Meador......... Villanova University...........   73   77   69    219     +6
  16  Nino Rosal........... U. of Delaware.................   75   74   71    220     +7
  17  Will Evans........... Marshall.......................   77   73   71    221     +8
  18  Zack Kempa........... Indiana Univ. of PA............   77   70   75    222     +9
  19  Kyle Hart............ George Mason University........   71   76   76    223    +10
t 20  Greg Goodreds........ La Salle University............   73   74   77    224    +11
t 20  Kyle Martin.......... U. of Delaware.................   75   74   75    224    +11
      Jeremy Rogers........ Marshall.......................   70   71   72    213      E
      Arjuna Anday......... Columbia University............   69   76   74    219     +6
      Brett Geiser......... Indiana Univ. of PA............   76   70   73    219     +6
      Jason Hopkins........ Wagner College.................   73   73   73    219     +6
      Andrew Kim........... Columbia University............   74   73   75    222     +9
      Tharusyan Pillay..... Columbia University............   75   76   75    226    +13
      Joe Markmann......... La Salle University............   73   79   75    227    +14
      Patrick O'Leary...... U. of Pennsylvania.............   79   71   79    229    +16
      Andrew Brenneman..... George Mason University........   80   77   81    238    +25
      Wesley Liu........... George Mason University........   82   76   80    238    +25
      Conor McKiernan...... Wagner College.................   86   85   79    250    +37