Johnson & Wales - Charlotte at Bob Jones February 16, 2026

72
84
Final 1 2 T
Johnson & Wales - Charlotte 46 26 72
Bob Jones 44 40 84

Box Score

Johnson & Wales - Charlotte
Bob Jones

Johnson & Wales - Charlotte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cooper Wiley 33 4-9 0-1 0-0 3 6 9 1 1 1 2 1 8
1 - Jordan Appling 16 1-6 0-1 0-0 0 2 2 1 1 0 0 1 2
10 - Nantambu Calhoun 23 0-6 0-2 0-0 1 1 2 1 0 0 2 3 0
14 - Cole Callaway 22 3-9 1-6 6-8 1 4 5 1 0 0 2 2 13
15 - Ethan Smith 27 5-10 0-3 2-2 0 4 4 1 0 0 1 3 12
RESERVES  
3 - William Givens 17 5-11 2-4 0-0 1 2 3 1 1 0 1 2 12
4 - Bryson Demby 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 - Sincere Rasul 21 3-6 0-2 2-2 0 2 2 1 1 1 1 2 8
7 - Jakobie Ginns 10 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0
9 - Josh Smith 21 5-8 1-2 0-1 0 2 2 3 1 0 1 3 11
12 - Christian Outlaw 6 2-2 0-0 2-2 1 0 1 0 0 0 0 0 6
TM - TEAM 0 0 0 0 0
TOTALS   28-68 4-21 12-15 8 26 34 11 5 2 11 17 72
    41.2% 19.0% 80.0%  

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justin Skelton 34 1-6 0-2 0-0 0 1 1 2 1 0 1 2 2
2 - Brandon Wilkins 33 7-16 1-6 7-8 0 3 3 3 1 0 2 1 22
3 - Trevor Pittman 39 6-14 3-7 2-2 0 5 5 3 0 0 0 3 17
21 - Shad Vander Hart 38 6-10 1-1 13-14 0 16 16 2 3 1 3 3 26
33 - Braxton Murray 29 4-5 1-2 0-0 1 5 6 0 0 1 0 3 9
RESERVES  
4 - Drew Cannon 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Carter McCarn 6 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
24 - Dillon Harris 9 3-4 0-0 0-0 0 0 0 0 0 0 1 1 6
25 - Trevor Gearhart 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Conner Barfield 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   28-58 6-20 22-24 1 30 31 11 5 2 7 14 84
    48.3% 30.0% 91.7%  

Game Information

Date/Time: February 16, 2026
Technical fouls: Johnson & Wales - Charlotte-None ; Bob Jones-None .

Play By Play

Team Stats

Team Statistics

Stat Johnson & Wales - Charlotte Bob Jones
Field Goal 28-68 28-58
Field Goal % 41.2% 48.3%
3 Point 4-21 6-20
3 Point % 19.0% 30.0%
Free Throw 12-15 22-24
Free Throw % 80.0% 91.7%
Rebounds 34 31
Assists 11 11
Turnovers 11 7
Points off Turnovers 8 17
2nd Chance Points 9 3
Points in the Paint 34 42
Fastbreak Points 9 18
Bench Points 37 8
Largest Lead 4 16
Trends Ties: 7; Lead Changes: 8
Field Goals %
Johnson & Wales - Charlotte
41.2%
48.3%
Bob Jones
3 Point %
Johnson & Wales - Charlotte
19.0%
30.0%
Bob Jones
Rebounds
Johnson & Wales - Charlotte
34
31
Bob Jones
Turnovers
Johnson & Wales - Charlotte
11
7
Bob Jones

Period1 Box Score

Johnson & Wales - Charlotte
Bob Jones

Johnson & Wales - Charlotte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cooper Wiley 13 2-5 0-0 0-0 2 2 4 1 1 0 0 0 4
1 - Jordan Appling 6 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Nantambu Calhoun 12 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
14 - Cole Callaway 14 3-6 1-4 2-2 0 3 3 1 0 0 1 0 9
15 - Ethan Smith 14 4-5 0-1 2-2 0 2 2 0 0 0 0 1 10
RESERVES  
3 - William Givens 10 4-6 2-3 0-0 0 0 0 1 0 0 0 1 10
4 - Bryson Demby 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 - Sincere Rasul 12 2-4 0-1 0-0 0 2 2 1 1 1 0 0 4
7 - Jakobie Ginns 6 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
9 - Josh Smith 9 4-5 1-2 0-0 0 0 0 2 0 0 1 2 9
12 - Christian Outlaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   19-36 4-12 4-4 2 12 14 8 2 1 2 7 46
    52.8% 33.3% 100.0%  

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justin Skelton 14 1-3 0-0 0-0 0 0 0 1 0 0 1 1 2
2 - Brandon Wilkins 18 4-7 1-3 6-6 0 1 1 2 0 0 1 0 15
3 - Trevor Pittman 19 4-7 2-4 0-0 0 3 3 1 0 0 0 1 10
21 - Shad Vander Hart 18 1-5 0-0 2-2 0 8 8 2 0 1 1 1 4
33 - Braxton Murray 18 3-4 1-2 0-0 0 1 1 0 0 1 0 0 7
RESERVES  
4 - Drew Cannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Carter McCarn 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Dillon Harris 6 3-3 0-0 0-0 0 0 0 0 0 0 0 1 6
25 - Trevor Gearhart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Conner Barfield 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   16-30 4-10 8-8 0 13 13 7 0 2 3 4 44
    53.3% 40.0% 100.0%  

Period2 Box Score

Johnson & Wales - Charlotte
Bob Jones

Johnson & Wales - Charlotte

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cooper Wiley 20 2-4 0-1 0-0 1 4 5 0 0 1 2 1 4
1 - Jordan Appling 10 1-4 0-1 0-0 0 2 2 0 1 0 0 0 2
10 - Nantambu Calhoun 11 0-3 0-1 0-0 1 1 2 1 0 0 2 1 0
14 - Cole Callaway 9 0-3 0-2 4-6 1 1 2 0 0 0 1 2 4
15 - Ethan Smith 14 1-5 0-2 0-0 0 2 2 1 0 0 1 2 2
RESERVES  
3 - William Givens 7 1-5 0-1 0-0 1 2 3 0 1 0 1 1 2
4 - Bryson Demby 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Sincere Rasul 9 1-2 0-1 2-2 0 0 0 0 0 0 1 2 4
7 - Jakobie Ginns 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
9 - Josh Smith 12 1-3 0-0 0-1 0 2 2 1 1 0 0 1 2
12 - Christian Outlaw 6 2-2 0-0 2-2 1 0 1 0 0 0 0 0 6
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   9-32 0-9 8-11 6 14 20 3 3 1 9 10 26
    28.1% 0% 72.7%  

Bob Jones

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justin Skelton 20 0-3 0-2 0-0 0 1 1 1 1 0 0 1 0
2 - Brandon Wilkins 16 3-9 0-3 1-2 0 2 2 1 1 0 1 1 7
3 - Trevor Pittman 20 2-7 1-3 2-2 0 2 2 2 0 0 0 2 7
21 - Shad Vander Hart 20 5-5 1-1 11-12 0 8 8 0 3 0 2 2 22
33 - Braxton Murray 11 1-1 0-0 0-0 1 4 5 0 0 0 0 3 2
RESERVES  
4 - Drew Cannon 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Carter McCarn 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Dillon Harris 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Trevor Gearhart 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Conner Barfield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   12-28 2-10 14-16 1 17 18 4 5 0 4 10 40
    42.9% 20.0% 87.5%