Official Basketball Box Score
Hood at. Chris. Newport
12/29/25 at 7:00 pm @ Newport News, Va. (Freeman Center)

VISITORS: Hood (7-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jude Huseby......... f   3-8   0-1   3-4 2 2 3 9 3 1 0 22
22 Garrett Cox......... f   0-9   0-4   2-2 1 4 1 2 2 1 1 34
05 Jevon Yarbrough..... g   6-14   2-4   8-11 1 7 2 22 5 4 3 39
13 Kullen Robinson..... g   10-17   2-4   0-0 5 3 0 22 0 2 2 31
02 Karron Mallory...... g   1-5   1-4   2-2 0 1 0 5 1 1 0 28
15 Troy Fulton.........   3-3   3-3   0-0 0 0 4 9 0 0 0 12
01 Jack Robertson......   0-1   0-1   3-3 0 0 2 3 0 0 1 2
20 Gage Linton.........   1-3   0-2   0-1 0 0 1 2 3 0 1 17
11 Toby Haire..........   0-0   0-0   0-0 1 0 0 0 0 0 0 1
25 Elijah Holly........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Jake Bolyn..........   2-4   1-3   0-0 0 2 0 5 1 1 1 13
TM TEAM................       1 4 0 0  
Totals.............. 26-64 9-26 18-23 11 23 34  13 79 15 10 9 200
TOTAL FG% 1st Half : 35.7% 2nd Half : 44.4% Game: 40.6%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 46.7% Game: 34.6%
F Throw% 1st Half : 63.6% 2nd Half : 91.7% Game: 78.3%

HOME TEAM: Chris. Newport (10-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Collin Hines........ f   0-2   0-0   0-0 2 4 2 0 4 1 1 14
30 Ethan Ward.......... f   4-7   0-0   1-2 5 3 1 9 0 3 0 28
10 Tyson Henderson..... g   10-12   7-9   2-3 0 7 2 29 5 2 1 29
08 Toa Hollenbeck...... g   11-24   5-13   0-0 1 2 1 27 1 0 0 32
11 Tyler Sprague....... g   2-11   2-10   0-0 0 2 1 6 9 0 1 32
06 Ryan Derderian......   4-5   0-0   1-1 0 2 2 9 0 1 0 7
09 Brian Weiser........   2-3   0-0   2-2 1 5 2 6 5 1 1 20
04 Brandon Freeman.....   2-2   1-1   0-0 0 2 1 5 0 0 2 15
25 Cam Quarles.........   1-5   1-4   0-0 1 0 1 3 3 0 2 16
00 Kavontae Williams...   0-0   0-0   0-1 0 1 0 0 0 1 0 1
07 TJ Bethea...........   0-1   0-0   2-2 1 0 0 2 0 0 0 4
15 Luka Matic..........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
12 Luke Fisher.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       4 0 0 1  
Totals.............. 36-72 16-37 8-11 15 29 44  13 96 27 11 8 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 55.6% Game: 50.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 30.8% Game: 43.2%
F Throw% 1st Half : 100.0% 2nd Half : 57.1% Game: 72.7%

Score by Periods 1 2 Total
 
Hood................ 29 50 - 79
Chris. Newport...... 48 48 - 96
Officials: Kelvin Oliver, Earl Lee, Antoine Dawkins
Attendance: 542
Technical fouls: HOOD-None. CNU-1.
Points in the paint: HOOD-34, CNU-30. Points off turnovers: HOOD-5, CNU-16.
2nd chance points: HOOD-10, CNU-19. Fast break points: HOOD-13, CNU-4.
Bench Points: HOOD-19, CNU-25.