#1 Calvin Keyes (F) - UC Santa Cruz

gp
24
pts/g
6.8
fg %
34.3
3pt %
22.4
ft %
77.8
reb/g
5.1
a/g
1.1
Player Stats
  Overall Conf
Games 24 15th 2 32nd
Games started 24 7th 2 13th
Minutes 637 14th 51 23rd
Minutes per game 26.5 16th 25.5 14th
FG 58-169 26th 3-10 29th
FG Pct 34.3 - 30.0 -
3PT 13-58 28th 1-2 21st
3PT Pct 22.4 - 50.0 -
FT 35-45 15th 1-1 26th
FT Pct 77.8 - 100.0 -
Off rebounds 43 12th 2 15th
Def rebounds 79 14th 4 23rd
Total rebounds 122 11th 6 24th
Rebounds per game 5.1 13th 3.0 17th
Personal fouls 43 83rd 4 27th
Disqualifications 0 19th - -
Assists 26 30th 1 24th
Turnovers 40 19th 3 21st
Assist to turnover ratio 0.7 43rd 0.3 25th
Steals 10 37th 2 13th
Blocks 12 15th 1 8th
Points 164 23rd 8 28th
Points per game 6.8 27th 4.0 24th
Points per 40 min 10.3 45th 6.3 28th
Recent Results
Date Opponent/Event Result
Jan 30 at Westcliff L, 70-64
Feb 2 at Dominican (Cal.) L, 76-70
Feb 10 at Pacific Union W, 74-73
Feb 19 West Coast Baptist W, 81-63
Feb 24 Pratt W, 80-48
Feb 25 at Chris. Newport L, 89-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 # at Cal St. Monterey Bay   - - - - - - - - -
Nov 13 Pomona-Pitzer L, 66-62 1 26 2-5 40.0 1-2 50.0 0-0 - 5
Nov 20 at Chapman L, 85-67 1 16 1-1 100.0 0-0 - 0-0 - 2
Nov 21 at Caltech W, 80-67 1 24 3-3 100.0 1-1 100.0 3-4 75.0 10
Nov 26 Chapman L, 74-59 1 27 5-7 71.4 2-4 50.0 2-2 100.0 14
Nov 27 Cal Lutheran L, 80-62 1 21 1-6 16.7 0-1 0.0 0-0 - 2
Nov 28 Whitman W, 65-57 1 22 3-8 37.5 0-0 - 1-2 50.0 7
Dec 4 Redlands L, 76-62 1 23 3-13 23.1 0-1 0.0 3-4 75.0 9
Dec 12 at Claremont-M-S L, 73-67 1 23 3-9 33.3 0-2 0.0 1-2 50.0 7
Dec 13 at Caltech L, 70-48 1 23 2-5 40.0 0-2 0.0 0-0 - 4
Dec 17 Lewis & Clark L, 65-62 1 27 4-8 50.0 0-1 0.0 0-0 - 8
Dec 18 Wooster L, 80-71 1 34 2-8 25.0 0-4 0.0 2-2 100.0 6
Dec 21 at Pacific Lutheran L, 68-62 1 27 3-10 30.0 1-2 50.0 4-4 100.0 11
Dec 22 at Puget Sound L, 78-63 1 33 3-7 42.9 2-3 66.7 1-1 100.0 9
Jan 15 at Occidental L, 67-53 1 32 0-5 0.0 0-5 0.0 2-4 50.0 2
Jan 18 at San Fran. St. L, 93-45 1 25 0-8 0.0 0-5 0.0 0-0 - 0
Jan 21 Chris. Newport L, 85-62 1 23 2-5 40.0 1-2 50.0 0-0 - 5
Jan 22 Chris. Newport L, 66-56 1 28 1-5 20.0 0-0 - 1-1 100.0 3
Jan 29 at West Coast Baptist W, 88-48 1 22 1-7 14.3 0-3 0.0 2-2 100.0 4
Jan 30 at Westcliff L, 70-64 1 37 3-8 37.5 0-2 0.0 0-2 0.0 6
Feb 2 at Dominican (Cal.) L, 76-70 1 35 3-7 42.9 2-6 33.3 2-2 100.0 10
Feb 10 at Pacific Union W, 74-73 1 35 3-8 37.5 0-3 0.0 3-4 75.0 9
Feb 19 West Coast Baptist W, 81-63 1 25 4-7 57.1 2-3 66.7 3-4 75.0 13
Feb 24 Pratt W, 80-48 1 20 3-9 33.3 1-3 33.3 2-2 100.0 9
Feb 25 at Chris. Newport L, 89-69 1 29 3-10 30.0 0-3 0.0 3-3 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 # at Cal St. Monterey Bay   - - - - - - - - - - - -
Nov 13 Pomona-Pitzer L, 66-62 1 26 1 1 2 2 1 2.0 0 0 2 -
Nov 20 at Chapman L, 85-67 1 16 0 0 0 2 2 1.0 0 0 2 0
Nov 21 at Caltech W, 80-67 1 24 2 6 8 0 4 0.0 1 2 4 -
Nov 26 Chapman L, 74-59 1 27 2 4 6 1 1 1.0 0 0 1 0
Nov 27 Cal Lutheran L, 80-62 1 21 3 7 10 0 1 0.0 0 1 1 -
Nov 28 Whitman W, 65-57 1 22 5 2 7 0 1 0.0 1 0 2 0
Dec 4 Redlands L, 76-62 1 23 7 5 12 1 1 1.0 1 1 1 -
Dec 12 at Claremont-M-S L, 73-67 1 23 1 3 4 2 0 - 0 1 3 -
Dec 13 at Caltech L, 70-48 1 23 2 1 3 0 1 0.0 1 0 1 -
Dec 17 Lewis & Clark L, 65-62 1 27 2 1 3 1 2 0.5 2 0 1 -
Dec 18 Wooster L, 80-71 1 34 2 2 4 1 0 - 0 0 2 -
Dec 21 at Pacific Lutheran L, 68-62 1 27 4 2 6 0 3 0.0 0 0 2 -
Dec 22 at Puget Sound L, 78-63 1 33 1 3 4 1 4 0.3 0 2 2 0
Jan 15 at Occidental L, 67-53 1 32 0 7 7 2 2 1.0 0 1 1 -
Jan 18 at San Fran. St. L, 93-45 1 25 1 7 8 0 4 0.0 0 0 1 -
Jan 21 Chris. Newport L, 85-62 1 23 0 1 1 1 2 0.5 1 1 1 -
Jan 22 Chris. Newport L, 66-56 1 28 2 3 5 0 1 0.0 1 0 3 -
Jan 29 at West Coast Baptist W, 88-48 1 22 1 4 5 3 2 1.5 1 1 2 -
Jan 30 at Westcliff L, 70-64 1 37 0 3 3 2 1 2.0 0 0 1 -
Feb 2 at Dominican (Cal.) L, 76-70 1 35 1 3 4 3 1 3.0 0 1 4 0
Feb 10 at Pacific Union W, 74-73 1 35 3 3 6 0 1 0.0 0 0 3 -
Feb 19 West Coast Baptist W, 81-63 1 25 0 3 3 1 3 0.3 0 0 0 0
Feb 24 Pratt W, 80-48 1 20 1 3 4 2 0 - 1 0 1 -
Feb 25 at Chris. Newport L, 89-69 1 29 2 5 7 1 2 0.5 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 26.5 2.4-7.0 34.3 0.5-2.4 22.4 1.5-1.9 77.8 6.8
Conference 2 2 25.5 1.5-5.0 30.0 0.5-1.0 50.0 0.5-0.5 100.0 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.1 2.7-7.4 37.0 0.6-1.9 33.3 1.3-1.5 82.4 7.4
Away 13 13 27.8 2.2-6.8 31.8 0.5-2.8 16.2 1.6-2.2 75.0 6.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 24.7 2.8-7.0 40.5 0.7-2.2 30.8 2.3-3.0 77.8 8.7
Losses 18 18 27.2 2.3-7.1 32.3 0.5-2.5 20.0 1.2-1.5 77.8 6.2
-
November 6 6 22.7 2.5-5.0 50.0 0.7-1.3 50.0 1.0-1.3 75.0 6.7
December 7 7 27.1 2.9-8.6 33.3 0.4-2.1 20.0 1.6-1.9 84.6 7.7
January 6 6 27.8 1.2-6.3 18.4 0.2-2.8 5.9 0.8-1.5 55.6 3.3
February 5 5 28.8 3.2-8.2 39.0 1.0-3.6 27.8 2.6-3.0 86.7 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 637 58-169 34.3 13-58 22.4 35-45 77.8 164
Conference 2 2 51 3-10 30.0 1-2 50.0 1-1 100.0 8
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 276 30-81 37.0 7-21 33.3 14-17 82.4 81
Away 13 13 361 28-88 31.8 6-37 16.2 21-28 75.0 83
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 148 17-42 40.5 4-13 30.8 14-18 77.8 52
Losses 18 18 489 41-127 32.3 9-45 20.0 21-27 77.8 112
-
November 6 6 136 15-30 50.0 4-8 50.0 6-8 75.0 40
December 7 7 190 20-60 33.3 3-15 20.0 11-13 84.6 54
January 6 6 167 7-38 18.4 1-17 5.9 5-9 55.6 20
February 5 5 144 16-41 39.0 5-18 27.8 13-15 86.7 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 26.5 0.0-0.0 34.3 0.0-0.0 22.4 0.0-0.0 77.8 0.0
Conference 2 2 25.5 0.0-0.0 30.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 25.1 0.0-0.0 37.0 0.0-0.0 33.3 0.0-0.0 82.4 0.0
Away 13 13 27.8 0.0-0.0 31.8 0.0-0.0 16.2 0.0-0.0 75.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 24.7 0.0-0.0 40.5 0.0-0.0 30.8 0.0-0.0 77.8 0.0
Losses 18 18 27.2 0.0-0.0 32.3 0.0-0.0 20.0 0.0-0.0 77.8 0.0
-
November 6 6 22.7 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 75.0 0.0
December 7 7 27.1 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 84.6 0.0
January 6 6 27.8 0.0-0.0 18.4 0.0-0.0 5.9 0.0-0.0 55.6 0.0
February 5 5 28.8 0.0-0.0 39.0 0.0-0.0 27.8 0.0-0.0 86.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 26.5 1.8 3.3 5.1 1.8 0.0 1.1 1.7 0.7 0.4 0.5
Conference 2 2 25.5 1.0 2.0 3.0 2.0 - 0.5 1.5 0.3 1.0 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.1 2.3 2.9 5.2 1.4 0.0 0.9 1.2 0.8 0.6 0.3
Away 13 13 27.8 1.4 3.6 5.0 2.2 0.0 1.2 2.1 0.6 0.2 0.7
Neutral - - - - - - - - - - - - -
-
Wins 6 6 24.7 2.0 3.5 5.5 2.0 0.0 1.0 1.8 0.5 0.7 0.5
Losses 18 18 27.2 1.7 3.2 4.9 1.7 0.0 1.1 1.6 0.7 0.3 0.5
-
November 6 6 22.7 2.2 3.3 5.5 2.0 0.0 0.8 1.7 0.5 0.3 0.5
December 7 7 27.1 2.7 2.4 5.1 1.7 0.0 0.9 1.6 0.5 0.6 0.6
January 6 6 27.8 0.7 4.2 4.8 1.5 - 1.3 2.0 0.7 0.5 0.5
February 5 5 28.8 1.4 3.4 4.8 2.0 0.0 1.4 1.4 1.0 0.2 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 637 43 79 122 43 0 26 40 0.7 10 12
Conference 2 2 51 2 4 6 4 - 1 3 0.3 2 1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 276 25 32 57 15 0 10 13 0.8 7 3
Away 13 13 361 18 47 65 28 0 16 27 0.6 3 9
Neutral - - - - - - - - - - - - -
-
Wins 6 6 148 12 21 33 12 0 6 11 0.5 4 3
Losses 18 18 489 31 58 89 31 0 20 29 0.7 6 9
-
November 6 6 136 13 20 33 12 0 5 10 0.5 2 3
December 7 7 190 19 17 36 12 0 6 11 0.5 4 4
January 6 6 167 4 25 29 9 - 8 12 0.7 3 3
February 5 5 144 7 17 24 10 0 7 7 1.0 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 18 18 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 7 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0