Susquehanna at Chris. Newport March 5, 2022

(24-5)
67
(26-2)
81
Final 1 2 T
Susquehanna 21 46 67
Chris. Newport 36 45 81

Box Score

Susquehanna
Chris. Newport

Susquehanna

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Quincy Haughton 22 3-6 1-3 0-0 0 0 0 1 1 0 0 0 7
03 - Danny Frauenheim 37 5-14 0-3 2-2 2 1 3 4 1 0 2 0 12
04 - Lukas Yurasits 27 4-5 0-1 4-6 0 5 5 1 1 0 0 4 12
13 - Dominic Dunn 37 8-19 4-11 2-3 0 4 4 0 0 0 3 2 22
14 - Jack Van Syckle 22 1-7 0-0 0-0 4 5 9 1 0 0 1 3 2
RESERVES  
00 - Howie Rankine 22 4-6 2-3 0-2 1 1 2 0 0 0 2 1 10
05 - Steven Ressler 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Thomas Sampson 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Cooper Haberern 12 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
23 - Jay Martin 17 0-4 0-2 0-0 2 1 3 1 0 0 1 1 0
32 - Ryan Collins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Wes Simons 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 3 5 1 0
TOTALS   26-63 7-24 8-13 11 22 33 11 3 0 10 11 67
    41.3% 29.2% 61.5%  

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Darian Peterson 33 8-14 0-2 2-2 2 11 13 4 0 1 0 1 18
20 - Jason Aigner 33 7-12 7-12 0-0 0 0 0 5 1 0 1 2 21
22 - Jahn Hines 20 5-9 0-0 2-4 2 3 5 1 1 1 3 4 12
24 - Trey Barber 24 3-3 0-0 2-2 0 9 9 5 0 4 1 2 8
35 - Ty Henderson 36 3-7 2-5 0-0 0 4 4 6 1 0 2 3 8
RESERVES  
01 - Ian Anderson 12 0-2 0-0 0-0 2 1 3 2 0 0 1 2 0
03 - Jamaal Madison 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
04 - Matthew Brodie 22 7-10 0-1 0-1 1 1 2 1 0 0 0 1 14
13 - Jake Latta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nick Thomas 7 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
30 - Adrian Beasley 8 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   33-60 9-21 6-9 7 30 37 25 5 6 9 15 81
    55.0% 42.9% 66.7%  

Game Information

Date/Time: March 5, 2022 - 7:30 pm
Location: Newport News, Va. (Freeman Center)
Technical fouls: Susquehanna-None ; Chris. Newport-None .
Officials: Michael Fortunato, Steven Sallustio, Dave Masino
Attendance: 782

Play By Play

Team Stats

Team Statistics

Stat Susquehanna Chris. Newport
Field Goal 26-63 33-60
Field Goal % 41.3% 55.0%
3 Point 7-24 9-21
3 Point % 29.2% 42.9%
Free Throw 8-13 6-9
Free Throw % 61.5% 66.7%
Rebounds 33 37
Assists 11 25
Turnovers 10 9
Points off Turnovers 10 14
2nd Chance Points 9 6
Points in the Paint 28 42
Fastbreak Points 0 12
Bench Points 12 14
Largest Lead 7 23
Time of Largest Lead 1st-16:50 2nd-12:17
Trends Ties: 0; Lead Changes: 1
Field Goals %
Susquehanna
41.3%
55.0%
Chris. Newport
3 Point %
Susquehanna
29.2%
42.9%
Chris. Newport
Rebounds
Susquehanna
33
37
Chris. Newport
Turnovers
Susquehanna
10
9
Chris. Newport

Period1 Box Score

Susquehanna
Chris. Newport

Susquehanna

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Quincy Haughton 13 1-3 1-2 0-0 0 0 0 1 1 0 0 0 3
03 - Danny Frauenheim 18 2-7 0-2 2-2 1 0 1 1 1 0 1 0 6
04 - Lukas Yurasits 13 1-1 0-0 0-0 0 1 1 0 1 0 0 2 2
13 - Dominic Dunn 18 3-8 2-4 0-0 0 2 2 0 0 0 3 1 8
14 - Jack Van Syckle 16 0-6 0-0 0-0 3 4 7 0 0 0 1 2 0
RESERVES  
00 - Howie Rankine 9 1-2 0-0 0-1 1 0 1 0 0 0 1 0 2
05 - Steven Ressler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Thomas Sampson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Cooper Haberern 7 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
23 - Jay Martin 6 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
32 - Ryan Collins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Wes Simons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 2 1 3 1 0
TOTALS   8-29 3-10 2-3 5 9 14 3 3 0 7 5 21
    27.6% 30.0% 66.7%  

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Darian Peterson 14 2-5 0-1 0-0 0 4 4 2 0 0 0 1 4
20 - Jason Aigner 14 3-6 3-6 0-0 0 0 0 0 1 0 0 2 9
22 - Jahn Hines 9 2-4 0-0 0-0 2 0 2 0 0 1 2 2 4
24 - Trey Barber 17 3-3 0-0 2-2 0 8 8 3 0 4 1 0 8
35 - Ty Henderson 17 1-3 1-3 0-0 0 2 2 3 0 0 2 1 3
RESERVES  
01 - Ian Anderson 5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
03 - Jamaal Madison 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
04 - Matthew Brodie 11 4-6 0-1 0-0 1 0 1 1 0 0 0 0 8
13 - Jake Latta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nick Thomas 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
30 - Adrian Beasley 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   15-29 4-11 2-2 4 15 19 9 3 5 5 6 36
    51.7% 36.4% 100.0%  

Period2 Box Score

Susquehanna
Chris. Newport

Susquehanna

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Quincy Haughton 9 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
03 - Danny Frauenheim 19 3-7 0-1 0-0 1 1 2 3 0 0 1 0 6
04 - Lukas Yurasits 14 3-4 0-1 4-6 0 4 4 1 0 0 0 2 10
13 - Dominic Dunn 19 5-11 2-7 2-3 0 2 2 0 0 0 0 1 14
14 - Jack Van Syckle 6 1-1 0-0 0-0 1 1 2 1 0 0 0 1 2
RESERVES  
00 - Howie Rankine 13 3-4 2-3 0-1 0 1 1 0 0 0 1 1 8
05 - Steven Ressler 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Thomas Sampson 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Cooper Haberern 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Jay Martin 11 0-2 0-0 0-0 2 0 2 1 0 0 0 1 0
32 - Ryan Collins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
43 - Wes Simons 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   18-34 4-14 6-10 4 10 14 8 0 0 2 6 46
    52.9% 28.6% 60.0%  

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Darian Peterson 19 6-9 0-1 2-2 2 7 9 2 0 1 0 0 14
20 - Jason Aigner 19 4-6 4-6 0-0 0 0 0 5 0 0 1 0 12
22 - Jahn Hines 11 3-5 0-0 2-4 0 3 3 1 1 0 1 2 8
24 - Trey Barber 7 0-0 0-0 0-0 0 1 1 2 0 0 0 2 0
35 - Ty Henderson 19 2-4 1-2 0-0 0 2 2 3 1 0 0 2 5
RESERVES  
01 - Ian Anderson 7 0-1 0-0 0-0 1 0 1 2 0 0 1 2 0
03 - Jamaal Madison 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Matthew Brodie 11 3-4 0-0 0-1 0 1 1 0 0 0 0 1 6
13 - Jake Latta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nick Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Adrian Beasley 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   18-31 5-10 4-7 3 14 17 16 2 1 4 9 45
    58.1% 50.0% 57.1%