Alvernia at Chris. Newport November 27, 2021

(4-3)
65
(4-2)
101
Final 1 2 T
Alvernia 24 41 65
Chris. Newport 43 58 101

Box Score

Alvernia
Chris. Newport

Alvernia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Mickeel Allen - f 29 7-11 0-0 5-6 2 4 6 2 2 1 1 4 19
23 - Jakob Kelly - f 22 2-11 0-4 3-4 0 3 3 0 0 1 0 4 7
24 - Malik Green - f 27 3-11 1-6 4-4 0 6 6 1 3 0 2 2 11
04 - Keon Taylor - g 25 4-10 0-0 0-0 1 4 5 5 1 0 3 0 8
15 - Avery Walker - g 25 2-5 0-2 2-2 0 2 2 0 1 1 1 1 6
RESERVES  
01 - Jacob Stoudt 14 1-2 1-1 0-0 0 1 1 1 0 0 0 3 3
02 - Robert Mullan 17 1-4 0-2 1-2 0 0 0 2 0 0 1 1 3
03 - Steve Pierce 15 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Justin Ramsey-Blythe 4 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
12 - Rece Harman 10 0-2 0-1 0-0 1 0 1 0 0 0 0 3 0
21 - Ahyir Townsend 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Luke Edwards 9 1-2 1-1 0-0 0 0 0 0 0 1 1 1 3
TM - TEAM 3 2 5 0 0
TOTALS   23-62 3-18 16-20 7 22 29 11 7 4 9 19 65
    37.1% 16.7% 80.0%  

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Trey Barber - f 19 3-4 0-1 1-2 5 7 12 1 0 7 3 2 7
30 - Adrian Beasley - f 17 3-7 2-3 0-0 2 3 5 3 0 2 3 1 8
20 - Jason Aigner - g 20 3-9 2-7 0-0 0 2 2 0 1 0 0 4 8
22 - Jahn Hines - g 25 8-12 2-3 1-4 3 4 7 6 2 1 1 1 19
35 - Ty Henderson - g 22 5-6 5-6 0-0 0 2 2 1 0 0 3 1 15
RESERVES  
00 - Zion Hanberry 2 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
01 - Ian Anderson 15 3-8 0-2 2-2 2 1 3 3 1 1 1 1 8
03 - Jamaal Madison 15 0-3 0-3 0-0 0 0 0 1 0 0 1 2 0
04 - Matthew Brodie 10 1-6 1-4 2-2 0 0 0 2 0 0 1 0 5
10 - Devon Parrish 17 3-6 2-4 0-1 0 4 4 3 0 2 0 0 8
11 - Darian Peterson 10 2-4 0-0 1-2 2 3 5 0 1 1 0 1 5
12 - Parker Huffman 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
13 - Jake Latta 2 1-1 0-0 2-3 1 1 2 0 0 0 0 0 4
14 - Tyler Trimble 9 3-3 0-0 0-0 2 1 3 1 0 0 0 1 6
15 - Nick Thomas 5 0-0 0-0 0-0 2 2 4 0 0 0 0 0 0
25 - Joshua Campbell 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Christian Wilson 3 0-0 0-0 0-0 0 0 0 2 0 0 1 2 0
44 - Sam Wittenbraker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   38-74 16-36 9-16 19 36 55 24 5 14 14 16 101
    51.4% 44.4% 56.3%  

Game Information

Date/Time: November 27, 2021 - 4:00 pm
Location: Newport News, Va. (Freeman Center)
Technical fouls: Alvernia-None ; Chris. Newport-None .
Officials: Greg Tolson, Alvin Cox, Kelvin Oliver
Attendance: 304

Play By Play

Team Stats

Team Statistics

Stat Alvernia Chris. Newport
Field Goal 23-62 38-74
Field Goal % 37.1% 51.4%
3 Point 3-18 16-36
3 Point % 16.7% 44.4%
Free Throw 16-20 9-16
Free Throw % 80.0% 56.3%
Rebounds 29 55
Assists 11 24
Turnovers 9 14
Points off Turnovers 9 9
2nd Chance Points 2 23
Points in the Paint 16 38
Fastbreak Points 2 6
Bench Points 14 44
Largest Lead 5 38
Time of Largest Lead 1st-16:34 2nd-01:18
Trends Ties: 2; Lead Changes: 3
Field Goals %
Alvernia
37.1%
51.4%
Chris. Newport
3 Point %
Alvernia
16.7%
44.4%
Chris. Newport
Rebounds
Alvernia
29
55
Chris. Newport
Turnovers
Alvernia
9
14
Chris. Newport

Period1 Box Score

Alvernia
Chris. Newport

Alvernia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Mickeel Allen - f 15 2-5 0-0 2-2 2 2 4 0 0 1 1 1 6
23 - Jakob Kelly - f 12 2-7 0-1 3-4 0 1 1 0 0 0 0 2 7
24 - Malik Green - f 14 2-6 0-2 0-0 0 5 5 1 1 0 2 2 4
04 - Keon Taylor - g 14 1-7 0-0 0-0 1 2 3 2 1 0 3 0 2
15 - Avery Walker - g 15 0-2 0-1 0-0 0 2 2 0 1 1 1 0 0
RESERVES  
01 - Jacob Stoudt 7 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
02 - Robert Mullan 6 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
03 - Steve Pierce 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Justin Ramsey-Blythe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Rece Harman 6 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
21 - Ahyir Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Luke Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   9-31 1-6 5-6 3 12 15 3 3 2 8 10 24
    29.0% 16.7% 83.3%  

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Trey Barber - f 12 2-3 0-1 1-2 3 3 6 1 0 4 3 1 5
30 - Adrian Beasley - f 10 1-4 0-1 0-0 1 2 3 2 0 2 2 0 2
20 - Jason Aigner - g 15 3-8 2-6 0-0 0 2 2 0 1 0 0 1 8
22 - Jahn Hines - g 16 6-7 2-2 1-3 2 3 5 4 2 1 0 1 15
35 - Ty Henderson - g 13 2-2 2-2 0-0 0 1 1 0 0 0 2 1 6
RESERVES  
00 - Zion Hanberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Ian Anderson 11 0-3 0-2 0-0 0 1 1 3 1 1 1 1 0
03 - Jamaal Madison 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
04 - Matthew Brodie 2 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
10 - Devon Parrish 6 1-2 0-1 0-1 0 1 1 2 0 0 0 0 2
11 - Darian Peterson 6 1-2 0-0 1-1 1 2 3 0 1 1 0 1 3
12 - Parker Huffman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jake Latta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tyler Trimble 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Nick Thomas 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Joshua Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Christian Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Sam Wittenbraker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 3 3 0 0
TOTALS   16-33 6-17 5-9 7 16 23 12 5 9 9 7 43
    48.5% 35.3% 55.6%  

Period2 Box Score

Alvernia
Chris. Newport

Alvernia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 - Mickeel Allen - f 14 5-6 0-0 3-4 0 2 2 2 2 0 0 3 13
23 - Jakob Kelly - f 10 0-4 0-3 0-0 0 2 2 0 0 1 0 2 0
24 - Malik Green - f 13 1-5 1-4 4-4 0 1 1 0 2 0 0 0 7
04 - Keon Taylor - g 11 3-3 0-0 0-0 0 2 2 3 0 0 0 0 6
15 - Avery Walker - g 10 2-3 0-1 2-2 0 0 0 0 0 0 0 1 6
RESERVES  
01 - Jacob Stoudt 7 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
02 - Robert Mullan 11 0-2 0-2 1-2 0 0 0 2 0 0 0 1 1
03 - Steve Pierce 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Justin Ramsey-Blythe 4 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
12 - Rece Harman 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Ahyir Townsend 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - Luke Edwards 9 1-2 1-1 0-0 0 0 0 0 0 1 1 1 3
TM - TEAM 2 2 4 0 0
TOTALS   14-31 2-12 11-14 1 8 9 8 4 2 1 9 41
    45.2% 16.7% 78.6%  

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Trey Barber - f 7 1-1 0-0 0-0 2 4 6 0 0 3 0 1 2
30 - Adrian Beasley - f 7 2-3 2-2 0-0 1 1 2 1 0 0 1 1 6
20 - Jason Aigner - g 5 0-1 0-1 0-0 0 0 0 0 0 0 0 3 0
22 - Jahn Hines - g 9 2-5 0-1 0-1 1 1 2 2 0 0 1 0 4
35 - Ty Henderson - g 9 3-4 3-4 0-0 0 1 1 1 0 0 1 0 9
RESERVES  
00 - Zion Hanberry 2 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
01 - Ian Anderson 4 3-5 0-0 2-2 2 0 2 0 0 0 0 0 8
03 - Jamaal Madison 10 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
04 - Matthew Brodie 8 1-5 1-3 0-0 0 0 0 2 0 0 1 0 3
10 - Devon Parrish 11 2-4 2-3 0-0 0 3 3 1 0 2 0 0 6
11 - Darian Peterson 4 1-2 0-0 0-1 1 1 2 0 0 0 0 0 2
12 - Parker Huffman 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
13 - Jake Latta 2 1-1 0-0 2-3 1 1 2 0 0 0 0 0 4
14 - Tyler Trimble 6 3-3 0-0 0-0 2 1 3 1 0 0 0 1 6
15 - Nick Thomas 4 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
25 - Joshua Campbell 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Christian Wilson 3 0-0 0-0 0-0 0 0 0 2 0 0 1 2 0
44 - Sam Wittenbraker 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   22-41 10-19 4-7 12 17 29 12 0 5 5 9 58
    53.7% 52.6% 57.1%