2017-18 Basketball Statistics - Frostburg St.

Games
26
Pts
76.8
FG %
42.8
3PT %
31.4
FT %
64.3
Reb
40.6
Ast
16.0
Team Summary
Title Record
Overall 11-15 (.423)
Conference 9-9 (.500)
Streak Lost 1
Home 5-5
Away 6-8
Neutral 0-2
Recent Results
Date Opponent Result
Feb 3 at Salisbury L, 77-70
Feb 8 Mary Washington L, 81-70
Feb 10 at Marymount (Va.) L, 76-74
Feb 14 at Southern Virginia L, 73-66
Feb 17 Wesley W, 91-74
Feb 20 at Mary Washington L, 82-78
Team Stats
Statistics Overall Conf
Games 26 5th 18 2nd
Points 1996 5th 1335 2nd
Points per game 76.8 2nd 74.2 2nd
FG made per game 29.0 1st 28.2 1st
FG attempts per game 67.8 1st 67.2 1st
FG Pct 42.8 8th 41.9 10th
3PT made per game 6.4 6th 6.4 5th
3PT attempts per game 20.3 5th 20.2 5th
3PT Pct 31.4 9th 31.7 8th
FT made per game 12.3 8th 11.4 9th
FT attempt per game 19.2 8th 17.5 9th
FT Pct 64.3 8th 65.4 6th
Off rebounds per game 14.0 1st 14.4 1st
Def rebounds per game 26.6 5th 26.0 4th
Total rebounds per game 40.6 1st 40.4 2nd
Opponents' Off rebounds per game 12.7 9th 12.9 9th
Opponents' Def rebounds per game 28.6 10th 28.0 10th
Opponents' Total rebounds per game 41.3 10th 40.9 10th
Rebound margin per game -0.7 7th -0.6 6th
Assists per game 16.0 2nd 16.0 2nd
Opponents' Assists per game 15.7 9th 14.8 8th
Turnovers per game 14.0 3rd 12.5 1st
Opponents' Turnovers per game 14.8 6th 14.2 7th
Steals per game 7.7 6th 7.1 7th
Opponents' Steals per game 7.3 4th 6.6 2nd
Blocks per game 5.0 1st 5.1 1st
Opponents' Blocks per game 3.4 7th 3.7 7th
Personal fouls per game 19.8 8th 18.9 8th
Offensive efficiency 0.992 6th 1.001 4th
Net efficiency -0.030 7th -0.012 5th
Opponents' Personal fouls per game 17.2 10th 16.6 9th
Offensive efficiency 1.022 3rd 1.013 4th
Points per game allowed 79.7 10th 76.1 10th
Opponents' Field goal percentage 45.1 7th 44.0 5th
Opponents' 3PT percentage 32.5 3rd 31.6 3rd
Home Attendance 2,347 8th 2,205 6th
Home Attendance average 235 7th 245 6th
Field goal total-attempts 755-1763 2nd 507-1210 1st
3 point total-attempts 166-528 6th 115-363 5th
Free throw total-attempts 320-498 8th 206-315 9th
Opponents' Field goal total-attempts 754-1672 9th 497-1129 9th
Opponents' 3 point total-attempts 165-507 3rd 104-329 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 17 at Case Western Reserve W, 115-107 44-90 48.9 8-22 36.4 19-31 61.3 14 40 54 17 13 10 9 28 115
Nov 18 vs. Montclair St. L, 84-82 30-63 47.6 10-28 35.7 12-20 60.0 7 26 33 14 14 8 4 23 82
Nov 21 Marietta L, 91-77 26-66 39.4 6-20 30.0 19-26 73.1 9 24 33 17 15 7 4 16 77
Nov 26 at Washington College W, 85-84 30-68 44.1 6-17 35.3 19-28 67.9 15 32 47 16 24 11 2 29 85
Nov 29 Penn St.-Harrisburg W, 76-72 24-70 34.3 9-30 30.0 19-25 76.0 20 28 48 19 8 7 8 17 76
Dec 2 at Chris. Newport W, 83-81 32-74 43.2 7-20 35.0 12-22 54.5 14 33 47 13 14 9 12 18 83
Dec 6 at York (Pa.) L, 92-75 27-88 30.7 8-32 25.0 13-20 65.0 26 26 52 17 11 11 1 26 75
Dec 9 St. Mary's (Md.) L, 79-76 29-66 43.9 7-23 30.4 11-13 84.6 14 23 37 15 19 6 7 22 76
Dec 20 at Eastern Mennonite L, 89-72 29-72 40.3 4-26 15.4 10-16 62.5 10 30 40 11 15 6 6 19 72
Dec 29 at Randolph-Macon L, 72-60 24-60 40.0 6-17 35.3 6-12 50.0 15 25 40 14 21 10 3 22 60
Dec 30 vs. Rowan L, 95-92 36-75 48.0 6-20 30.0 14-28 50.0 19 29 48 19 21 11 4 19 92
Jan 3 Marymount (Va.) W, 67-60 29-69 42.0 3-10 30.0 6-15 40.0 18 25 43 16 11 11 3 20 67
Jan 7 Salisbury L, 79-57 24-54 44.4 2-13 15.4 7-15 46.7 10 27 37 14 28 4 6 18 57
Jan 10 at Mary Washington W, 68-63 26-67 38.8 5-10 50.0 11-22 50.0 17 37 54 9 15 6 2 18 68
Jan 13 at Wesley L, 72-51 19-65 29.2 4-27 14.8 9-12 75.0 18 26 44 13 14 5 8 20 51
Jan 17 Southern Virginia W, 82-76 30-66 45.5 4-17 23.5 18-26 69.2 14 30 44 21 11 5 8 14 82
Jan 20 Chris. Newport L, 85-80 29-59 49.2 5-13 38.5 17-19 89.5 6 26 32 12 11 8 6 19 80
Jan 24 York (Pa.) W, 95-85 34-63 54.0 13-22 59.1 14-23 60.9 13 25 38 28 16 10 5 23 95
Jan 27 at St. Mary's (Md.) W, 76-72 32-61 52.5 3-11 27.3 9-18 50.0 8 32 40 17 8 5 6 17 76
Jan 31 at Penn St.-Harrisburg W, 78-72 28-67 41.8 11-25 44.0 11-18 61.1 14 25 39 13 9 7 4 15 78
Feb 3 at Salisbury L, 77-70 21-54 38.9 9-24 37.5 19-22 86.4 8 23 31 12 20 10 2 21 70
Feb 8 Mary Washington L, 81-70 30-71 42.3 4-21 19.0 6-9 66.7 16 24 40 18 8 4 5 19 70
Feb 10 at Marymount (Va.) L, 76-74 30-70 42.9 9-22 40.9 5-6 83.3 11 20 31 15 8 5 1 17 74
Feb 14 at Southern Virginia L, 73-66 28-80 35.0 5-22 22.7 5-12 41.7 18 18 36 13 5 9 3 20 66
Feb 17 Wesley W, 91-74 35-66 53.0 7-21 33.3 14-18 77.8 14 20 34 23 9 5 4 17 91
Feb 20 at Mary Washington L, 82-78 29-59 49.2 5-15 33.3 15-22 68.2 17 17 34 20 17 11 6 17 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 755-1763 42.8 166-528 31.4 320-498 64.3 14.0 26.6 40.6 16.0 14.0 7.7 5.0 19.8 76.8 0.992 -0.030
Conference 18 507-1210 41.9 115-363 31.7 206-315 65.4 14.4 26.0 40.4 16.0 12.5 7.1 5.1 18.9 74.2 1.001 -0.012
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 290-650 44.6 60-190 31.6 131-189 69.3 13.4 25.2 38.6 18.3 13.6 6.7 5.6 18.5 77.1 1.033 -0.011
Away 14 399-975 40.9 90-290 31.0 163-261 62.5 14.6 27.4 42.1 14.3 13.9 8.2 4.6 20.5 75.1 0.960 -0.042
Neutral 2 66-138 47.8 16-48 33.3 26-48 54.2 13.0 27.5 40.5 16.5 17.5 9.5 4.0 21.0 87.0 1.018 -0.035
 
Wins 11 344-761 45.2 76-205 37.1 152-246 61.8 14.6 29.7 44.4 17.5 12.5 7.8 5.7 19.6 83.3 1.064 0.096
Losses 15 411-1002 41.0 90-323 27.9 168-252 66.7 13.6 24.3 37.9 14.9 15.1 7.7 4.4 19.9 72.0 0.938 -0.124
 
November 5 154-357 43.1 39-117 33.3 88-130 67.7 13.0 30.0 43.0 16.6 14.8 8.6 5.4 22.6 87.0 1.009 -0.018
December 6 177-435 40.7 38-138 27.5 66-111 59.5 16.3 27.7 44.0 14.8 16.8 8.8 5.5 21.0 76.3 0.928 -0.082
January 9 251-571 44.0 50-148 33.8 102-168 60.7 13.1 28.1 41.2 15.9 13.7 6.8 5.3 18.2 72.7 0.991 -0.002
February 6 173-400 43.3 39-125 31.2 64-89 71.9 14.0 20.3 34.3 16.8 11.2 7.3 3.5 18.5 74.8 1.050 -0.025
Date Opponent Score Attend
Nov 17 at Case Western Reserve W, 115-107 137
Nov 18 vs. Montclair St. L, 84-82 79
Nov 21 Marietta L, 91-77 142
Nov 26 at Washington College W, 85-84 110
Nov 29 Penn St.-Harrisburg W, 76-72 320
Dec 2 at Chris. Newport W, 83-81 794
Dec 6 at York (Pa.) L, 92-75 910
Dec 9 St. Mary's (Md.) L, 79-76 275
Dec 20 at Eastern Mennonite L, 89-72 457
Dec 29 at Randolph-Macon L, 72-60 517
Dec 30 vs. Rowan L, 95-92 167
Jan 3 Marymount (Va.) W, 67-60 165
Jan 7 Salisbury L, 79-57 165
Jan 10 at Mary Washington W, 68-63 0
Jan 13 at Wesley L, 72-51 200
Jan 17 Southern Virginia W, 82-76 60
Jan 20 Chris. Newport L, 85-80 170
Jan 24 York (Pa.) W, 95-85 150
Jan 27 at St. Mary's (Md.) W, 76-72 243
Jan 31 at Penn St.-Harrisburg W, 78-72 89
Feb 3 at Salisbury L, 77-70 484
Feb 8 Mary Washington L, 81-70 357
Feb 10 at Marymount (Va.) L, 76-74 589
Feb 14 at Southern Virginia L, 73-66 213
Feb 17 Wesley W, 91-74 543
Feb 20 at Mary Washington L, 82-78 0