played in 60% of team games
| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Shaw | Mary Washington | 25 | 24 | 694 | 42 | 110 | 152 | 72 | 3 | 32 | 49 | 0.7 | 20 | 40 |
| 2 | T Michael | Frostburg St. | 25 | 24 | 791 | 48 | 89 | 137 | 53 | 0 | 60 | 75 | 0.8 | 17 | 3 |
| 3 | M Scamuffo | York (Pa.) | 27 | 27 | 820 | 6 | 56 | 62 | 56 | 0 | 50 | 47 | 1.1 | 26 | 0 |
| 4 | J Lawson | Wesley | 26 | 20 | 759 | 45 | 60 | 105 | 36 | 0 | 48 | 73 | 0.7 | 51 | 1 |
| 5 | W Smith | Salisbury | 27 | 27 | 783 | 68 | 149 | 217 | 88 | 4 | 46 | 48 | 1.0 | 14 | 44 |
| 6 | K White | Penn St.-Harrisburg | 20 | 18 | 568 | 22 | 27 | 49 | 46 | 1 | 30 | 37 | 0.8 | 19 | 1 |
| 7 | B Cameron | Wesley | 24 | 16 | 700 | 50 | 82 | 132 | 54 | 0 | 31 | 48 | 0.6 | 29 | 15 |
| 8 | B Reich | York (Pa.) | 27 | 26 | 634 | 44 | 112 | 156 | 83 | 5 | 39 | 52 | 0.8 | 25 | 30 |
| 9 | D Smith | St. Mary's (Md.) | 26 | 26 | 795 | 31 | 71 | 102 | 80 | 3 | 55 | 48 | 1.1 | 40 | 6 |
| 10 | R Douglas | Southern Virginia | 25 | 10 | 588 | 9 | 38 | 47 | 45 | 1 | 24 | 61 | 0.4 | 17 | 1 |
| 11 | M Carter | Chris. Newport | 30 | 30 | 802 | 68 | 128 | 196 | 60 | 0 | 39 | 25 | 1.6 | 42 | 29 |
| 12 | C Barcikowski | Salisbury | 27 | 27 | 802 | 48 | 98 | 146 | 52 | 1 | 37 | 38 | 1.0 | 43 | 3 |
| 13 | J Lutkenhaus | Mary Washington | 25 | 24 | 793 | 33 | 125 | 158 | 46 | 1 | 27 | 39 | 0.7 | 26 | 23 |
| 14 | E Anderson | Wesley | 26 | 23 | 775 | 19 | 47 | 66 | 43 | 1 | 25 | 47 | 0.5 | 22 | 3 |
| 15 | K Williams | Penn St.-Harrisburg | 16 | 14 | 398 | 28 | 63 | 91 | 44 | 3 | 17 | 31 | 0.5 | 12 | 1 |
| 16 | D Rucker | Marymount (Va.) | 26 | 25 | 651 | 42 | 137 | 179 | 59 | 1 | 29 | 50 | 0.6 | 20 | 45 |
| 17 | T Daly | Chris. Newport | 30 | 30 | 779 | 78 | 137 | 215 | 60 | 0 | 67 | 45 | 1.5 | 14 | 29 |
| 18 | O Bynum | St. Mary's (Md.) | 26 | 21 | 753 | 17 | 54 | 71 | 67 | 1 | 79 | 52 | 1.5 | 38 | 4 |
| 19 | J Witmer | Salisbury | 24 | 24 | 716 | 15 | 70 | 85 | 52 | 1 | 54 | 39 | 1.4 | 15 | 10 |
| 20 | J Harris | Penn St.-Harrisburg | 24 | 24 | 689 | 18 | 47 | 65 | 58 | 2 | 28 | 46 | 0.6 | 39 | 2 |
| 21 | P Clemons | Wesley | 26 | 25 | 697 | 69 | 138 | 207 | 79 | 4 | 33 | 53 | 0.6 | 19 | 11 |
| 22 | M Anderson | Marymount (Va.) | 27 | 27 | 785 | 19 | 71 | 90 | 52 | 1 | 41 | 43 | 1.0 | 31 | 2 |
| 23 | M Ayoub | St. Mary's (Md.) | 25 | 19 | 547 | 4 | 58 | 62 | 50 | 1 | 21 | 32 | 0.7 | 18 | 4 |
| 24 | A McFarland | Chris. Newport | 30 | 3 | 598 | 35 | 63 | 98 | 61 | 0 | 33 | 45 | 0.7 | 21 | 7 |
| 25 | E Cole | Frostburg St. | 25 | 16 | 673 | 80 | 160 | 240 | 81 | 5 | 21 | 49 | 0.4 | 17 | 15 |
| 26 | L Sanders | St. Mary's (Md.) | 26 | 25 | 729 | 56 | 110 | 166 | 58 | 1 | 48 | 51 | 0.9 | 30 | 11 |
| 27 | J Cronin | Mary Washington | 25 | 11 | 562 | 72 | 86 | 158 | 73 | 1 | 21 | 32 | 0.7 | 17 | 17 |
| 27 | K Regimbal | Chris. Newport | 30 | 27 | 709 | 28 | 92 | 120 | 61 | 1 | 40 | 30 | 1.3 | 27 | 9 |
| 29 | G Jeter | Salisbury | 28 | 28 | 804 | 67 | 132 | 199 | 66 | 3 | 52 | 56 | 0.9 | 42 | 21 |
| 30 | T Mouton | St. Mary's (Md.) | 25 | 11 | 504 | 22 | 58 | 80 | 43 | 0 | 38 | 44 | 0.9 | 26 | 3 |
| 31 | B Rogers | Marymount (Va.) | 27 | 27 | 752 | 28 | 53 | 81 | 40 | 0 | 36 | 51 | 0.7 | 26 | 12 |
| 32 | J Bady | York (Pa.) | 27 | 12 | 692 | 45 | 66 | 111 | 85 | 6 | 51 | 68 | 0.8 | 43 | 21 |
| 33 | A Rumbaugh | Southern Virginia | 25 | 24 | 631 | 36 | 97 | 133 | 49 | 0 | 66 | 65 | 1.0 | 27 | 7 |
| 34 | I Kamara | Marymount (Va.) | 27 | 26 | 698 | 40 | 96 | 136 | 51 | 0 | 20 | 40 | 0.5 | 12 | 10 |
| 35 | J Wagner | York (Pa.) | 27 | 10 | 658 | 33 | 80 | 113 | 69 | 2 | 96 | 69 | 1.4 | 62 | 10 |
| 36 | R Johnson | Frostburg St. | 24 | 8 | 412 | 5 | 26 | 31 | 50 | 1 | 55 | 39 | 1.4 | 31 | 3 |
| 37 | A Hall | Mary Washington | 25 | 14 | 637 | 14 | 64 | 78 | 34 | 1 | 55 | 87 | 0.6 | 16 | 0 |
| 38 | J Lawrence pettis | Frostburg St. | 23 | 10 | 529 | 14 | 41 | 55 | 59 | 5 | 72 | 35 | 2.1 | 28 | 3 |
| 39 | R Brinkley | Wesley | 19 | 3 | 356 | 33 | 80 | 113 | 49 | 2 | 13 | 42 | 0.3 | 10 | 18 |
| 40 | M Price | Southern Virginia | 25 | 17 | 523 | 21 | 75 | 96 | 43 | 0 | 17 | 39 | 0.4 | 29 | 3 |
| 41 | T McCreadie | Southern Virginia | 25 | 4 | 408 | 37 | 60 | 97 | 55 | 3 | 15 | 24 | 0.6 | 12 | 15 |
| 41 | C Thornton | Southern Virginia | 25 | 25 | 572 | 37 | 102 | 139 | 66 | 1 | 15 | 65 | 0.2 | 6 | 8 |
| 43 | R Brown | Chris. Newport | 30 | 30 | 809 | 15 | 82 | 97 | 47 | 0 | 87 | 51 | 1.7 | 20 | 4 |
| 43 | C Craft, Jr. | St. Mary's (Md.) | 22 | 11 | 473 | 34 | 73 | 107 | 51 | 2 | 15 | 31 | 0.5 | 25 | 11 |
| 45 | B Wesner | York (Pa.) | 27 | 6 | 437 | 4 | 30 | 34 | 20 | 0 | 34 | 18 | 1.9 | 7 | 3 |
| 46 | J Williams | Mary Washington | 24 | 24 | 619 | 25 | 80 | 105 | 45 | 1 | 67 | 46 | 1.5 | 29 | 6 |
| 47 | B Mahoney | Mary Washington | 25 | 15 | 547 | 24 | 88 | 112 | 47 | 1 | 35 | 36 | 1.0 | 19 | 6 |
| 48 | C Coston | Frostburg St. | 25 | 19 | 579 | 36 | 45 | 81 | 43 | 0 | 26 | 22 | 1.2 | 14 | 13 |
| 49 | D Alexander | Frostburg St. | 20 | 10 | 379 | 30 | 41 | 71 | 32 | 0 | 32 | 24 | 1.3 | 12 | 4 |
| 50 | Z Galic | York (Pa.) | 27 | 10 | 488 | 34 | 92 | 126 | 55 | 0 | 18 | 22 | 0.8 | 12 | 10 |






