Chris. Newport at York (Pa.) February 13, 2016

(22-1, 16-0 CAC)
80
(9-14, 5-11 CAC)
60
Final 1 2 T
Chris. Newport 40 40 80
York (Pa.) 20 40 60

Box Score

Chris. Newport
York (Pa.)

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marcus Carter 32 11-16 2-3 3-5 4 6 10 2 2 3 1 3 27
05 - Kevin Regimbal 27 1-7 0-2 4-4 2 1 3 2 1 0 2 1 6
11 - Rayshard Brown 19 2-7 1-2 1-2 0 2 2 0 0 0 1 1 6
12 - Brendon Burrows 13 2-3 0-0 0-0 1 1 2 0 0 0 0 2 4
33 - Hunter Wetherell 15 2-3 1-2 3-3 2 3 5 1 2 0 0 2 8
RESERVES  
00 - Nate Roberts 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Aaron McFarland 21 4-10 3-7 0-0 1 1 2 3 0 0 1 2 11
10 - Tyler Femi 17 1-3 0-1 1-2 0 3 3 2 1 0 0 1 3
14 - Spencer Marin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Connor Laframboise 4 1-2 1-1 0-0 1 1 2 0 1 0 0 2 3
40 - Justin Hampton 15 2-4 0-2 0-0 2 1 3 1 0 0 0 2 4
44 - Tim Daly 29 1-7 0-0 6-8 3 6 9 2 0 0 1 2 8
45 - Habib N'Garnim 4 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   27-63 8-20 18-25 16 25 41 13 7 3 8 19 80
    42.9% 40.0% 72.0%  

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Chris Conway 31 5-8 2-4 3-3 0 3 3 0 0 0 3 2 15
10 - Matt Scamuffo 33 3-9 0-5 2-3 0 2 2 2 1 0 4 4 8
11 - Mike Frauenheim 35 0-2 0-1 0-1 0 2 2 6 0 0 7 4 0
34 - Dalton Myers 39 11-16 1-2 4-6 0 6 6 0 0 3 1 2 27
35 - Blayde Reich 16 1-3 0-1 0-1 0 2 2 1 0 1 0 2 2
RESERVES  
02 - Jason Bady 13 2-2 0-0 0-0 0 3 3 0 2 0 1 3 4
04 - Brad Wesner 16 2-5 0-3 0-0 0 1 1 1 0 0 0 0 4
14 - Colin Costello 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jared Noble 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
40 - Zack Galic 10 0-0 0-0 0-0 1 4 5 0 0 0 1 4 0
42 - Brian O'Sullivan 4 0-0 0-0 0-1 0 0 0 0 0 1 0 0 0
TM - TEAM 1 2 3 0 0
TOTALS   24-46 3-16 9-15 3 25 28 10 3 5 17 21 60
    52.2% 18.8% 60.0%  

Game Information

Date/Time: February 13, 2016 - 3:00 pm
Location: York, Pa. - Charles Wolf Gymnasium
Technical fouls: Chris. Newport-None ; York (Pa.)-None .
Officials: Jerry Putt, John Powers, Van Dunson
Attendance: 631

Play By Play

Team Stats

Team Statistics

Stat Chris. Newport York (Pa.)
Field Goal 27-63 24-46
Field Goal % 42.9% 52.2%
3 Point 8-20 3-16
3 Point % 40.0% 18.8%
Free Throw 18-25 9-15
Free Throw % 72.0% 60.0%
Rebounds 41 28
Assists 13 10
Turnovers 8 17
Points off Turnovers 22 7
2nd Chance Points 11 2
Bench Points 29 8
Trends Ties: 0; Lead Changes: 0
Field Goals %
Chris. Newport
42.9%
52.2%
York (Pa.)
3 Point %
Chris. Newport
40.0%
18.8%
York (Pa.)
Rebounds
Chris. Newport
41
28
York (Pa.)
Turnovers
Chris. Newport
8
17
York (Pa.)

Period1 Box Score

Chris. Newport
York (Pa.)

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marcus Carter 16 6-10 2-2 0-0 4 3 7 1 1 1 1 1 14
05 - Kevin Regimbal 12 1-4 0-2 0-0 1 1 2 1 0 0 1 0 2
11 - Rayshard Brown 14 1-6 1-2 1-2 0 1 1 0 0 0 1 0 4
12 - Brendon Burrows 9 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
33 - Hunter Wetherell 7 0-0 0-0 0-0 1 2 3 0 1 0 0 2 0
RESERVES  
00 - Nate Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aaron McFarland 11 3-6 2-5 0-0 1 0 1 1 0 0 1 1 8
10 - Tyler Femi 5 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
14 - Spencer Marin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Connor Laframboise 3 1-1 1-1 0-0 1 1 2 0 1 0 0 2 3
40 - Justin Hampton 5 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
44 - Tim Daly 14 1-3 0-0 3-4 2 5 7 2 0 0 0 0 5
45 - Habib N'Garnim 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   15-35 6-14 4-7 11 14 25 7 3 1 4 8 40
    42.9% 42.9% 57.1%  

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Chris Conway 15 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Matt Scamuffo 15 0-5 0-4 0-0 0 0 0 2 0 0 3 2 0
11 - Mike Frauenheim 17 0-1 0-1 0-0 0 1 1 1 0 0 5 2 0
34 - Dalton Myers 20 7-9 1-2 1-3 0 3 3 0 0 2 0 0 16
35 - Blayde Reich 6 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
RESERVES  
02 - Jason Bady 10 1-1 0-0 0-0 0 2 2 0 2 0 1 2 2
04 - Brad Wesner 10 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
14 - Colin Costello 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jared Noble 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
40 - Zack Galic 3 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
42 - Brian O'Sullivan 3 0-0 0-0 0-1 0 0 0 0 0 1 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   9-22 1-10 1-4 2 11 13 4 2 3 9 10 20
    40.9% 10.0% 25.0%  

Period2 Box Score

Chris. Newport
York (Pa.)

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marcus Carter 16 5-6 0-1 3-5 0 3 3 1 1 2 0 2 13
05 - Kevin Regimbal 15 0-3 0-0 4-4 1 0 1 1 1 0 1 1 4
11 - Rayshard Brown 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
12 - Brendon Burrows 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
33 - Hunter Wetherell 8 2-3 1-2 3-3 1 1 2 1 1 0 0 0 8
RESERVES  
00 - Nate Roberts 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
04 - Aaron McFarland 10 1-4 1-2 0-0 0 1 1 2 0 0 0 1 3
10 - Tyler Femi 12 1-1 0-0 1-2 0 3 3 1 1 0 0 1 3
14 - Spencer Marin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Connor Laframboise 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Justin Hampton 10 2-3 0-1 0-0 2 0 2 0 0 0 0 1 4
44 - Tim Daly 15 0-4 0-0 3-4 1 1 2 0 0 0 1 2 3
45 - Habib N'Garnim 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 1 0
TOTALS   12-28 2-6 14-18 5 11 16 6 4 2 4 11 40
    42.9% 33.3% 77.8%  

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Chris Conway 16 5-6 2-3 3-3 0 2 2 0 0 0 3 2 15
10 - Matt Scamuffo 18 3-4 0-1 2-3 0 2 2 0 1 0 1 2 8
11 - Mike Frauenheim 18 0-1 0-0 0-1 0 1 1 5 0 0 2 2 0
34 - Dalton Myers 19 4-7 0-0 3-3 0 3 3 0 0 1 1 2 11
35 - Blayde Reich 10 1-2 0-1 0-1 0 1 1 0 0 1 0 0 2
RESERVES  
02 - Jason Bady 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
04 - Brad Wesner 6 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
14 - Colin Costello 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jared Noble 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Zack Galic 7 0-0 0-0 0-0 0 3 3 0 0 0 1 2 0
42 - Brian O'Sullivan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   15-24 2-6 8-11 1 14 15 6 1 2 8 11 40
    62.5% 33.3% 72.7%