Official Basketball Box Score
Washington & Lee at. Chris. Newport
11/17/2015 at 7:30 pm @ Newport News, Va. (Freeman Center)

VISITORS: Washington and Lee (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Andrew Franz........ f   2-6   0-0   0-3 1 4 1 4 4 2 1 26
55 Clayton Murtha...... f   4-9   0-0   4-6 0 4 3 12 0 2 2 30
21 Andy Kleinlein...... g   3-7   1-3   1-2 0 0 2 8 1 0 1 28
22 Darren Douglas...... g   0-1   0-1   3-4 0 1 2 3 1 1 1 25
30 Nicholas George..... g   5-7   2-4   0-0 0 1 1 12 0 2 0 16
01 Michael Hegar.......   1-1   0-0   0-0 0 1 0 2 0 0 0 2
10 Austin Piatt........   0-1   0-1   0-0 0 0 0 0 0 0 1 2
12 Alex Starr..........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
14 Devin Kearns........   2-7   0-1   0-0 3 1 0 4 2 4 3 24
20 Jalen Twine.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Jok Asiyo...........   1-2   0-0   0-0 1 2 1 2 0 1 0 12
33 Joe Sherwood........   0-1   0-0   0-0 0 1 2 0 0 0 0 6
34 Roy McMillan........   2-6   1-4   0-0 1 5 2 5 0 5 1 22
40 Ryan McDonnell......   0-0   0-0   0-2 0 0 0 0 0 0 0 2
54 Jim Etling..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 0 0 1  
Totals.............. 20-49 4-14 8-17 7 20 27  14 52 8 18 10 200
TOTAL FG% 1st Half : 52.2% 2nd Half : 30.8% Game: 40.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 0% Game: 28.6%
F Throw% 1st Half : 60.0% 2nd Half : 28.6% Game: 47.1%

HOME TEAM: Chris. Newport (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Brendon Burrows..... f   2-3   0-1   0-2 2 4 3 4 3 1 2 14
33 Hunter Wetherell.... f   3-7   0-0   0-1 2 4 1 6 2 0 1 21
03 Marcus Carter....... g   8-11   0-1   4-5 1 4 2 20 3 4 3 28
05 Kevin Regimbal...... g   3-6   3-5   0-0 0 1 2 9 1 1 4 30
11 Rayshard Brown...... g   2-8   0-1   2-2 1 1 2 6 4 3 2 31
00 Nate Roberts........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
04 Aaron McFarland.....   2-6   0-2   2-2 0 4 1 6 0 2 0 20
10 Tyler Femi..........   0-1   0-1   0-0 0 2 0 0 0 0 0 5
14 Spencer Marin.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Jordan Roach........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
30 Quad Borup..........   0-1   0-1   0-0 0 0 0 0 1 0 0 5
31 Maurice Simon.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
40 Justin Hampton......   3-5   3-5   0-0 0 1 1 9 0 2 2 19
44 Tim Daly............   4-8   0-0   0-0 3 3 3 8 4 2 0 20
45 Habib N'Garnim......   0-0   0-0   0-0 0 1 0 0 1 0 0 1
TM TEAM................       3 2 0 1  
Totals.............. 28-57 6-17 8-12 12 27 39  16 70 19 17 14 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 48.3% Game: 49.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 14.3% Game: 35.3%
F Throw% 1st Half : 100.0% 2nd Half : 55.6% Game: 66.7%

Score by Periods 1 2 Total
 
Washington and Lee.. 34 18 - 52
Chris. Newport...... 36 34 - 70
Officials: Steve Jones, Brandon Adair, Luke Atwood
Attendance: 487
Technical fouls: WLU-None. CNU-None.
Points in the paint: WLU-28, CNU-42. Points off turnovers: WLU-16, CNU-21.
2nd chance points: WLU-6, CNU-9. Fast break points: WLU-4, CNU-8.
Bench Points: WLU-13, CNU-25.