Chris. Newport at Penn St.-Harrisburg February 21, 2015

(17-7)
66
(3-21)
56
Final 1 2 T
Chris. Newport 28 38 66
Penn St.-Harrisburg 28 28 56

Box Score

Chris. Newport
Penn St.-Harrisburg

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marcus Carter 20 7-11 1-3 2-3 0 2 2 0 0 1 0 4 17
04 - Aaron McFarland 24 5-11 1-5 5-6 2 1 3 2 2 0 1 3 16
05 - Kevin Regimbal 18 1-3 0-2 1-2 0 3 3 1 2 0 2 3 3
10 - Mike Cherry 32 1-6 1-5 2-3 2 1 3 3 1 1 0 0 5
44 - Tim Daly 24 4-5 0-0 1-2 2 3 5 0 0 1 1 1 9
RESERVES  
11 - Rayshard Brown 24 1-3 1-3 0-0 0 2 2 1 0 0 1 2 3
12 - Brendon Burrows 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Jordan Roach 4 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
20 - Logan Miller 8 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
31 - Maurice Simon 7 1-3 0-2 0-0 1 1 2 0 0 0 0 1 2
33 - Hunter Wetherell 26 4-5 0-1 2-3 3 4 7 0 1 0 2 1 10
35 - Connor Laframboise 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Habib N'Garnim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
52 - Spencer Marin 10 0-0 0-0 0-0 2 0 2 0 1 0 0 1 0
TM - TEAM 3 2 5 3 0
TOTALS   24-49 4-21 14-21 15 19 34 7 8 3 12 19 66
    49.0% 19.0% 66.7%  

Penn St.-Harrisburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alberto De Los Santos 36 8-11 5-8 4-5 2 3 5 2 1 0 3 3 25
3 - Marquese Daniels 32 2-7 1-2 0-1 0 0 0 4 0 0 3 4 5
22 - Arick Sodini 23 3-9 0-1 0-1 1 0 1 0 0 0 0 4 6
23 - Joey Farthing 29 3-6 1-3 2-2 4 3 7 0 0 0 3 4 9
45 - Anthony Morgan 31 4-10 0-0 3-5 2 5 7 1 1 0 1 2 11
RESERVES  
0 - Donte Vaughn 8 0-0 0-0 0-0 0 0 0 1 0 0 2 2 0
10 - Joshua Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caleb Barwin 23 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0
20 - Tariq Bennett 8 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
52 - Dan Downs 9 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
TM - TEAM 2 1 3 0 0
TOTALS   20-47 7-15 9-14 11 12 23 11 2 0 16 21 56
    42.6% 46.7% 64.3%  

Game Information

Date/Time: February 21, 2015 - 2 P.M.
Location: Penn State Harrisburg
Technical fouls: Chris. Newport-None ; Penn St.-Harrisburg-None .

Play By Play

Team Stats

Team Statistics

Stat Chris. Newport Penn St.-Harrisburg
Field Goal 24-49 20-47
Field Goal % 49.0% 42.6%
3 Point 4-21 7-15
3 Point % 19.0% 46.7%
Free Throw 14-21 9-14
Free Throw % 66.7% 64.3%
Rebounds 34 23
Assists 7 11
Turnovers 12 16
Points off Turnovers 19 9
2nd Chance Points 20 15
Points in the Paint 40 18
Fastbreak Points 0 0
Bench Points 16 0
Largest Lead 12 2
Time of Largest Lead 2nd-00:43 1st-10:42
Trends Ties: 6; Lead Changes: 9
Field Goals %
Chris. Newport
49.0%
42.6%
Penn St.-Harrisburg
3 Point %
Chris. Newport
19.0%
46.7%
Penn St.-Harrisburg
Rebounds
Chris. Newport
34
23
Penn St.-Harrisburg
Turnovers
Chris. Newport
12
16
Penn St.-Harrisburg

Period1 Box Score

Chris. Newport
Penn St.-Harrisburg

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marcus Carter 11 5-8 1-3 2-3 0 2 2 0 0 1 0 1 13
04 - Aaron McFarland 12 3-4 0-1 0-0 1 1 2 1 1 0 1 1 6
05 - Kevin Regimbal 10 0-1 0-1 0-0 0 1 1 0 1 0 2 2 0
10 - Mike Cherry 15 0-2 0-2 2-3 0 1 1 2 1 0 0 0 2
44 - Tim Daly 11 2-3 0-0 0-1 0 1 1 0 0 0 1 0 4
RESERVES  
11 - Rayshard Brown 12 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Brendon Burrows 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Jordan Roach 2 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
20 - Logan Miller 4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
31 - Maurice Simon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Hunter Wetherell 12 1-1 0-0 0-0 2 1 3 0 1 0 2 1 2
35 - Connor Laframboise 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Habib N'Garnim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Spencer Marin 6 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - TEAM 1 1 2 2 0
TOTALS   11-20 1-7 5-9 4 8 12 3 5 1 7 10 28
    55.0% 14.3% 55.6%  

Penn St.-Harrisburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alberto De Los Santos 18 3-4 2-3 3-4 2 0 2 1 0 0 2 0 11
3 - Marquese Daniels 13 1-2 1-1 0-1 0 0 0 2 0 0 1 2 3
22 - Arick Sodini 11 2-4 0-0 0-0 1 0 1 0 0 0 0 2 4
23 - Joey Farthing 11 1-3 1-2 0-0 2 2 4 0 0 0 1 2 3
45 - Anthony Morgan 16 3-6 0-0 1-3 0 2 2 1 1 0 1 1 7
RESERVES  
0 - Donte Vaughn 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
10 - Joshua Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caleb Barwin 15 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0
20 - Tariq Bennett 6 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
52 - Dan Downs 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - TEAM 1 1 2 0 0
TOTALS   10-22 4-7 4-8 5 4 9 8 1 0 9 10 28
    45.5% 57.1% 50.0%  

Period2 Box Score

Chris. Newport
Penn St.-Harrisburg

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marcus Carter 9 2-3 0-0 0-0 0 0 0 0 0 0 0 3 4
04 - Aaron McFarland 12 2-7 1-4 5-6 1 0 1 1 1 0 0 2 10
05 - Kevin Regimbal 8 1-2 0-1 1-2 0 2 2 1 1 0 0 1 3
10 - Mike Cherry 17 1-4 1-3 0-0 2 0 2 1 0 1 0 0 3
44 - Tim Daly 13 2-2 0-0 1-1 2 2 4 0 0 1 0 1 5
RESERVES  
11 - Rayshard Brown 12 1-3 1-3 0-0 0 1 1 1 0 0 1 1 3
12 - Brendon Burrows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jordan Roach 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Logan Miller 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
31 - Maurice Simon 4 1-3 0-2 0-0 1 1 2 0 0 0 0 0 2
33 - Hunter Wetherell 14 3-4 0-1 2-3 1 3 4 0 0 0 0 0 8
35 - Connor Laframboise 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Habib N'Garnim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
52 - Spencer Marin 4 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
TM - TEAM 2 1 3 1 0
TOTALS   13-29 3-14 9-12 8 9 17 4 3 2 2 9 38
    44.8% 21.4% 75.0%  

Penn St.-Harrisburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Alberto De Los Santos 18 5-7 3-5 1-1 0 3 3 1 1 0 1 3 14
3 - Marquese Daniels 19 1-5 0-1 0-0 0 0 0 2 0 0 2 2 2
22 - Arick Sodini 12 1-5 0-1 0-1 0 0 0 0 0 0 0 2 2
23 - Joey Farthing 18 2-3 0-1 2-2 2 1 3 0 0 0 2 2 6
45 - Anthony Morgan 15 1-4 0-0 2-2 2 3 5 0 0 0 0 1 4
RESERVES  
0 - Donte Vaughn 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Joshua Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caleb Barwin 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tariq Bennett 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Dan Downs 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 1 0 1 0 0
TOTALS   10-25 3-8 5-6 4 7 11 3 1 0 7 11 28
    40.0% 37.5% 83.3%