York (Pa.) at Salisbury January 10, 2015

(3-10, 2-4 CAC)
51
(8-5, 4-2 CAC)
88
Final 1 2 T
York (Pa.) 23 28 51
Salisbury 42 46 88

Box Score

York (Pa.)
Salisbury

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Dalton Myers - f 29 7-9 1-1 4-6 1 1 2 2 1 0 3 2 19
50 - Max Bell - f 16 0-0 0-0 1-2 1 3 4 1 0 1 1 1 1
24 - Mike Duffy - g 20 0-2 0-1 0-0 0 3 3 1 0 0 4 5 0
02 - Tyler Alcid - g 13 1-3 0-0 2-2 0 0 0 1 1 0 3 3 4
14 - Matt Scamuffo - g 26 3-6 1-3 0-1 0 0 0 2 1 0 2 2 7
RESERVES  
21 - Blake Straitman 13 1-3 0-1 0-2 1 3 4 1 0 0 1 4 2
35 - Blayde Reich 17 3-6 0-0 1-4 2 1 3 0 1 0 1 3 7
20 - Chris Conway 29 2-5 0-0 0-0 0 2 2 0 0 0 4 1 4
42 - Brian O'Sullivan 3 0-0 0-0 0-2 1 0 1 0 0 0 0 1 0
04 - Brad Wesner 34 2-7 1-2 2-2 0 1 1 2 0 0 1 0 7
TM - TEAM 1 2 3 0 0
TOTALS   19-41 3-8 10-21 7 16 23 10 4 1 20 22 51
    46.3% 37.5% 47.6%  

Salisbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Wyatt Smith - f 18 6-10 0-2 0-2 4 3 7 0 0 0 1 3 12
22 - Justin Witmer - f 24 4-7 3-6 0-0 2 3 5 1 0 0 1 1 11
23 - Gordon Jeter - f 22 2-7 0-1 4-4 2 2 4 1 1 0 1 0 8
20 - Rocky Harris - g 26 5-8 5-7 1-2 0 2 2 2 1 0 1 1 16
04 - Conor Strickland - g 21 1-3 1-3 2-2 1 2 3 3 2 0 2 0 5
RESERVES  
33 - Adrien Straughn 20 2-8 0-3 2-2 1 1 2 3 1 0 3 3 6
21 - Ryan Miller 9 1-2 0-0 0-0 1 0 1 0 0 0 1 3 2
02 - Jordan Brooks 11 0-0 0-0 1-2 0 2 2 3 0 0 0 2 1
15 - Kyle Savercool 19 4-9 3-8 0-1 0 2 2 2 0 0 0 2 11
24 - Jacoy Gillum 16 2-2 0-0 0-0 3 3 6 1 0 1 0 2 4
12 - Justin May 5 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
01 - Nick Sparacino 5 3-3 2-2 1-2 0 0 0 0 0 0 0 0 9
10 - Bobby Bates 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - TEAM 0 1 1 0 0
TOTALS   31-60 15-33 11-17 14 22 36 18 5 1 11 18 88
    51.7% 45.5% 64.7%  

Game Information

Date/Time: January 10, 2015 - 4:00 PM
Location: Salisbury, MD / Maggs PAC
Technical fouls: York (Pa.)-None ; Salisbury-None .
Officials: William Thomas, Charles Garrison, Darryl White
Attendance: 200

Play By Play

Team Stats

Team Statistics

Stat York (Pa.) Salisbury
Field Goal 19-41 31-60
Field Goal % 46.3% 51.7%
3 Point 3-8 15-33
3 Point % 37.5% 45.5%
Free Throw 10-21 11-17
Free Throw % 47.6% 64.7%
Rebounds 23 36
Assists 10 18
Turnovers 20 11
Points off Turnovers 10 27
2nd Chance Points 7 10
Bench Points 20 36
Largest Lead 3 37
Time of Largest Lead 1st-16:07 2nd-00:33
Trends Ties: 3; Lead Changes: 2
Field Goals %
York (Pa.)
46.3%
51.7%
Salisbury
3 Point %
York (Pa.)
37.5%
45.5%
Salisbury
Rebounds
York (Pa.)
23
36
Salisbury
Turnovers
York (Pa.)
20
11
Salisbury

Period1 Box Score

York (Pa.)
Salisbury

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Dalton Myers - f 16 5-6 0-0 3-4 1 1 2 1 1 0 2 1 13
50 - Max Bell - f 9 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0
24 - Mike Duffy - g 16 0-2 0-1 0-0 0 2 2 1 0 0 2 3 0
02 - Tyler Alcid - g 4 0-1 0-0 2-2 0 0 0 1 1 0 1 2 2
14 - Matt Scamuffo - g 8 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
21 - Blake Straitman 7 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
35 - Blayde Reich 6 0-1 0-0 0-2 0 1 1 0 0 0 0 1 0
20 - Chris Conway 15 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
42 - Brian O'Sullivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Brad Wesner 19 1-4 0-0 2-2 0 0 0 1 0 0 1 0 4
TM - TEAM 0 2 2 0 0
TOTALS   8-18 0-2 7-10 1 12 13 5 2 0 8 11 23
    44.4% 0% 70.0%  

Salisbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Wyatt Smith - f 11 2-4 0-1 0-2 2 3 5 0 0 0 0 1 4
22 - Justin Witmer - f 16 3-6 3-6 0-0 2 2 4 1 0 0 0 1 9
23 - Gordon Jeter - f 14 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
20 - Rocky Harris - g 15 3-6 3-5 1-2 0 1 1 2 1 0 0 1 10
04 - Conor Strickland - g 11 1-3 1-3 2-2 1 2 3 2 2 0 2 0 5
RESERVES  
33 - Adrien Straughn 11 0-3 0-1 2-2 0 1 1 3 0 0 1 1 2
21 - Ryan Miller 5 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
02 - Jordan Brooks 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
15 - Kyle Savercool 10 3-6 2-5 0-1 0 1 1 0 0 0 0 1 8
24 - Jacoy Gillum 5 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
12 - Justin May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Nick Sparacino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Bobby Bates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   14-32 9-21 5-9 8 11 19 10 3 0 3 9 42
    43.8% 42.9% 55.6%  

Period2 Box Score

York (Pa.)
Salisbury

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 - Dalton Myers - f 13 2-3 1-1 1-2 0 0 0 1 0 0 1 1 6
50 - Max Bell - f 7 0-0 0-0 1-2 1 0 1 0 0 1 1 1 1
24 - Mike Duffy - g 4 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
02 - Tyler Alcid - g 9 1-2 0-0 0-0 0 0 0 0 0 0 2 1 2
14 - Matt Scamuffo - g 18 3-6 1-3 0-1 0 0 0 2 1 0 1 0 7
RESERVES  
21 - Blake Straitman 6 0-0 0-0 0-2 1 2 3 1 0 0 1 3 0
35 - Blayde Reich 11 3-5 0-0 1-2 2 0 2 0 1 0 1 2 7
20 - Chris Conway 14 1-4 0-0 0-0 0 0 0 0 0 0 3 0 2
42 - Brian O'Sullivan 3 0-0 0-0 0-2 1 0 1 0 0 0 0 1 0
04 - Brad Wesner 15 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3
TM - TEAM 1 0 1 0 0
TOTALS   11-23 3-6 3-11 6 4 10 5 2 1 12 11 28
    47.8% 50.0% 27.3%  

Salisbury

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 - Wyatt Smith - f 7 4-6 0-1 0-0 2 0 2 0 0 0 1 2 8
22 - Justin Witmer - f 8 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
23 - Gordon Jeter - f 8 1-5 0-1 4-4 1 2 3 0 1 0 1 0 6
20 - Rocky Harris - g 11 2-2 2-2 0-0 0 1 1 0 0 0 1 0 6
04 - Conor Strickland - g 10 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
33 - Adrien Straughn 9 2-5 0-2 0-0 1 0 1 0 1 0 2 2 4
21 - Ryan Miller 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
02 - Jordan Brooks 9 0-0 0-0 1-2 0 2 2 2 0 0 0 1 1
15 - Kyle Savercool 9 1-3 1-3 0-0 0 1 1 2 0 0 0 1 3
24 - Jacoy Gillum 11 2-2 0-0 0-0 2 2 4 1 0 1 0 0 4
12 - Justin May 5 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
01 - Nick Sparacino 5 3-3 2-2 1-2 0 0 0 0 0 0 0 0 9
10 - Bobby Bates 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - TEAM 0 1 1 0 0
TOTALS   17-28 6-12 6-8 6 11 17 8 2 1 8 9 46
    60.7% 50.0% 75.0%