2012-13 Basketball Statistics - Frostburg St.

Games
26
Pts
69.8
FG %
42.5
3PT %
32.5
FT %
68.6
Reb
35.2
Ast
11.5
Team Summary
Title Record
Overall 10-16 (.385)
Conference 4-8 (.333)
Streak Lost 1
Home 4-5
Away 4-10
Neutral 2-1
Recent Results
Date Opponent Result
Feb 2 at Wesley L, 69-49
Feb 6 at St. Mary's (Md.) L, 73-53
Feb 9 Salisbury L, 71-70
Feb 13 Marymount (Va.) W, 66-61
Feb 16 at York (Pa.) W, 64-60
Feb 19 at Mary Washington L, 79-78
Team Stats
Statistics Overall Conf
Games 26 5th 12 1st
Points 1814 5th 783 4th
Points per game 69.8 3rd 65.3 4th
FG made per game 24.7 3rd 23.5 3rd
FG attempts per game 58.2 2nd 55.0 2nd
FG Pct 42.5 6th 42.7 4th
3PT made per game 6.2 4th 6.3 4th
3PT attempts per game 19.1 3rd 19.8 3rd
3PT Pct 32.5 6th 31.9 4th
FT made per game 14.1 5th 11.9 7th
FT attempt per game 20.6 4th 17.5 7th
FT Pct 68.6 4th 68.1 3rd
Off rebounds per game 12.0 3rd 11.3 3rd
Def rebounds per game 23.1 3rd 21.3 5th
Total rebounds per game 35.2 3rd 32.6 3rd
Opponents' Off rebounds per game 13.6 7th 13.3 7th
Opponents' Def rebounds per game 25.1 7th 23.6 7th
Opponents' Total rebounds per game 38.7 7th 36.8 7th
Rebound margin per game -3.6 7th -4.3 7th
Assists per game 11.5 6th 11.5 5th
Opponents' Assists per game 14.5 7th 13.5 7th
Turnovers per game 15.3 4th 14.3 2nd
Opponents' Turnovers per game 14.8 6th 13.9 5th
Steals per game 8.0 4th 7.9 4th
Opponents' Steals per game 7.0 2nd 6.2 1st
Blocks per game 2.4 4th 2.9 1st
Opponents' Blocks per game 2.4 1st 1.7 2nd
Personal fouls per game 19.8 6th 19.5 6th
Offensive efficiency 0.972 4th 0.976 4th
Net efficiency -0.067 5th -0.053 5th
Opponents' Personal fouls per game 16.9 7th 15.6 7th
Offensive efficiency 1.039 1st 1.029 2nd
Points per game allowed 74.9 7th 69.0 7th
Opponents' Field goal percentage 43.8 3rd 43.1 4th
Opponents' 3PT percentage 31.3 1st 29.9 2nd
Home Attendance 2,974 7th 1,990 6th
Home Attendance average 331 6th 332 6th
Field goal total-attempts 643-1513 3rd 282-660 3rd
3 point total-attempts 161-496 4th 76-238 4th
Free throw total-attempts 367-535 6th 143-210 7th
Opponents' Field goal total-attempts 671-1533 7th 286-663 7th
Opponents' 3 point total-attempts 162-517 3rd 61-204 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 # at VMI L, 115-60 - - - - - - - - - - - - - - -
Nov 16 at Marietta L, 109-83 29-63 46.0 5-20 25.0 20-25 80.0 10 19 29 9 14 6 2 15 83
Nov 17 vs. Defiance W, 74-72 25-60 41.7 5-16 31.3 19-25 76.0 14 20 34 8 13 7 2 24 74
Nov 20 at Eastern Mennonite L, 101-79 25-62 40.3 6-20 30.0 23-30 76.7 12 22 34 10 17 10 2 26 79
Nov 26 at Shenandoah W, 80-69 30-61 49.2 4-14 28.6 16-22 72.7 12 23 35 17 11 10 4 15 80
Nov 28 at Catholic L, 73-56 21-56 37.5 6-19 31.6 8-13 61.5 10 23 33 13 17 3 0 19 56
Dec 1 at Mary Washington W, 78-72 31-54 57.4 5-11 45.5 11-20 55.0 9 21 30 9 18 7 0 21 78
Dec 2 at Va. Wesleyan L, 85-64 22-63 34.9 2-9 22.2 18-20 90.0 16 28 44 5 20 8 3 23 64
Dec 5 Mt. Aloysius L, 91-85 30-67 44.8 10-24 41.7 15-23 65.2 17 24 41 14 31 15 2 28 85
Dec 8 at Salisbury L, 68-64 26-66 39.4 4-21 19.0 8-12 66.7 17 21 38 12 16 12 4 22 64
Dec 11 at Bethany (W.V.) L, 96-55 20-58 34.5 7-24 29.2 8-13 61.5 10 26 36 10 22 8 0 15 55
Dec 22 Penn St.-Altoona W, 89-53 29-54 53.7 11-21 52.4 20-32 62.5 7 27 34 16 7 12 2 14 89
Dec 29 vs. Manhattanville L, 74-58 22-66 33.3 3-23 13.0 11-17 64.7 15 28 43 8 20 12 2 21 58
Dec 30 vs. Washington College W, 74-73 31-59 52.5 1-8 12.5 11-21 52.4 13 33 46 12 14 1 2 19 74
Jan 5 St. Mary's (Md.) L, 96-89 29-60 48.3 7-21 33.3 24-32 75.0 11 23 34 15 18 9 2 22 89
Jan 9 Wesley L, 75-67 24-61 39.3 5-18 27.8 14-18 77.8 13 23 36 8 11 10 5 19 67
Jan 12 at Waynesburg W, 69-61 22-62 35.5 3-13 23.1 22-29 75.9 19 33 52 8 13 6 1 23 69
Jan 16 York (Pa.) W, 70-47 29-58 50.0 7-21 33.3 5-9 55.6 9 24 33 13 6 12 3 15 70
Jan 19 at Marymount (Va.) L, 71-53 19-48 39.6 3-17 17.6 12-15 80.0 9 21 30 7 18 6 1 25 53
Jan 26 Mary Washington L, 65-60 20-49 40.8 6-21 28.6 14-19 73.7 10 19 29 12 12 10 3 19 60
Jan 29 Southern Virginia W, 87-84 30-58 51.7 11-20 55.0 16-26 61.5 13 18 31 20 14 10 5 19 87
Feb 2 at Wesley L, 69-49 18-57 31.6 4-15 26.7 9-16 56.3 12 12 24 9 15 11 2 17 49
Feb 6 at St. Mary's (Md.) L, 73-53 18-56 32.1 6-23 26.1 11-16 68.8 14 22 36 11 14 2 2 18 53
Feb 9 Salisbury L, 71-70 22-44 50.0 11-22 50.0 15-21 71.4 5 26 31 15 20 8 4 23 70
Feb 13 Marymount (Va.) W, 66-61 25-59 42.4 6-22 27.3 10-17 58.8 15 26 41 15 13 4 8 17 66
Feb 16 at York (Pa.) W, 64-60 21-48 43.8 12-26 46.2 10-15 66.7 11 18 29 12 11 4 1 16 64
Feb 19 at Mary Washington L, 79-78 25-64 39.1 11-27 40.7 17-29 58.6 10 21 31 10 13 6 1 19 78
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 643-1513 42.5 161-496 32.5 367-535 68.6 12.0 23.1 35.2 11.5 15.3 8.0 2.4 19.8 69.8 0.972 -0.067
Conference 12 282-660 42.7 76-238 31.9 143-210 68.1 11.3 21.3 32.6 11.5 14.3 7.9 2.9 19.5 65.3 0.976 -0.053
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 238-510 46.7 74-190 38.9 133-197 67.5 11.1 23.3 34.4 14.2 14.7 10.0 3.8 19.6 75.9 1.066 0.069
Away 14 327-818 40.0 78-259 30.1 193-275 70.2 12.2 22.1 34.4 10.1 15.6 7.1 1.6 19.6 66.1 0.922 -0.150
Neutral 3 78-185 42.2 9-47 19.1 41-63 65.1 14.0 27.0 41.0 9.3 15.7 6.7 2.0 21.3 68.7 0.930 -0.084
 
Wins 10 273-573 47.6 65-172 37.8 140-216 64.8 12.2 24.3 36.5 13.0 12.0 7.3 2.8 18.3 75.1 1.106 0.152
Losses 16 370-940 39.4 96-324 29.6 227-319 71.2 11.9 22.4 34.3 10.5 17.4 8.5 2.2 20.7 66.4 0.896 -0.193
 
November 5 130-302 43.0 26-89 29.2 86-115 74.8 11.6 21.4 33.0 11.4 14.4 7.2 2.0 19.8 74.4 0.996 -0.139
December 8 211-487 43.3 43-141 30.5 102-158 64.6 13.0 26.0 39.0 10.8 18.5 9.4 1.9 20.4 70.9 0.930 -0.069
January 7 173-396 43.7 42-131 32.1 107-148 72.3 12.0 23.0 35.0 11.9 13.1 9.0 2.9 20.3 70.7 1.036 0.001
February 6 129-328 39.3 50-135 37.0 72-114 63.2 11.2 20.8 32.0 12.0 14.3 5.8 3.0 18.3 63.3 0.941 -0.079
Date Opponent Score Attend
Nov 3 at VMI 60-115 Loss -
Nov 16 at Marietta L, 109-83 0
Nov 17 vs. Defiance W, 74-72 229
Nov 20 at Eastern Mennonite L, 101-79 395
Nov 26 at Shenandoah W, 80-69 379
Nov 28 at Catholic L, 73-56 429
Dec 1 at Mary Washington W, 78-72 1,100
Dec 2 at Va. Wesleyan L, 85-64 688
Dec 5 Mt. Aloysius L, 91-85 482
Dec 8 at Salisbury L, 68-64 516
Dec 11 at Bethany (W.V.) L, 96-55 125
Dec 22 Penn St.-Altoona W, 89-53 0
Dec 29 vs. Manhattanville L, 74-58 116
Dec 30 vs. Washington College W, 74-73 214
Jan 5 St. Mary's (Md.) L, 96-89 189
Jan 9 Wesley L, 75-67 198
Jan 12 at Waynesburg W, 69-61 95
Jan 16 York (Pa.) W, 70-47 187
Jan 19 at Marymount (Va.) L, 71-53 505
Jan 26 Mary Washington L, 65-60 394
Jan 29 Southern Virginia W, 87-84 502
Feb 2 at Wesley L, 69-49 400
Feb 6 at St. Mary's (Md.) L, 73-53 420
Feb 9 Salisbury L, 71-70 748
Feb 13 Marymount (Va.) W, 66-61 274
Feb 16 at York (Pa.) W, 64-60 755
Feb 19 at Mary Washington L, 79-78 974