#44 Brandin Youngblood (G) - Wesley

gp
25
pts/g
2.2
fg %
45.7
3pt %
25.0
ft %
72.7
reb/g
1.0
a/g
0.3
Player Stats
  Overall Conf
Games 25 34th 12 1st
Games started 1 60th - -
Minutes 274 55th 100 61st
Minutes per game 11.0 57th 8.3 62nd
FG 21-46 58th 6-15 63rd
FG Pct 45.7 - 40.0 -
3PT 6-24 43rd 2-10 48th
3PT Pct 25.0 - 20.0 -
FT 8-11 72nd 2-2 82nd
FT Pct 72.7 - 100.0 -
Off rebounds 8 59th 4 50th
Def rebounds 17 65th 7 61st
Total rebounds 25 62nd 11 56th
Rebounds per game 1.0 57th 0.9 55th
Personal fouls 20 47th 11 42nd
Disqualifications 0 31st 0 23rd
Assists 8 69th 4 62nd
Turnovers 11 71st 1 84th
Assist to turnover ratio 0.7 38th 4.0 2nd
Steals 8 59th 2 68th
Blocks 1 54th 1 33rd
Points 56 61st 16 65th
Points per game 2.2 58th 1.3 65th
Points per 40 min 8.2 55th 6.4 -
Recent Results
Date Opponent/Event Result
Feb 6 Mary Washington W, 67-52
Feb 9 at York (Pa.) W, 69-61
Feb 16 Salisbury L, 83-78
Feb 21 Salisbury W, 73-66
Feb 23 at St. Mary's (Md.) L, 79-78
Mar 2 at Williams L, 79-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Widener W, 54-51 - - - - - - - - -
Nov 17 Delaware Valley W, 78-72 - 0 0-1 0.0 0-0 - 0-0 - 0
Nov 20 Neumann W, 68-60 - - - - - - - - -
Nov 24 at Chris. Newport L, 81-79 - - - - - - - - -
Nov 25 vs. Birmingham Southern L, 65-57 - 17 0-1 0.0 0-0 - 2-2 100.0 2
Nov 27 Hampden-Sydney L, 83-75 - 11 0-0 - 0-0 - 0-0 - 0
Nov 29 at Penn St.-Harrisburg W, 83-68 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Dec 1 Marymount (Va.) W, 73-59 - 1 0-0 - 0-0 - 0-0 - 0
Dec 8 York (Pa.) L, 77-69 - 4 0-0 - 0-0 - 0-0 - 0
Dec 14 vs. Eastern Mennonite W, 75-73 - 12 2-2 100.0 1-1 100.0 0-0 - 5
Dec 15 at Bridgewater (Va.) W, 68-65 - 6 1-1 100.0 0-0 - 0-0 - 2
Dec 18 Washington College W, 81-73 - 17 3-6 50.0 0-2 0.0 1-2 50.0 7
Dec 20 Va. Wesleyan W, 72-70 1 18 1-3 33.3 0-1 0.0 0-0 - 2
Dec 22 Fisher W, 90-55 - 16 2-4 50.0 1-3 33.3 0-0 - 5
Jan 2 Cabrini W, 92-77 - 9 2-2 100.0 1-1 100.0 0-1 0.0 5
Jan 5 at Mary Washington W, 65-48 - 10 1-1 100.0 0-0 - 2-2 100.0 4
Jan 9 at Frostburg St. W, 75-67 - 10 1-3 33.3 1-2 50.0 0-0 - 3
Jan 12 St. Mary's (Md.) W, 68-54 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Jan 16 at Salisbury W, 70-64 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Jan 26 at Marymount (Va.) W, 68-45 - 11 0-0 - 0-0 - 0-0 - 0
Jan 30 at St. Mary's (Md.) L, 74-63 - 6 0-0 - 0-0 - 0-0 - 0
Feb 2 Frostburg St. W, 69-49 - 16 2-3 66.7 0-1 0.0 0-0 - 4
Feb 6 Mary Washington W, 67-52 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Feb 9 at York (Pa.) W, 69-61 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Feb 16 Salisbury L, 83-78 - 17 2-4 50.0 1-3 33.3 0-0 - 5
Feb 21 Salisbury W, 73-66 - 25 3-6 50.0 1-4 25.0 2-2 100.0 9
Feb 23 at St. Mary's (Md.) L, 79-78 - 17 1-1 100.0 0-0 - 1-2 50.0 3
Mar 2 at Williams L, 79-78 - 18 0-3 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Widener W, 54-51 - - - - - - - - - - - -
Nov 17 Delaware Valley W, 78-72 - 0 0 0 0 0 0 - 0 0 0 0
Nov 20 Neumann W, 68-60 - - - - - - - - - - - -
Nov 24 at Chris. Newport L, 81-79 - - - - - - - - - - - -
Nov 25 vs. Birmingham Southern L, 65-57 - 17 1 2 3 0 0 - 0 0 0 0
Nov 27 Hampden-Sydney L, 83-75 - 11 0 0 0 0 0 - 0 0 0 0
Nov 29 at Penn St.-Harrisburg W, 83-68 - 8 0 0 0 1 1 1.0 0 0 0 -
Dec 1 Marymount (Va.) W, 73-59 - 1 0 0 0 0 0 - 0 0 0 0
Dec 8 York (Pa.) L, 77-69 - 4 0 0 0 1 0 - 0 0 0 0
Dec 14 vs. Eastern Mennonite W, 75-73 - 12 0 1 1 1 2 0.5 2 0 2 0
Dec 15 at Bridgewater (Va.) W, 68-65 - 6 0 0 0 0 0 - 0 0 0 0
Dec 18 Washington College W, 81-73 - 17 0 2 2 0 0 - 1 0 0 0
Dec 20 Va. Wesleyan W, 72-70 1 18 0 0 0 1 2 0.5 0 0 1 0
Dec 22 Fisher W, 90-55 - 16 0 1 1 0 1 0.0 0 0 1 0
Jan 2 Cabrini W, 92-77 - 9 1 1 2 0 1 0.0 0 0 0 0
Jan 5 at Mary Washington W, 65-48 - 10 1 0 1 0 1 0.0 0 0 0 0
Jan 9 at Frostburg St. W, 75-67 - 10 1 1 2 0 0 - 0 0 0 0
Jan 12 St. Mary's (Md.) W, 68-54 - 2 0 0 0 0 0 - 0 0 0 0
Jan 16 at Salisbury W, 70-64 - 6 0 0 0 0 0 - 0 0 0 0
Jan 26 at Marymount (Va.) W, 68-45 - 11 0 0 0 0 0 - 0 0 0 0
Jan 30 at St. Mary's (Md.) L, 74-63 - 6 1 2 3 0 0 - 0 0 1 0
Feb 2 Frostburg St. W, 69-49 - 16 1 1 2 0 0 - 2 0 3 0
Feb 6 Mary Washington W, 67-52 - 6 0 0 0 1 0 - 0 0 1 0
Feb 9 at York (Pa.) W, 69-61 - 11 0 1 1 0 0 - 0 0 2 0
Feb 16 Salisbury L, 83-78 - 17 0 2 2 2 0 - 0 1 4 0
Feb 21 Salisbury W, 73-66 - 25 1 1 2 0 1 0.0 2 0 4 0
Feb 23 at St. Mary's (Md.) L, 79-78 - 17 1 0 1 0 0 - 1 0 1 0
Mar 2 at Williams L, 79-78 - 18 0 2 2 1 2 0.5 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 1 11.0 0.8-1.8 45.7 0.2-1.0 25.0 0.3-0.4 72.7 2.2
Conference 12 - 8.3 0.5-1.2 40.0 0.2-0.8 20.0 0.2-0.2 100.0 1.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 10.9 1.2-2.4 48.4 0.3-1.3 23.5 0.2-0.4 60.0 2.8
Away 10 - 10.3 0.4-1.2 33.3 0.1-0.6 16.7 0.3-0.4 75.0 1.2
Neutral 2 - 14.5 1.0-1.5 66.7 0.5-0.5 100.0 1.0-1.0 100.0 3.5
-
Wins 18 1 10.2 1.0-2.1 48.6 0.3-1.1 25.0 0.3-0.4 71.4 2.6
Losses 7 - 12.9 0.4-1.3 33.3 0.1-0.6 25.0 0.4-0.6 75.0 1.4
-
November 4 - 9.0 0.0-0.8 0.0 0.0-0.2 0.0 0.5-0.5 100.0 0.5
December 7 1 10.6 1.3-2.3 56.3 0.3-1.0 28.6 0.1-0.3 50.0 3.0
January 7 - 7.7 0.6-1.1 50.0 0.3-0.7 40.0 0.3-0.4 66.7 1.7
February 6 - 15.3 1.3-2.7 50.0 0.3-1.7 20.0 0.5-0.7 75.0 3.5
March 1 - 18.0 0.0-3.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 1 274 21-46 45.7 6-24 25.0 8-11 72.7 56
Conference 12 - 100 6-15 40.0 2-10 20.0 2-2 100.0 16
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 1 142 15-31 48.4 4-17 23.5 3-5 60.0 37
Away 10 - 103 4-12 33.3 1-6 16.7 3-4 75.0 12
Neutral 2 - 29 2-3 66.7 1-1 100.0 2-2 100.0 7
-
Wins 18 1 184 18-37 48.6 5-20 25.0 5-7 71.4 46
Losses 7 - 90 3-9 33.3 1-4 25.0 3-4 75.0 10
-
November 4 - 36 0-3 0.0 0-1 0.0 2-2 100.0 2
December 7 1 74 9-16 56.3 2-7 28.6 1-2 50.0 21
January 7 - 54 4-8 50.0 2-5 40.0 2-3 66.7 12
February 6 - 92 8-16 50.0 2-10 20.0 3-4 75.0 21
March 1 - 18 0-3 0.0 0-1 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 1 11.0 0.0-0.0 45.7 0.0-0.0 25.0 0.0-0.0 72.7 0.0
Conference 12 - 8.3 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 1 10.9 0.0-0.0 48.4 0.0-0.0 23.5 0.0-0.0 60.0 0.0
Away 10 - 10.3 0.0-0.0 33.3 0.0-0.0 16.7 0.0-0.0 75.0 0.0
Neutral 2 - 14.5 0.0-0.0 66.7 0.0-0.0 100.0 0.0-0.0 100.0 0.0
-
Wins 18 1 10.2 0.0-0.0 48.6 0.0-0.0 25.0 0.0-0.0 71.4 0.0
Losses 7 - 12.9 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 75.0 0.0
-
November 4 - 9.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
December 7 1 10.6 0.0-0.0 56.3 0.0-0.0 28.6 0.0-0.0 50.0 0.0
January 7 - 7.7 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 66.7 0.0
February 6 - 15.3 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 75.0 0.0
March 1 - 18.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 1 11.0 0.3 0.7 1.0 0.8 0.0 0.3 0.4 0.7 0.3 0.0
Conference 12 - 8.3 0.3 0.6 0.9 0.9 0.0 0.3 0.1 4.0 0.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 1 10.9 0.2 0.6 0.8 1.1 0.0 0.4 0.4 1.0 0.4 0.1
Away 10 - 10.3 0.4 0.6 1.0 0.4 0.0 0.2 0.4 0.5 0.1 0.0
Neutral 2 - 14.5 0.5 1.5 2.0 1.0 0.0 0.5 1.0 0.5 1.0 0.0
-
Wins 18 1 10.2 0.3 0.5 0.8 0.8 0.0 0.2 0.5 0.4 0.4 0.0
Losses 7 - 12.9 0.4 1.1 1.6 0.9 0.0 0.6 0.3 2.0 0.1 0.1
-
November 4 - 9.0 0.3 0.5 0.8 0.0 0.0 0.3 0.3 1.0 0.0 0.0
December 7 1 10.6 0.0 0.6 0.6 0.6 0.0 0.4 0.7 0.6 0.4 0.0
January 7 - 7.7 0.6 0.6 1.1 0.1 0.0 0.0 0.3 0.0 0.0 0.0
February 6 - 15.3 0.5 0.8 1.3 2.5 0.0 0.5 0.2 3.0 0.8 0.2
March 1 - 18.0 0.0 2.0 2.0 0.0 0.0 1.0 2.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 1 274 8 17 25 20 0 8 11 0.7 8 1
Conference 12 - 100 4 7 11 11 0 4 1 4.0 2 1
Exhibition - - - - - - - - - - - - -
-
Home 13 1 142 3 8 11 14 0 5 5 1.0 5 1
Away 10 - 103 4 6 10 4 0 2 4 0.5 1 0
Neutral 2 - 29 1 3 4 2 0 1 2 0.5 2 0
-
Wins 18 1 184 5 9 14 14 0 4 9 0.4 7 0
Losses 7 - 90 3 8 11 6 0 4 2 2.0 1 1
-
November 4 - 36 1 2 3 0 0 1 1 1.0 0 0
December 7 1 74 0 4 4 4 0 3 5 0.6 3 0
January 7 - 54 4 4 8 1 0 0 2 0.0 0 0
February 6 - 92 3 5 8 15 0 3 1 3.0 5 1
March 1 - 18 0 2 2 0 0 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 1 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 1 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 - 10.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 - 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 18 1 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 7 - 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
November 4 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 1 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
March 1 - 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0