2011-12 Basketball Statistics - York (Pa.)

Games
29
Pts
69.0
FG %
45.4
3PT %
35.5
FT %
68.1
Reb
34.7
Ast
12.8
Team Summary
Title Record
Overall 18-11 (.621)
Conference 10-6 (.625)
Streak Lost 1
Home 10-5
Away 8-6
Neutral 0-0
Recent Results
Date Opponent Result
Feb 15 Wesley L, 68-65
Feb 18 at Salisbury W, 65-61
Feb 21 Frostburg St. W, 65-61
Feb 23 at St. Mary's (Md.) W, 61-58
Feb 25 at Mary Washington W, 59-51
Mar 2 at Frank. & Marsh. L, 72-50
Team Stats
Statistics Overall Conf
Games 29 1st 16 7th
Points 2002 1st 1107 4th
Points per game 69.0 5th 69.2 5th
FG made per game 24.3 4th 24.1 5th
FG attempts per game 53.5 5th 52.1 6th
FG Pct 45.4 2nd 46.3 2nd
3PT made per game 5.1 6th 5.3 6th
3PT attempts per game 14.3 6th 14.4 6th
3PT Pct 35.5 1st 37.0 1st
FT made per game 15.4 4th 15.6 4th
FT attempt per game 22.6 6th 23.3 5th
FT Pct 68.1 4th 67.2 4th
Off rebounds per game 10.1 8th 8.7 9th
Def rebounds per game 24.6 5th 24.2 4th
Total rebounds per game 34.7 6th 32.9 8th
Opponents' Off rebounds per game 9.3 2nd 9.3 3rd
Opponents' Def rebounds per game 23.3 4th 23.3 3rd
Opponents' Total rebounds per game 32.6 3rd 32.5 3rd
Rebound margin per game 2.1 3rd 0.4 5th
Assists per game 12.8 3rd 13.4 2nd
Opponents' Assists per game 12.7 7th 12.2 7th
Turnovers per game 15.1 1st 14.9 1st
Opponents' Turnovers per game 16.3 7th 16.8 7th
Steals per game 6.5 7th 6.9 8th
Opponents' Steals per game 7.7 4th 7.1 4th
Blocks per game 1.9 8th 1.4 9th
Opponents' Blocks per game 3.1 8th 2.6 5th
Personal fouls per game 16.4 1st 17.6 2nd
Offensive efficiency 0.989 2nd 0.989 2nd
Net efficiency 0.051 3rd 0.054 3rd
Opponents' Personal fouls per game 20.6 4th 20.2 5th
Offensive efficiency 0.937 5th 0.935 5th
Points per game allowed 65.8 4th 65.7 5th
Opponents' Field goal percentage 43.7 5th 43.5 6th
Opponents' 3PT percentage 34.6 8th 35.1 9th
Home Attendance 15,724 1st 8,983 1st
Home Attendance average 1,049 1st 1,123 1st
Field goal total-attempts 704-1552 1st 386-834 4th
3 point total-attempts 147-414 5th 85-230 6th
Free throw total-attempts 447-656 2nd 250-372 4th
Opponents' Field goal total-attempts 689-1576 9th 367-843 4th
Opponents' 3 point total-attempts 180-520 9th 100-285 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Lebanon Valley W, 81-62 28-50 56.0 6-12 50.0 19-29 65.5 10 27 37 11 18 8 2 17 81
Nov 18 Elizabethtown W, 88-69 31-58 53.4 6-19 31.6 20-30 66.7 13 26 39 17 15 10 9 16 88
Nov 19 Wis.-Stevens Point L, 68-54 21-49 42.9 5-15 33.3 7-14 50.0 6 16 22 14 17 6 0 20 54
Nov 22 at Messiah W, 72-59 25-56 44.6 4-9 44.4 18-23 78.3 15 29 44 14 14 6 4 13 72
Nov 27 Gettysburg L, 64-59 20-46 43.5 1-14 7.1 18-28 64.3 14 12 26 6 19 11 6 21 59
Nov 30 at Wesley W, 75-67 25-52 48.1 10-23 43.5 15-20 75.0 7 29 36 15 16 5 0 17 75
Dec 3 Marymount (Va.) W, 82-68 27-60 45.0 6-12 50.0 22-32 68.8 17 27 44 15 15 8 1 19 82
Dec 7 St. Mary's (Md.) L, 71-69 25-49 51.0 6-11 54.5 13-24 54.2 8 22 30 15 17 6 3 15 69
Dec 10 at Frostburg St. L, 82-73 26-62 41.9 2-14 14.3 19-27 70.4 14 26 40 14 14 4 1 17 73
Dec 13 La Roche W, 94-71 33-58 56.9 10-16 62.5 18-28 64.3 8 26 34 23 6 5 3 15 94
Dec 28 Penn St.-Abington L, 83-73 26-68 38.2 6-26 23.1 15-18 83.3 13 27 40 11 15 9 4 13 73
Dec 29 Delaware Valley W, 73-56 23-62 37.1 3-11 27.3 24-28 85.7 19 33 52 13 17 7 0 17 73
Jan 4 at Cabrini L, 83-66 22-62 35.5 6-19 31.6 16-24 66.7 19 27 46 6 15 3 0 13 66
Jan 7 at Mary Washington L, 73-67 20-45 44.4 10-23 43.5 17-25 68.0 8 26 34 12 25 2 0 22 67
Jan 11 at Hood W, 63-61 24-53 45.3 5-16 31.3 10-17 58.8 7 23 30 16 16 7 0 24 63
Jan 14 Salisbury W, 71-63 24-44 54.5 5-11 45.5 18-26 69.2 4 21 25 15 16 8 3 16 71
Jan 18 Stevenson W, 59-46 26-53 49.1 3-13 23.1 4-9 44.4 8 24 32 12 11 6 2 12 59
Jan 21 at Marymount (Va.) W, 67-58 22-54 40.7 6-17 35.3 17-24 70.8 11 20 31 15 8 6 3 12 67
Jan 25 Frostburg St. W, 81-73 29-55 52.7 3-8 37.5 20-29 69.0 10 21 31 12 14 13 1 14 81
Jan 28 Hood W, 72-63 23-49 46.9 4-14 28.6 22-31 71.0 6 22 28 8 14 9 2 21 72
Feb 1 at St. Mary's (Md.) L, 54-52 19-49 38.8 3-11 27.3 11-18 61.1 10 21 31 8 15 8 2 12 52
Feb 8 at Stevenson L, 75-70 28-68 41.2 4-17 23.5 10-23 43.5 14 28 42 11 8 9 0 24 70
Feb 11 Mary Washington W, 76-68 26-45 57.8 6-11 54.5 18-24 75.0 3 29 32 19 23 8 2 18 76
Feb 15 Wesley L, 68-65 20-46 43.5 6-15 40.0 19-25 76.0 7 24 31 14 17 6 3 22 65
Feb 18 at Salisbury W, 65-61 22-50 44.0 6-14 42.9 15-18 83.3 5 24 29 13 9 5 0 16 65
Feb 21 Frostburg St. W, 65-61 25-55 45.5 3-11 27.3 12-18 66.7 10 28 38 15 19 3 0 12 65
Feb 23 at St. Mary's (Md.) W, 61-58 25-46 54.3 2-8 25.0 9-11 81.8 7 28 35 16 19 6 1 11 61
Feb 25 at Mary Washington W, 59-51 18-49 36.7 6-15 40.0 17-28 60.7 8 29 37 6 14 5 1 15 59
Mar 2 at Frank. & Marsh. L, 72-50 21-59 35.6 4-9 44.4 4-5 80.0 12 19 31 5 12 0 3 11 50
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 704-1552 45.4 147-414 35.5 447-656 68.1 10.1 24.6 34.7 12.8 15.1 6.5 1.9 16.4 69.0 0.989 0.051
Conference 16 386-834 46.3 85-230 37.0 250-372 67.2 8.7 24.2 32.9 13.4 14.9 6.9 1.4 17.6 69.2 0.989 0.054
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 379-797 47.6 73-207 35.3 250-364 68.7 9.7 23.9 33.6 13.9 15.7 7.7 2.6 16.7 72.1 1.012 0.083
Away 14 325-755 43.0 74-207 35.7 197-292 67.5 10.5 25.4 35.9 11.6 14.5 5.3 1.2 16.0 65.8 0.962 0.016
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 18 456-949 48.1 94-240 39.2 298-425 70.1 9.3 25.9 35.2 14.2 14.7 6.9 1.9 15.8 72.4 1.037 0.153
Losses 11 248-603 41.1 53-174 30.5 149-231 64.5 11.4 22.5 33.9 10.5 15.8 5.8 2.0 17.3 63.5 0.909 -0.116
 
November 6 150-311 48.2 32-92 34.8 97-144 67.4 10.8 23.2 34.0 12.8 16.5 7.7 3.5 17.3 71.5 1.029 0.110
December 6 160-359 44.6 33-90 36.7 111-157 70.7 13.2 26.8 40.0 15.2 14.0 6.5 2.0 16.0 77.3 1.049 0.066
January 8 190-415 45.8 42-121 34.7 124-185 67.0 9.1 23.0 32.1 12.0 14.9 6.8 1.4 16.8 68.3 0.986 0.061
February 8 183-408 44.9 36-102 35.3 111-165 67.3 8.0 26.4 34.4 12.8 15.5 6.3 1.1 16.3 64.1 0.932 0.030
March 1 21-59 35.6 4-9 44.4 4-5 80.0 12.0 19.0 31.0 5.0 12.0 0.0 3.0 11.0 50.0 0.813 -0.358
Date Opponent Score Attend
Nov 15 at Lebanon Valley W, 81-62 205
Nov 18 Elizabethtown W, 88-69 1,150
Nov 19 Wis.-Stevens Point L, 68-54 950
Nov 22 at Messiah W, 72-59 162
Nov 27 Gettysburg L, 64-59 1,175
Nov 30 at Wesley W, 75-67 892
Dec 3 Marymount (Va.) W, 82-68 610
Dec 7 St. Mary's (Md.) L, 71-69 1,365
Dec 10 at Frostburg St. L, 82-73 265
Dec 13 La Roche W, 94-71 855
Dec 28 Penn St.-Abington L, 83-73 685
Dec 29 Delaware Valley W, 73-56 410
Jan 4 at Cabrini L, 83-66 164
Jan 7 at Mary Washington L, 73-67 450
Jan 11 at Hood W, 63-61 257
Jan 14 Salisbury W, 71-63 745
Jan 18 Stevenson W, 59-46 810
Jan 21 at Marymount (Va.) W, 67-58 357
Jan 25 Frostburg St. W, 81-73 1,012
Jan 28 Hood W, 72-63 1,513
Feb 1 at St. Mary's (Md.) L, 54-52 389
Feb 8 at Stevenson L, 75-70 0
Feb 11 Mary Washington W, 76-68 1,514
Feb 15 Wesley L, 68-65 1,414
Feb 18 at Salisbury W, 65-61 0
Feb 21 Frostburg St. W, 65-61 1,516
Feb 23 at St. Mary's (Md.) W, 61-58 522
Feb 25 at Mary Washington W, 59-51 1,300
Mar 2 at Frank. & Marsh. L, 72-50 2,023