Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 J Cavolt Mary Washington 5 5 74:00 2.20 2.08 7.80 .780
1 O Davis Chris. Newport 5 5 67:44 1.00 1.03 3.40 .773
1 D Farrace Salisbury 5 5 66:49 .80 0.84 2.40 .750
1 S Keating York (Pa.) 5 5 65:29 1.60 1.71 4.40 .733
1 S Smizer Frostburg St. 5 5 70:00 4.60 4.60 14.80 .763
6 K Egerland St. Mary's (Md.) 4 4 70:00 3.00 3.00 6.00 .667
6 S Knott Wesley 4 3 53:47 1.00 1.30 2.50 .714
8 L Berry Wesley 3 2 47:13 .67 0.99 1.33 .667
9 M Grace humes Chris. Newport 1 0 35:00 .00 0.00 1.00 1.000
9 C Harris Salisbury 1 0 9:52 .00 0.00 .00 -
9 E Hauptle York (Pa.) 1 0 26:14 1.00 2.67 1.00 .500
9 S Limpert St. Mary's (Md.) 1 1 70:00 1.00 1.00 7.00 .875
9 H Wobbe Salisbury 1 0 6:05 .00 0.00 .00 -
9 B Wood Wesley 1 0 7:55 .00 0.00 .00 -
15 M Haupt Frostburg St. - - 0:00 - - - -
15 I Hollander Mary Washington - - 0:00 - - - -
15 J Lawrence Mary Washington - - 0:00 - - - -