#1 Brittany Bishop (M) - Wesley

g
1
a
1
p
3
sh %
.333
gw
0
ds
1
Player Stats
  Overall Conf
Games 19 11th 5 1st
Games started 19 6th 5 1st
Goals 1 53rd 1 16th
Assists 1 47th 0 35th
Points 3 64th 2 24th
Shots 3 84th 1 64th
Shot Pct .333 7th 1.000 1st
Game-winning goals 0 41st 0 14th
Defensive saves 1 15th 0 14th
Penalty strokes 0-0 12th 0-0 8th
Recent Results
Date Opponent/Event Result
Oct 17 at Neumann L, 2-1
Oct 18 Cabrini W, 3-1
Oct 20 Immaculata W, 2-0
Oct 25 Stockton L, 3-1
Oct 31 Marywood W, 1-0
Nov 3 at Gwynedd Mercy W, 2-1
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 31 Washington College W, 3-0 1 0 0 0 0 - 0 0 0-0
Sep 2 at McDaniel W, 3-2 1 0 0 0 0 - 0 0 0-0
Sep 5 Notre Dame (Md.) W, 8-0 1 0 1 1 0 - 0 0 0-0
Sep 8 Ferrum W, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 12 at Albright L, 3-0 1 0 0 0 0 - 0 1 0-0
Sep 18 Eastern L, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 21 at Eastern Mennonite L, 3-1 1 0 0 0 0 - 0 0 0-0
Sep 23 at Shenandoah L, 3-2 1 0 0 0 0 - 0 0 0-0
Sep 25 Va. Wesleyan L, 2-0 1 0 0 0 1 .000 0 0 0-0
Sep 27 Arcadia L, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 5 Marywood W, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 10 at Salisbury L, 4-0 1 0 0 0 0 - 0 0 0-0
Oct 13 at Gwynedd Mercy L, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 17 at Neumann L, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 18 Cabrini W, 3-1 1 0 0 0 0 - 0 0 0-0
Oct 20 Immaculata W, 2-0 1 1 0 2 1 1.000 0 0 0-0
Oct 25 Stockton L, 3-1 1 0 0 0 1 .000 0 0 0-0
Oct 31 Marywood W, 1-0 1 0 0 0 0 - 0 0 0-0
Nov 3 at Gwynedd Mercy W, 2-1 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .05 .05 .16 .16 .333 .11 .667
Conference 5 5 .20 .00 .40 .20 1.000 .20 1.000
Exhibition - - - - - - - - -
-
Home 11 11 .09 .09 .27 .27 .333 .18 .667
Away 8 8 .00 .00 .00 .00 - .00 -
Neutral - - - - - - - - -
-
Wins 9 9 .11 .11 .33 .11 1.000 .11 1.000
Losses 10 10 .00 .00 .00 .20 .000 .10 .500
-
August 1 1 .00 .00 .00 .00 - .00 -
September 9 9 .00 .11 .11 .11 .000 .00 .000
October 8 8 .13 .00 .25 .25 .500 .25 1.000
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 1 1 3 3 .333 2 .667 0 1 0-0
Conference 5 5 1 0 2 1 1.000 1 1.000 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 11 11 1 1 3 3 .333 2 .667 0 0 0-0
Away 8 8 0 0 0 0 - 0 - 0 1 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 9 9 1 1 3 1 1.000 1 1.000 0 0 0-0
Losses 10 10 0 0 0 2 .000 1 .500 0 1 0-0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0
September 9 9 0 1 1 1 .000 0 .000 0 1 0-0
October 8 8 1 0 2 2 .500 2 1.000 0 0 0-0
November 1 1 0 0 0 0 - 0 - 0 0 0-0